Penn State -8.5 Texas -11. Tennessee 7.5 214 Penn State 216 Texas 217 Tennessee
RRsilver RRsilver Well-known member Joined Nov 2, 2021 Messages 5,949 Dec 20, 2024 #161 Dec 20, 2024 #161 RRsilver said: Penn State-8.5 Texas-11. Tennessee7.5 Click to expand... 214 Penn State 216 Texas 217 Tennessee
RRsilver said: Penn State-8.5 Texas-11. Tennessee7.5 Click to expand... 214 Penn State 216 Texas 217 Tennessee
livelucky13 livelucky13 BMR Member Joined Aug 17, 2022 Messages 116 Dec 21, 2024 #162 Dec 21, 2024 #162 214 Penn St.-8.5
BigJay BigJay Well-known member Joined Oct 28, 2021 Messages 14,385 Dec 21, 2024 #163 Dec 21, 2024 #163 213 SMU +8.5
BigJay BigJay Well-known member Joined Oct 28, 2021 Messages 14,385 Dec 21, 2024 #164 Dec 21, 2024 #164 219 Coastal +8.5
BigJay BigJay Well-known member Joined Oct 28, 2021 Messages 14,385 Dec 21, 2024 #165 Dec 21, 2024 #165 222 Fresno +3.5
BigJay BigJay Well-known member Joined Oct 28, 2021 Messages 14,385 Dec 21, 2024 #166 Dec 21, 2024 #166 217 Tennessee +7.5
BigJay BigJay Well-known member Joined Oct 28, 2021 Messages 14,385 Dec 21, 2024 #167 Dec 21, 2024 #167 223 South Florida +4.5
Hunch Hunch Active BMR member Joined Oct 24, 2021 Messages 3,002 Dec 21, 2024 #168 Dec 21, 2024 #168 213 SMU/Penn State 54.5 under
patrick9 patrick9 BMR Member Joined Sep 8, 2022 Messages 122 Dec 21, 2024 #169 Dec 21, 2024 #169 Number 9 (4-2) 21412:00pPenn Stateunder54.5 Thanks
broncos broncos Active BMR member Joined May 20, 2023 Messages 2,083 Dec 21, 2024 #170 Dec 21, 2024 #170 216 Texas -11.5
akillies akillies BMR Member Joined Oct 29, 2021 Messages 201 Dec 21, 2024 #171 Dec 21, 2024 #171 217 220
Headsterx Headsterx Well-known member Joined Oct 22, 2021 Messages 7,213 Dec 21, 2024 #172 Dec 21, 2024 #172 213 - SMU +8.5
marksmoneymakers marksmoneymakers BMR Member Joined Jun 29, 2024 Messages 469 Dec 21, 2024 #173 Dec 21, 2024 #173 213. SMU +8.5 217. Tennessee +7.5
kbhirsch kbhirsch New member Joined Jul 24, 2022 Messages 21 Dec 21, 2024 #174 Dec 21, 2024 #174 213 SMU +8.5 215 Clemson +11.5 217 Tennessee +7.5 228 Kansas State -6.5 231 Oklahoma -4.5 239 Texas A&M -3.5
213 SMU +8.5 215 Clemson +11.5 217 Tennessee +7.5 228 Kansas State -6.5 231 Oklahoma -4.5 239 Texas A&M -3.5
jab2413 jab2413 BMR Member Joined Oct 6, 2024 Messages 55 Dec 21, 2024 #175 Dec 21, 2024 #175 214 Under 54.5
mike1234 mike1234 BMR Member Joined Oct 15, 2021 Messages 27 Dec 21, 2024 #176 Dec 21, 2024 #176 214 Penn State -8.5
LT Profits LT Profits Well-known member Staff member Joined Feb 27, 2023 Messages 7,144 Dec 21, 2024 #177 Dec 21, 2024 #177 STANDINGSMemberWLlivelucky1382Bimmercando62noles199262EmpireMaker50broncos51Jrgum353airforceblue41sharpsquare41fiftycint42harpo42patrick942BigJay44Hunch31pornhubcasin031Leisure32dadofaurora33djefferis33dogkatcher33Headsterx33seaborneq33sleepy_mario33akillies20danielesp20tank2820jab241321mralar1622RRsilver23sunshine1123Tanko232the9s24kostasmalina12marksmoneymakers12trytrytry12lapenti13lex_icon14kbhirsch00tennelson5500charliebrown01mike123402ttwarrior102wwurmeier02
STANDINGSMemberWLlivelucky1382Bimmercando62noles199262EmpireMaker50broncos51Jrgum353airforceblue41sharpsquare41fiftycint42harpo42patrick942BigJay44Hunch31pornhubcasin031Leisure32dadofaurora33djefferis33dogkatcher33Headsterx33seaborneq33sleepy_mario33akillies20danielesp20tank2820jab241321mralar1622RRsilver23sunshine1123Tanko232the9s24kostasmalina12marksmoneymakers12trytrytry12lapenti13lex_icon14kbhirsch00tennelson5500charliebrown01mike123402ttwarrior102wwurmeier02
champ2399 champ2399 BMR Member Joined Mar 4, 2023 Messages 682 Dec 21, 2024 #178 Dec 21, 2024 #178 216 : Texas -11.5 217 : Tennessee +7.5
mike1234 mike1234 BMR Member Joined Oct 15, 2021 Messages 27 Dec 21, 2024 #179 Dec 21, 2024 #179 218 Ohio State -7.5
harpo H harpo Active BMR member Joined Dec 28, 2022 Messages 2,043 Dec 21, 2024 #180 Dec 21, 2024 #180 216 over 218 over