sharpsquare
sharpsquare
Active BMR member
- Joined
- Nov 26, 2021
- Messages
- 3,021
273 Notre Dame +1.5
| STANDINGS | ||
| Member | W | L |
| EmpireMaker | 16 | 4 |
| livelucky13 | 15 | 3 |
| Bimmercando | 14 | 6 |
| akillies | 13 | 5 |
| broncos | 13 | 7 |
| harpo | 13 | 7 |
| patrick9 | 13 | 7 |
| fiftycint | 12 | 6 |
| sharpsquare | 12 | 6 |
| tank28 | 12 | 7 |
| Headsterx | 12 | 8 |
| noles1992 | 12 | 8 |
| Leisure | 11 | 8 |
| danielesp | 11 | 9 |
| dogkatcher | 11 | 9 |
| Tanko | 11 | 9 |
| Hunch | 10 | 5 |
| jab2413 | 10 | 7 |
| airforceblue | 10 | 9 |
| seaborneq | 10 | 9 |
| dadofaurora | 10 | 10 |
| Jrgum3 | 10 | 10 |
| pornhubcasin0 | 10 | 10 |
| champ2399 | 9 | 5 |
| mike1234 | 9 | 9 |
| wwurmeier | 9 | 11 |
| winandwin | 8 | 8 |
| martinhop | 7 | 5 |
| RRsilver | 7 | 10 |
| djefferis | 7 | 11 |
| trytrytry | 7 | 11 |
| alittleboy | 7 | 12 |
| sleepy_mario | 5 | 5 |
| BigJay | 5 | 8 |
| lapenti | 5 | 15 |
| kostasmalina | 4 | 6 |
| ttwarrior1 | 4 | 7 |
| 2the9s | 4 | 12 |
| mralar16 | 3 | 7 |
| marksmoneymakers | 2 | 8 |
| STANDINGS | ||
| Member | W | L |
| EmpireMaker | 16 | 4 |
| livelucky13 | 15 | 3 |
| akillies | 14 | 5 |
| Bimmercando | 14 | 6 |
| broncos | 13 | 7 |
| harpo | 13 | 7 |
| patrick9 | 13 | 7 |
| Hunch | 12 | 5 |
| fiftycint | 12 | 6 |
| sharpsquare | 12 | 6 |
| jab2413 | 12 | 7 |
| tank28 | 12 | 7 |
| Headsterx | 12 | 8 |
| noles1992 | 12 | 8 |
| Leisure | 11 | 8 |
| danielesp | 11 | 9 |
| dogkatcher | 11 | 9 |
| Tanko | 11 | 9 |
| airforceblue | 10 | 9 |
| seaborneq | 10 | 9 |
| dadofaurora | 10 | 10 |
| Jrgum3 | 10 | 10 |
| mike1234 | 10 | 10 |
| pornhubcasin0 | 10 | 10 |
| champ2399 | 9 | 5 |
| winandwin | 9 | 8 |
| wwurmeier | 9 | 11 |
| RRsilver | 8 | 10 |
| djefferis | 7 | 11 |
| trytrytry | 7 | 11 |
| alittleboy | 7 | 12 |
| lapenti | 5 | 15 |
| 2the9s | 4 | 12 |
Will check in few hours, busy now looking at 318 NCAAB gamesBy my count, I have only made 14 picks
2-1 after South Florida
3-1 after K-State total
5-2 after December 27
7-3 after December 28
7-4 after December 30
8-5 after December 31
9-5 after January 3
I can't find my 10th win - so I'll make an extra pick in case my count is correct
281 : Buffalo -2.5
284 : Penn State +1.5
284 : UNDER 47.5
286 : Texas +6.5
286 : UNDER 53.5
Extra pick if needed for 20 -
281: OVER 50.5 ( Buffalo vs. Liberty )
OK you are correct. Thanks!By my count, I have only made 14 picks
2-1 after South Florida
3-1 after K-State total
5-2 after December 27
7-3 after December 28
7-4 after December 30
8-5 after December 31
9-5 after January 3
I can't find my 10th win - so I'll make an extra pick in case my count is correct
281 : Buffalo -2.5
284 : Penn State +1.5
284 : UNDER 47.5
286 : Texas +6.5
286 : UNDER 53.5
Extra pick if needed for 20 -
281: OVER 50.5 ( Buffalo vs. Liberty )