uh_uh_eugine
uh_uh_eugine
BMR Member
- Joined
- Apr 23, 2022
- Messages
- 315
Anyone see that about 10 mins ago?
MILK +5.5 .... to MILK +4

MILK +5.5 .... to MILK +4


| Milwaukee Bucks Injuries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics Injuries | ||||||||||
| Updated | Pos | Player | Injury | Status |
|
|
|
|
|
|
| 04/21 | SF | Khris Middleton | Knee | OUT |
|
|
|
|
|
|
| 03:28pm | is out indefinitely | |||||||||
| Players listed as OUT | ||||||||||
| 05/02 | PG | George Hill | Abdominal | OUT | ||||||
| 01:02pm | is OUT Tuesday vs Boston | |||||||||
| Updated | Pos | Player | Injury | Status | ||||||
| Players listed as OUT | ||||||||||
| 05/03 | PG | Marcus Smart | Thigh | OUT | ||||||
| 01:58pm | is downgraded to OUT Tuesday vs Milwaukee |
Marcus Smart will be watching both halves. Big lossim going to watch the 1st half at this time and look to the 2nd half........
The line is Bucks +4. You on that TT?boston is too banged up, i think bucks should even be favored
Loved watching him in college. I never seen him as dirty. I haven't really followed his NBA career thoughsmart is a dirty player? anyone agree on that?
one current scenario where curry gets injured by marcus.Loved watching him in college. I never seen him as dirty. I haven't really followed his NBA career though