"Bettors" On Saints Tonight
- Thread starter jjgold
- Start date
Under 40 for me.maybe UNDER, can't pick a side, flip a coin
| New Orleans Saints Injuries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacksonville Jaguars Injuries | |||||||||||
| Updated | Pos | Player | Injury | Status |
|
|
|
|
|
|
|
| 10/15 | QB | Trevor Lawrence | Knee | "?" |
|
|
|
|
|
|
|
| 02:58pm | is "?" Thursday vs New Orleans | ||||||||||
| Players listed as "?" | |||||||||||
| 10/15 | G | Brandon Scherff | Ankle | "?" | |||||||
| 11:13am | left last game, is "?" Thursday vs New Orleans | ||||||||||
| Players listed as OUT | |||||||||||
| 10/18 | T | Walker Little | Knee | OUT | |||||||
| 12:46pm | is downgraded to OUT Thursday vs New Orleans | ||||||||||
| 10/18 | DT | Davon Hamilton | Back | OUT | |||||||
| 12:46pm | is OUT Thursday vs New Orleans | ||||||||||
| 10/18 | CB | Tyson Campbell | Hamstring | OUT | |||||||
| 12:45pm | is downgraded to OUT Thursday vs New Orleans | ||||||||||
| 10/18 | WR | Zay Jones | Knee | OUT | |||||||
| 12:43pm | is downgraded to OUT Thursday vs New Orleans | ||||||||||
| 10/13 | WR | Parker Washington | Knee | OUT | |||||||
| 06:19am | IR | ||||||||||
| 09/21 | CB | Gregory Junior | Hamstring | OUT | |||||||
| 03:30am | IR | ||||||||||
| 08/29 | DB | Chris Claybrooks | Suspension | OUT | |||||||
| 10:11am | is out indefinitely | ||||||||||
| Players listed as Probable | |||||||||||
| 10/18 | CB | Christian Braswell | Hamstring | Probable | |||||||
| 12:46pm | is upgraded to probable Thursday vs New Orleans | ||||||||||
| Updated | Pos | Player | Injury | Status | |||||||
| Players listed as "?" | |||||||||||
| 10/18 | S | Tyrann Mathieu | Foot | "?" | |||||||
| 12:50pm | is "?" Thursday vs Jacksonville | ||||||||||
| 10/18 | LB | Demario Davis | Knee | "?" | |||||||
| 12:50pm | is "?" Thursday vs Jacksonville | ||||||||||
| 10/16 | RB | Jamaal Williams | Hamstring | "?" | |||||||
| 12:57pm | is upgraded to "?" Thursday vs Jacksonville | ||||||||||
| 10/15 | CB | Lonnie Johnson Jr. | Hamstring | "?" | |||||||
| 10:12am | is "?" Thursday vs Jacksonville | ||||||||||
| Players listed as OUT | |||||||||||
| 10/18 | T | Ryan Ramczyk | Concussion | OUT | |||||||
| 12:50pm | is OUT Thursday vs Jacksonville | ||||||||||
| 10/18 | T | James Hurst | Ankle | OUT | |||||||
| 12:49pm | is OUT Thursday vs Jacksonville | ||||||||||
| 10/18 | T | Landon Young | Hip | OUT | |||||||
| 12:49pm | is downgraded to OUT Thursday vs Jacksonville | ||||||||||
| 10/18 | DB | J.T. Gray | Hamstring | OUT | |||||||
| 12:49pm | is downgraded to OUT Thursday vs Jacksonville | ||||||||||
| 10/18 | WR | Juwan Johnson | Calf | OUT | |||||||
| 12:49pm | is downgraded to OUT Thursday vs Jacksonville | ||||||||||
| 09/11 | DE | Payton Turner | Toe | OUT | |||||||
| 06:48am | is out indefinitely | ||||||||||
| 08/05 | RB | Eno Benjamin | Achilles | OUT | |||||||
| 09:28am | is out for season | ||||||||||
| Players listed as Probable | |||||||||||
| 10/18 | FB | Adam Prentice | Knee | Probable | |||||||
| 12:51pm | is upgraded to probable Thursday vs Jacksonville |
Good winOn pace for an easy over. TL for mvp!!!!
Unbelieveable.