2024 BMR Nascar Contest for 5000 in Baller Coins
- Thread starter Tanko
- Start date
Pos | Poster | Tot Pts |
1 | DiggityDaggityDo | 9 |
2 | RRSilver | 11 |
3 | redrightred | 13 |
4 | Tanko | 18 |
5 | bigdaniil445 | 26 |
6 | Bigjay | 37 |
7 | Jrgum3 | 40 |
8 | pornhubcasin0 | 42 |
9 | ttwarrior1 | 44 |
10 | Headsterx | 44 |
11 | winandwin | 52 |
12 | Leisure | 56 |
Pos | Poster | Tot Pts |
1 | RRSilver | 26 |
2 | redrightred | 29 |
3 | Tanko | 41 |
4 | DiggityDaggityDo | 44 |
5 | ttwarrior1 | 62 |
6 | winandwin | 80 |
7 | pornhubcasin0 | 89 |
8 | Jrgum3 | 90 |
9 | bigdaniil445 | 97 |
10 | Leisure | 122 |
11 | BigJay | 129 |
12 | 2the9s | 132 |
13 | EmpireMaker | 136 |
14 | Headsterx | 161 |
15 | seaborneq | 162 |
16 | agendaman | 228 |
17 | flyingillini | 228 |
18 | healthnjoy | 228 |
19 | JDS | 228 |
20 | lekidecincinnati | 228 |
21 | white$phil$ivey | 228 |
22 | wwurmeier | 228 |
Portland XFINITY Road Race Results
@DiggityDaggityDo with the close win.
Nice job Diggity.
Pos Poster Tot Pts 1 DiggityDaggityDo 9 2 RRSilver 11 3 redrightred 13 4 Tanko 18 5 bigdaniil445 26 6 Bigjay 37 7 Jrgum3 40 8 pornhubcasin0 42 9 ttwarrior1 44 10 Headsterx 44 11 winandwin 52 12 Leisure 56