Bristol Results
3 way tie for first.
Weekly tie-breaker is whomever had the highest finishing driver.
RRsilver had Hamlin, who won the race.
Congratulations RRsilver.
3 way tie for first.
Weekly tie-breaker is whomever had the highest finishing driver.
RRsilver had Hamlin, who won the race.
Congratulations RRsilver.
| Pos | Poster | Weekly Tot Pts |
| 1 | RRSilver | 16 |
| 2 | agendaman | 16 |
| 3 | Diggitydaggitydo | 16 |
| 4 | Tanko | 19 |
| 5 | bigdaniil445 | 24 |
| 6 | Jrgum3 | 38 |
| 7 | 2the9s | 39 |
| 8 | redrightred | 45 |
| 9 | Headsterx | 54 |
| 10 | pornhubcasin0 | 55 |
| 11 | Leisure | 55 |
| 12 | ttwarrior1 | 59 |
| 13 | seaborneq | 66 |
| 14 | Bigjay | 75 |
| 15 | flyingillini | 96 |





