carolinakid
carolinakid
BMR Veteran
- Joined
- Oct 20, 2021
- Messages
- 39,046
PHILLY -180 AND 9.5
Washington Nationals Injuries | |||||
---|---|---|---|---|---|
Philadelphia Phillies Injuries | |||||
Updated | Pos | Player | Injury | Status | |
Players listed as Doubtful | |||||
06/19 | DH | Bryce Harper | Rest | Doubtful | |
06:24am | is not in the starting lineup Sunday vs Washington Nationals | ||||
Players listed as Other | |||||
06/07 | 3B | Johan Camargo | Knee | ||
12:45pm | 10-day IL (06/06) | ||||
06/05 | SS | Nick Maton | Shoulder | ||
08:33am | 10-day IL (06/04) | ||||
05/31 | 2B | Jean Segura | Finger | ||
08:58pm | 60-day IL (06/01) | ||||
04/15 | P | Corey Knebel | Undisclosed | ||
02:40am | 10-day IL (04/12) | ||||
04/15 | P | Sam Coonrod | Shoulder | ||
01:22am | 60-day IL (04/15) | ||||
Updated | Pos | Player | Injury | Status | |
Players listed as Other | |||||
06/13 | P | Stephen Strasburg | Ribs | ||
02:04pm | 15-day IL (06/11) | ||||
06/08 | P | Victor Arano | Knee | ||
08:39am | 15-day IL (06/06) | ||||
06/04 | P | Josh Rogers | Shoulder | ||
05:33am | 15-day IL (06/04) | ||||
06/01 | SS | Alcides Escobar | Hamstring | ||
08:28am | 10-day IL (06/01) | ||||
05/11 | P | Mason Thompson | Biceps | ||
04:50am | 60-day IL (05/11) | ||||
05/04 | P | Sean Doolittle | Elbow | ||
03:58pm | 60-day IL (04/20) | ||||
05/04 | P | Anibal Sanchez | Neck | ||
02:47am | 60-day IL (04/08) | ||||
04/21 | - | Hunter Harvey | Shoulder |
Tetreault has pitched 1 game. 4 innings. 7 ERs.under 5.5 for the FF
Happy Sunday y'all! Lets get some winners with this 1 pm games!Guess we'll see if we have any regrets not playing