white$phil$ivey
white$phil$ivey
BMR Member
- Joined
- Apr 27, 2022
- Messages
- 436
8/31
Tampa Bay Rays
Teams Covered: 24
_____________________
1. OAK (7/19)- 2. DET (7/20)- 3. S.F. (7/26)- 4. ARI (7/29)- 5. LAA (7/30)- 6. COL (7/31)-
7. CHC (8/01)- 8. MIN (8/02)- 9. S.D. (8/03)- 10. TEX (8/5)- 11. CIN (8/8)- 12. TOR (8/12)-
13. BOS (8/14)- 14. PIT (8/16)- 15. ATL (8/17)- 16. HOU (8/18)- 17. LAD (8/19)- 18. WSH (8/21)-
19. NYY (8/23)- 20. CLE (8/24)- 21. PHI (8/26)- 22. MIL (8/28)- 23. MIA (8/29)- 24. NYM (8/30)-
...
Tampa Bay Rays
Teams Covered: 24
_____________________
1. OAK (7/19)- 2. DET (7/20)- 3. S.F. (7/26)- 4. ARI (7/29)- 5. LAA (7/30)- 6. COL (7/31)-
7. CHC (8/01)- 8. MIN (8/02)- 9. S.D. (8/03)- 10. TEX (8/5)- 11. CIN (8/8)- 12. TOR (8/12)-
13. BOS (8/14)- 14. PIT (8/16)- 15. ATL (8/17)- 16. HOU (8/18)- 17. LAD (8/19)- 18. WSH (8/21)-
19. NYY (8/23)- 20. CLE (8/24)- 21. PHI (8/26)- 22. MIL (8/28)- 23. MIA (8/29)- 24. NYM (8/30)-
...