Skip to content

Oh Shit JJGold… I’m Testing Out The Bet Tracker

DiggityDaggityDo

DiggityDaggityDo

Joined
Oct 30, 2021
Messages
40,561
Another sweep day! :sweep: :sweep: :sweep: :bowdown::bowdown::bowdown:
Got my 3 winning days in a row, so today should be a losing day Genie, according to the trend.

Last 11 days:

1/3: 3-2, +1.49u
1/4: 6-6, +0.59u
1/5: 5-6, +3.59u
1/6: 4-8, -2.08u
1/7: 7-8, +4.71u
1/8: 7-8, +1.36u
1/9: 7-2, +6.85u
1/10 3-6, -2.93u
1/11 10-3, +7.99u
1/12 8-2, +9.79u
1/13 7-6, +2.36u

Total: +33.72u
 

Tanko

Tanko

Joined
Oct 27, 2021
Messages
60,983
Got my 3 winning days in a row, so today should be a losing day Genie, according to the trend.

Last 11 days:

1/3: 3-2, +1.49u
1/4: 6-6, +0.59u
1/5: 5-6, +3.59u
1/6: 4-8, -2.08u
1/7: 7-8, +4.71u
1/8: 7-8, +1.36u
1/9: 7-2, +6.85u
1/10 3-6, -2.93u
1/11 10-3, +7.99u
1/12 8-2, +9.79u
1/13 7-6, +2.36u

Total: +33.72u
What can we expect today Diggity? Follow the cycle or JUST WIN....
 

BMR Genie

BMR Genie

Joined
Jun 16, 2016
Messages
46,251
Got my 3 winning days in a row, so today should be a losing day Genie, according to the trend.

Last 11 days:

1/3: 3-2, +1.49u
1/4: 6-6, +0.59u
1/5: 5-6, +3.59u
1/6: 4-8, -2.08u
1/7: 7-8, +4.71u
1/8: 7-8, +1.36u
1/9: 7-2, +6.85u
1/10 3-6, -2.93u
1/11 10-3, +7.99u
1/12 8-2, +9.79u
1/13 7-6, +2.36u

Total: +33.72u
Today, the trend will change and the winning day will continue, DDD. :crossfing
 
Top