Skip to content

⭐⭐⭐BMR BEST BET THREAD - September 15th, 2025

Tanko

Tanko

Joined
Oct 27, 2021
Messages
55,924
Post your strongest bet of the day. You can use any sport you want, all types of straight wagers accepted, just make it clear.
  1. You may play money lines, but only between -300 and +300
  2. Scoring is as follows; -110 is risking 1.10 to win 1.00 and risking +110 is risking 1.00 to win 1.10
  3. Post the following information:
    Date
    Your record and +/- units
    The play, line, the odds (Use American Odds, not Decimal)
    The book
  4. For MLB, all posted plays are "Action" unless pitchers are listed in your post. If you don't list the pitchers names, the play is "Action".
  5. For Soccer and Tennis plays: List the date, time, the opponent and how draws and retirements are to be graded.
  6. Please indicate if the wager is a 2-way or 3-way bet for sports that offer them (NHL, Soccer, etc...)
  7. Plays must be posted before the official start time.
  8. If the odds posted with a play appear to be in error (i.e. significantly differs from the line found on BMR odds), an average of the "big" 4 books (BM, Heritage, BOL, Pinnacle) will be used to determine the applicable line to apply to the play.
  9. No Parlays/Teasers/Live bets - Wagers on Quarters, Halfs, Periods are acceptable as long as they can be confirmed independently on BMR Odds page.
  10. Do not edit your post or it will be graded as a -330 loss. If you omit something (e.g. the book), you may add a new post indicating that information as long as it is before the event starts. The play and the odds cannot be changed once posted. Contest participants must follow more stringent posting guidelines.
  11. For any sport, a change in a poster's play may be made if the prior selected play has been confirmed to be cancelled/postponed/suspended to a later date.
*NO FUTURE WAGERS ALLOWED - Plays must have final results on the day posted*
**NO RECORD, NO LINE, NO ODDS, NO BOOK = NO ACTION**.

⭐Longest Winning Streak: 14 (Poster: Leisure June 2025)
⭐Highest attained unit total: 72.47 (Poster: JDS May 2024)



Poster RecordYesterday
1. Sunshine 230-139-4 +27.75 Units -1.25
2. JDS 257-241-0 +22.22 Units -1.30
3. Tanko 483-433-20 +19.36 Units -1.00
4. 53defense 65-56-6 +10.25 Units .
5. Pathand 67-49-3 +8.88 Units .
6. billythegoat 140-131-4 +8.59 Units .
7. Yisman 57-48-7 +7.49 Units .
8. Tuesday 108-82-1 +7.28 Units .
9. OU812 5-1-0 +3.95 Units .
10. jamesy2422 33-22-2 +3.38 Units -1.25
11. Hunch 277-309-9 +3.02 Units .
12. Venditto 2-0-0 +2.25 Units .
13. MikeSmith99 19-14-0 +2.07 Units .
14. trytrytry 2-0-0 +2.00 Units .
15. Microphone 162-139-7 +1.88 Units +1.00
16. RudyRuder 4-3-0 +1.51 Units .
17. kingken18 3-2-0 +1.06 Units .
18. agendaman 1-0-0 +1.00 Units .
19. Iag's Lover 1-0-0 +1.00 Units .
20. tank28 1-0-0 +1.00 Units .
21. 800money 1-0-0 +1.00 Units .
22. stevex 4-7-0 +0.35 Units .
23. Shortstop 36-35-4 +0.30 Units .
24. Krit 2-2-0 -0.25 Units .
25. patrickbateman 1-1-1 -0.30 Units .
26. QuantumLeap 71-64-4 -0.58 Units .
27. Covering_the_# 11-15-1 -0.72 Units .
28. jacketfan81 0-1-0 -1.00 Units .
29. Fishhead 0-1-0 -1.04 Units .
30. Canuckg 0-1-0 -1.06 Units .
31. fallball 0-1-0 -1.09 Units .
32. yoppas 0-1-1 -1.10 Units .
33. Roofer 0-1-0 -1.14 Units .
34. Biz 0-1-0 -1.18 Units .
35. CanukG 0-1-0 -1.18 Units .
36. Sharpsquare 2-3-0 -1.19 Units .
37. enidaotiudenida 4-6-0 -1.38 Units .
38. uh_uh_Eugine 0-1-0 -1.41 Units .
39. Baz 3-4-1 -1.79 Units .
40. Archie 0-2-0 -2.00 Units .
41. fiftycint 0-2-0 -2.10 Units .
42. Stormtrooper8 0-2-0 -2.10 Units .
43. goblue05 0-2-0 -2.15 Units .
44. drinkandgamble 2-4-0 -2.28 Units .
45. eddiewilson 2-4-0 -2.40 Units .
46. RRsilver 87-97-1 -2.62 Units .
47. lemarinsports 0-2-0 -2.72 Units .
48. cmaulsby 5-7-0 -3.56 Units .
49. healthnjoy 47-70-1 -3.73 Units .
50. rickyv 3-6-1 -4.71 Units .
51. wwurmeier 30-33-4 -4.84 Units .
52. PigPen 6-12-0 -5.22 Units .
53. humanzee 4-10-0 -5.45 Units .
54. Teacher10 53-33-1 -5.70 Units .
55. easy_street 7-13-0 -6.35 Units .
56. Enikk 7-14-0 -6.85 Units .
57. theboss4018 55-49-2 -7.29 Units .
58. ChadRickJames 18-26-0 -9.73 Units .
59. Capitalist Pig 247-277-10 -11.35 Units .
60. pasickfuk 45-59-0 -11.41 Units .
61. Jflow59 43-51-2 -11.61 Units +1.00
62. Leisure 349-315-59 -23.14 Units .
63. bigshooter 198-248-4 -25.66 Units +1.04
64. Franz555 337-353-58 -35.23 Units .
65. Headsterx 247-426-29 -36.12 Units +2.65
66. lekidecincinnati 68-140-0 -38.70 Units .
67. DiggityDaggityDo 318-454-4 -43.34 Units .
68. broncos 332-363-16 -53.72 Units -1.23
69. Jrgum3 452-471-8 -62.06 Units -1.09
 

broncos

broncos

Joined
May 20, 2023
Messages
3,202
i will start this by saying f*** THE ARIZONA CARDS. they are disappointing like my life after not covering being up 27-3. so annoyed with yesterday. i watched that happen piece by piece and i could tell it was coming.

9/15/25
diamondbacks ML
-128 Bookmaker
33-22-2 +3.38 Units
I totally agree. What's up with teams that cannot play 4 quarters. The week before, watched the Bears go to shit in the 4th quarter! Hence, my 1st half pick today!!

GLTA
 
Top