EmpireMaker
EmpireMaker
Active BMR member
- Joined
- Nov 9, 2021
- Messages
- 1,453
8/27 SD
STANDINGS | ||||
Member | W | L | P | Units |
Tanko | 14 | 13 | 0 | 5.08 |
EmpireMaker | 14 | 13 | 0 | 5.03 |
Hunch | 12 | 14 | 0 | 4.01 |
Headsterx | 12 | 12 | 0 | 3.99 |
marksmoneymakers | 11 | 13 | 0 | 2.74 |
Leisure | 10 | 10 | 0 | 2.68 |
Jrgum3 | 12 | 13 | 0 | 2.21 |
seaborneq | 11 | 13 | 0 | 2.10 |
harpo | 8 | 12 | 0 | 2.07 |
broncos | 11 | 16 | 0 | -1.85 |
2the9s | 9 | 16 | 0 | -3.08 |
MLB - Thursday, August 28th | ||
28-Aug | Boston | |
1:05p | Baltimore | 172 |
28-Aug | Arizona | 140 |
2:10p | Milwaukee | |
28-Aug | Colorado | 210 |
2:10p | Houston | |
28-Aug | Pittsburgh | |
2:15p | St. Louis | |
28-Aug | Chi. Cubs | |
3:45p | San Francisco | |
28-Aug | Atlanta | 158 |
6:45p | Philadelphia | |
28-Aug | Miami | 217 |
7:10p | N.Y. Mets | |
28-Aug | N.Y. Yankees | |
7:40p | Chi. White Sox | 167 |
Deadline 6:45pm ET (3 earlier Lined games) |
+2108/28 Colorado Rockies
2108/28 Colorado
N/A8/28 Pirates
STANDINGS | ||||
Member | W | L | P | Units |
Tanko | 14 | 13 | 0 | 5.08 |
EmpireMaker | 14 | 13 | 0 | 5.03 |
seaborneq | 12 | 13 | 0 | 4.27 |
Hunch | 12 | 15 | 0 | 3.01 |
Headsterx | 12 | 13 | 0 | 2.99 |
harpo | 8 | 12 | 0 | 2.07 |
marksmoneymakers | 11 | 14 | 0 | 1.74 |
Leisure | 10 | 11 | 0 | 1.68 |
Jrgum3 | 12 | 14 | 0 | 1.21 |
broncos | 11 | 17 | 0 | -2.85 |
2the9s | 9 | 17 | 0 | -4.08 |
MLB - Friday, August 29th | ||
29-Aug | St. Louis | 120 |
6:40p | Cincinnati | |
29-Aug | Atlanta | 160 |
6:45p | Philadelphia | |
29-Aug | Tampa Bay | |
6:45p | Washington | 126 |
29-Aug | Milwaukee | 118 |
7:07p | Toronto | |
29-Aug | Miami | 158 |
7:10p | N.Y. Mets | |
29-Aug | Seattle | |
7:10p | Cleveland | 139 |
29-Aug | Pittsburgh | |
7:10p | Boston | |
29-Aug | N.Y. Yankees | |
7:40p | Chi. White Sox | 189 |
29-Aug | L.A. Angels | 144 |
8:10p | Houston | |
29-Aug | Detroit | |
8:10p | Kansas City | |
29-Aug | San Diego | |
8:10p | Minnesota | 117 |
29-Aug | Chi. Cubs | |
8:40p | Colorado | 197 |
29-Aug | Texas | 128 |
10:05p | Athletics | |
29-Aug | Arizona | 169 |
10:10p | L.A. Dodgers | |
29-Aug | Baltimore | 125 |
10:15p | San Francisco | |
Deadline 6:40pm ET |