Wagerallsports
Wagerallsports
Administrator
Staff member
- Joined
- Mar 6, 2018
- Messages
- 74,049
NFL Comeback Player of the Year
The voting for the 2023 NFL Comeback Player of the Year, as selected by The Associated Press in balloting by a nationwide panel of media. Voting is on a 5-3-1 basis.
| VOTES | POINTS | |
|---|---|---|
| Joe Flacco, Browns | 13-26-8 | 151 |
| Damar Hamlin, Bills | 21-7-14 | 140 |
| Baker Mayfield, Buccaneers | 10-10-13 | 93 |
| Matthew Stafford, Rams | 1-6-7 | 30 |
| Tua Tagovailoa, Dolphins | 4-0-1 | 21 |
| Brock Purdy, 49ers | 1-0-1 | 6 |
| Calvin Ridley, Jaguars | 0-1-0 | 3 |
| Breece Hall, Jets | 0-0-3 | 3 |
| Aaron Donald, Rams | 0-0-1 | 1 |
| Lamar Jackson, Ravens | 0-0-1 | 1 |
| Kyler Murray, Cardinals | 0-0-1 | 1 |



