Wagerallsports
Wagerallsports
Administrator
Staff member
- Joined
- Mar 6, 2018
- Messages
- 74,415
| Driver | Avg. | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’21 | ’22 (Reconfiguration) | ’22 | ’23 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Truex Jr. | 7.5 | 7 | 8 | 5 | 2 | 3 | 9 | 3 | 8 | 11 | 19 |
| Ty Gibbs | 9.0 | 9 | |||||||||
| Brad Keselowski | 9.2 | 9 | 1 | 2 | 1 | 9 | 28 | 10 | 12 | 18 | 2 |
| Kurt Busch | 10.3 | 4 | 7 | 8 | 3 | 6 | 39 | 1 | 3 | 22 | |
| Kyle Busch | 10.4 | 3 | 16 | 7 | 6 | 2 | 5 | 2 | 33 | 20 | 10 |
| Kevin Harvick | 10.8 | 6 | 9 | 1 | 4 | 1 | 10 | 11 | 21 | 12 | 33 |
| Chase Elliott | 11.3 | 8 | 5 | 10 | 19 | 8 | 38 | 7 | 6 | 1 | |
| Ryan Blaney | 11.6 | 25 | 18 | 12 | 22 | 4 | 1 | 5 | 17 | 5 | 7 |
| Matt Kenseth | 12.3 | 19 | 3 | 15 | |||||||
| Joey Logano | 12.7 | 12 | 6 | 6 | 23 | 10 | 15 | 19 | 9 | 26 | 1 |
| Alex Bowman | 13.8 | – | – | 20 | 15 | 12 | 3 | 4 | 10 | 32 | 14 |
| Casey Mears | 14.0 | 14 | – | ||||||||
| Clint Bowyer | 14.8 | 35 | 11 | 3 | 5 | 20 | |||||
| Erik Jones | 14.9 | – | 14 | 11 | 7 | 28 | 24 | 24 | 14 | 4 | 8 |
| Denny Hamlin | 15.1 | 16 | 38 | 4 | 11 | 5 | 4 | 13 | 29 | 25 | 6 |
| Christopher Bell | 15.3 | 18 | 21 | 8 | 23 | 19 | 3 | ||||
| Jimmie Johnson | 15.6 | 1 | 19 | 27 | 24 | 7 | |||||
| Kyle Larson | 15.9 | 26 | 2 | 9 | 12 | 2 | 18 | 30 | 13 | 31 | |
| Kasey Kahne | 16.0 | 23 | 4 | 21 | |||||||
| Ross Chastain | 16.1 | 30 | 31 | 14 | 21 | 2 | 2 | 13 | |||
| Jamie McMurray | 16.7 | 21 | 10 | 19 | |||||||
| Austin Cindric | 17.0 | 22 | 32 | 3 | 11 | ||||||
| Josh Berry | 18.0 | 18 | |||||||||
| Aric Almirola | 18.3 | 15 | 27 | 13 | 8 | 17 | 20 | 23 | 22 | 8 | 30 |
| Tyler Reddick | 18.3 | 16 | 26 | 6 | 28 | 29 | 5 | ||||
| Paul Menard | 18.5 | 18 | 25 | 17 | 14 | ||||||
| Chase Briscoe | 18.6 | 23 | 15 | 15 | 16 | 24 | |||||
| Daniel Suarez | 18.8 | – | 21 | 15 | 10 | 31 | 17 | 36 | 4 | 6 | 29 |
| Cole Custer | 19.4 | 19 | 18 | 17 | 34 | 9 | |||||
| Todd Gilliland | 19.7 | 27 | 17 | 15 | |||||||
| Austin Dillon | 19.7 | 11 | 32 | 14 | 21 | 11 | 6 | 12 | 35 | 35 | 20 |
| Justin Haley | 19.8 | 30 | 29 | 11 | 7 | 22 | |||||
| Ricky Stenhouse Jr. | 19.8 | 10 | 13 | 16 | 18 | 13 | 12 | 37 | 31 | 31 | 17 |
| William Byron | 19.9 | 18 | 17 | 33 | 8 | 20 | 1 | 30 | 32 | ||
| Daniel Hemric | 20.0 | 20 | |||||||||
| Greg Biffle | 20.0 | 20 | |||||||||
| Bubba Wallace | 20.5 | 32 | 27 | 21 | 16 | 14 | 13 | 14 | 27 | ||
| Chris Buescher | 20.6 | 28 | 24 | 25 | 9 | 22 | 7 | 16 | 7 | 33 | 35 |
| Ryan Newman | 21.3 | 24 | 35 | 22 | 13 | 14 | 13 | 28 | |||
| Corey LaJoie | 21.4 | – | 34 | 29 | 27 | 29 | 22 | 5 | 21 | 4 | |
| David Ragan | 22.4 | 32 | 23 | 23 | 16 | 18 | |||||
| Matt DiBenedetto | 22.7 | 29 | 28 | 31 | 26 | 25 | 11 | 9 | |||
| Harrison Burton | 23.0 | 25 | 10 | 34 | |||||||
| Trevor Bayne | 23.0 | 22 | 12 | 35 | |||||||
| John Hunter Nemechek | 23.0 | 23 | |||||||||
| AJ Allmendinger | 24.5 | 27 | 26 | 29 | 16 | ||||||
| Ty Dillon | 24.9 | 17 | 15 | 26 | 25 | 29 | 36 | 28 | 23 | ||
| Michael McDowell | 25.3 | 33 | 29 | 24 | 37 | 24 | 19 | 27 | 24 | 15 | 21 |
| Anthony Alfredo | 26.5 | 27 | 26 | ||||||||
| Noah Gragson | 27.7 | 37 | 34 | 12 | |||||||
| Ryan Preece | 27.8 | 35 | 26 | 25 | 25 | 28 | |||||
| Matt Tift | 28.0 | 28 | |||||||||
| Cole Whitt | 28.3 | 37 | 20 | 28 | |||||||
| Landon Cassill | 29.0 | 36 | 22 | 34 | 24 | ||||||
| Michael Annett | 30.0 | 30 | – | ||||||||
| Brennan Poole | 30.0 | 30 | |||||||||
| Parker Kligerman | 30.0 | 30 | |||||||||
| Cody Ware | 30.0 | – | 39 | 33 | 31 | 33 | 26 | 23 | 25 | ||
| Josh Bilicki | 30.3 | 34 | 37 | 34 | 16 | ||||||
| JJ Yeley | 31.0 | – | – | 36 | 26 | ||||||
| Jeffrey Earnhardt | 31.7 | 38 | 33 | 24 | |||||||
| Bayley Currey | 32.0 | 32 | |||||||||
| James Davison | 32.0 | 32 | |||||||||
| Garrett Smithley | 32.3 | 36 | 35 | 31 | 27 | ||||||
| B.J. McLeod | 32.4 | 32 | 40 | 34 | 30 | 19 | 36 | 36 | |||
| Harrison Rhodes | 33.0 | 33 | |||||||||
| Quin Houff | 33.3 | 32 | 33 | 35 | |||||||
| Regan Smith | 34.0 | 34 | – | ||||||||
| Reed Sorenson | 34.0 | – | 31 | 37 | |||||||
| Derrike Cope | 36.0 | – | 36 | ||||||||
| Gray Gaulding | 36.5 | – | 37 | 36 | |||||||
| Joey Gase | 36.5 | 38 | 35 | ||||||||
| Timmy Hill | 37.5 | – | – | 39 | 36 | ||||||
| Josh Wise | 39.0 | 39 | – |
Wags. These stats are meaningless these days. They repaved the track as of last season. Also increased the banking and narrowed the track.Driver Averages at Atlanta Motor Speedway
NASCAR Cup Series driver averages at Atlanta Motor Speedway
Driver Avg. ’16 ’17 ’18 ’19 ’20 ’21 ’21 ’22 (Reconfiguration) ’22 ’23 Martin Truex Jr. 7.5 7 8 5 2 3 9 3 8 11 19 Ty Gibbs 9.0 9 Brad Keselowski 9.2 9 1 2 1 9 28 10 12 18 2 Kurt Busch 10.3 4 7 8 3 6 39 1 3 22 Kyle Busch 10.4 3 16 7 6 2 5 2 33 20 10 Kevin Harvick 10.8 6 9 1 4 1 10 11 21 12 33 Chase Elliott 11.3 8 5 10 19 8 38 7 6 1 Ryan Blaney 11.6 25 18 12 22 4 1 5 17 5 7 Matt Kenseth 12.3 19 3 15 Joey Logano 12.7 12 6 6 23 10 15 19 9 26 1 Alex Bowman 13.8 – – 20 15 12 3 4 10 32 14 Casey Mears 14.0 14 – Clint Bowyer 14.8 35 11 3 5 20 Erik Jones 14.9 – 14 11 7 28 24 24 14 4 8 Denny Hamlin 15.1 16 38 4 11 5 4 13 29 25 6 Christopher Bell 15.3 18 21 8 23 19 3 Jimmie Johnson 15.6 1 19 27 24 7 Kyle Larson 15.9 26 2 9 12 2 18 30 13 31 Kasey Kahne 16.0 23 4 21 Ross Chastain 16.1 30 31 14 21 2 2 13 Jamie McMurray 16.7 21 10 19 Austin Cindric 17.0 22 32 3 11 Josh Berry 18.0 18 Aric Almirola 18.3 15 27 13 8 17 20 23 22 8 30 Tyler Reddick 18.3 16 26 6 28 29 5 Paul Menard 18.5 18 25 17 14 Chase Briscoe 18.6 23 15 15 16 24 Daniel Suarez 18.8 – 21 15 10 31 17 36 4 6 29 Cole Custer 19.4 19 18 17 34 9 Todd Gilliland 19.7 27 17 15 Austin Dillon 19.7 11 32 14 21 11 6 12 35 35 20 Justin Haley 19.8 30 29 11 7 22 Ricky Stenhouse Jr. 19.8 10 13 16 18 13 12 37 31 31 17 William Byron 19.9 18 17 33 8 20 1 30 32 Daniel Hemric 20.0 20 Greg Biffle 20.0 20 Bubba Wallace 20.5 32 27 21 16 14 13 14 27 Chris Buescher 20.6 28 24 25 9 22 7 16 7 33 35 Ryan Newman 21.3 24 35 22 13 14 13 28 Corey LaJoie 21.4 – 34 29 27 29 22 5 21 4 David Ragan 22.4 32 23 23 16 18 Matt DiBenedetto 22.7 29 28 31 26 25 11 9 Harrison Burton 23.0 25 10 34 Trevor Bayne 23.0 22 12 35 John Hunter Nemechek 23.0 23 AJ Allmendinger 24.5 27 26 29 16 Ty Dillon 24.9 17 15 26 25 29 36 28 23 Michael McDowell 25.3 33 29 24 37 24 19 27 24 15 21 Anthony Alfredo 26.5 27 26 Noah Gragson 27.7 37 34 12 Ryan Preece 27.8 35 26 25 25 28 Matt Tift 28.0 28 Cole Whitt 28.3 37 20 28 Landon Cassill 29.0 36 22 34 24 Michael Annett 30.0 30 – Brennan Poole 30.0 30 Parker Kligerman 30.0 30 Cody Ware 30.0 – 39 33 31 33 26 23 25 Josh Bilicki 30.3 34 37 34 16 JJ Yeley 31.0 – – 36 26 Jeffrey Earnhardt 31.7 38 33 24 Bayley Currey 32.0 32 James Davison 32.0 32 Garrett Smithley 32.3 36 35 31 27 B.J. McLeod 32.4 32 40 34 30 19 36 36 Harrison Rhodes 33.0 33 Quin Houff 33.3 32 33 35 Regan Smith 34.0 34 – Reed Sorenson 34.0 – 31 37 Derrike Cope 36.0 – 36 Gray Gaulding 36.5 – 37 36 Joey Gase 36.5 38 35 Timmy Hill 37.5 – – 39 36 Josh Wise 39.0 39 –
gotchaWags. These stats are meaningless these days. They repaved the track as of last season. Also increased the banking and narrowed the track.
Basically a new track as of 2022.
USA NetworkWhere is this one televised?
Who won
Somebody who shouldn't have (William Byron)Who won
GreatSomebody who shouldn't have (William Byron)
Yet again they shortened the race because of rain
This time by 75 laps!