Anyone have a lean on the Hawks-Heat game?
- Thread starter BigJay
- Start date
I would parlay both home teams like you mentioned for a plus money return.Was thinking about parlaying the two home teams tonight ML for a little action but don’t have a strong feeling about either the Heat or the Hawks.
Thoughts anyone?
| Miami Heat Injuries | |||||
|---|---|---|---|---|---|
| Atlanta Hawks Injuries | |||||
| Updated | Pos | Player | Injury | Status | |
| Players listed as Probable | |||||
| 04/10 | G | Bogdan Bogdanovic | Knee | Probable | |
| 02:05pm | is upgraded to probable Tuesday vs Miami | ||||
| 04/10 | F | John Collins | Back | Probable | |
| 02:05pm | is upgraded to probable Tuesday vs Miami | ||||
| 04/10 | C | Clint Capela | Calf | Probable | |
| 02:05pm | is upgraded to probable Tuesday vs Miami | ||||
| Updated | Pos | Player | Injury | Status | |
| Players listed as OUT | |||||
| 04/10 | F | Nikola Jovic | Back | OUT | |
| 04:31pm | is OUT Tuesday vs Atlanta | ||||
| Players listed as Probable | |||||
| 04/11 | G | Kyle Lowry | Knee | Probable | |
| 02:44pm | is upgraded to probable Tuesday vs Atlanta | ||||
| 04/10 | G | Max Strus | Finger | Probable | |
| 02:33pm | is upgraded to probable Tuesday vs Atlanta |
| Updated | Pos | Player | Injury | Status | |
| Players listed as OUT | |||||
| 04/10 | F | Nikola Jovic | Back | OUT | |
| 04:31pm | is OUT Tuesday vs Atlanta |
It’s Jimmy Butler time, let’s see what he’s got on tap for us tonight.Miami at home might be an advantage.