Soto's Performance in HR Derby - Bigger Paycheck
- Thread starter Tanko
- Start date
Rank | Name | YRS | VALUE | AAV | SIGNING BONUS |
1 | Mike Trout | 12 | $426,500,000 | $35,541,667 | $20,000,000 |
2 | Mookie Betts | 12 | $365,000,000 | $30,416,667 | $65,000,000 |
3 | Francisco Lindor | 10 | $341,000,000 | $34,100,000 | $21,000,000 |
4 | Fernando Tatis Jr. | 14 | $340,000,000 | $24,285,714 | $10,000,000 |
5 | Bryce Harper | 13 | $330,000,000 | $25,384,615 | $20,000,000 |
6 | Giancarlo Stanton | 13 | $325,000,000 | $25,000,000 | $0 |
6 | Corey Seager | 10 | $325,000,000 | $32,500,000 | $5,000,000 |
8 | Gerrit Cole | 9 | $324,000,000 | $36,000,000 | $0 |
9 | Manny Machado | 10 | $300,000,000 | $30,000,000 | $20,000,000 |
10 | Nolan Arenado | 8 | $260,000,000 | $32,500,000 | $0 |
i hope he wont regret turning down this offer.No idea. Its speculation that he wants to be on a "winner".