Who Dares Lay Verlander & The Astros -330 Today?
- Thread starter doofy
- Start date
Are you thinking about playing this game?Laying the -1.5 on the run line now is -158
Steam-Play Alert |
07/07/22 08:19:16am Pacific Time |
MLB: Game 917 (ORN# 1) Kansas City Royals/Houston Astros - UNDER 8 |
Kansas City Royals Injuries | |||||
---|---|---|---|---|---|
Houston Astros Injuries | |||||
Updated | Pos | Player | Injury | Status | |
Players listed as Doubtful | |||||
07/07 | DH | Hunter Dozier | Rest | Doubtful | |
08:18am | is not in the starting lineup Thursday vs Houston Astros | ||||
07/07 | CF | Michael A. Taylor | Rest | Doubtful | |
08:17am | is not in the starting lineup Thursday vs Houston Astros | ||||
Players listed as OUT | |||||
07/07 | 3B | Bobby Witt Jr. | Hand | OUT | |
08:17am | is downgraded to not expected to be in the starting lineup Thursday vs Houston Astros | ||||
Players listed as Other | |||||
06/24 | P | Daniel Lynch | Blister | ||
03:07pm | 15-day IL (06/23) | ||||
06/24 | C | Salvador Perez | Thumb | ||
09:30am | 10-day IL (06/24) | ||||
06/15 | P | Jake Brentz | Hip | ||
06:32am | 60-day IL (06/15) | ||||
06/01 | P | Gabe Speier | Undisclosed | ||
06:53am | 10-day IL (05/30) | ||||
06/01 | P | Brad Peacock | Undisclosed | ||
06:53am | 10-day IL (05/30) | ||||
05/26 | - | Amir Garrett | Undisclosed | ||
01:02pm | 10-day IL (05/26) | ||||
05/01 | SS | Adalberto Mondesi | ACL | ||
08:09am | 60-day IL (05/01) | ||||
Updated | Pos | Player | Injury | Status | |
Players listed as Doubtful | |||||
07/07 | RF | Kyle Tucker | Rest | Doubtful | |
08:03am | is not in the starting lineup Thursday vs Kansas City Royals | ||||
Players listed as Other | |||||
07/01 | C | Jason Castro | Knee | ||
01:26pm | 10-day IL (07/01) | ||||
06/28 | LF | Michael Brantley | Shoulder | ||
11:38am | 10-day IL (06/28) | ||||
06/04 | P | Blake Taylor | Elbow | ||
09:55am | 60-day IL (06/04) | ||||
04/07 | P | Lance McCullers Jr | Forearm | ||
10:05am | 60-day IL (04/04) | ||||
04/07 | 1B | Taylor Jones | Back | ||
10:05am | 10-day IL (04/20) |
Steam-Play Alert |
07/07/22 08:28:57am Pacific Time |
MLB: Game 917 (ORN# 1) Kansas City Royals +279 |
07/07/22 10:09:27am Pacific | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MLB: Game 917-918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|