Wagerallsports
Wagerallsports
Administrator
Staff member
- Joined
- Mar 6, 2018
- Messages
- 73,368
Boston +109
Minnesota -118
Something gives tonight
Minnesota -118
Something gives tonight
Agree here.
Also, I always avoid betting on teams sweeping a series.
| Minnesota Twins Injuries | |||||
|---|---|---|---|---|---|
| Boston Red Sox Injuries | |||||
| Updated | Pos | Player | Injury | Status | |
| Players listed as Doubtful | |||||
| 08/31 | 2B | Christian Arroyo | Rest | Doubtful | |
| 01:42pm | is not in the starting lineup Wednesday vs Minnesota Twins | ||||
| Players listed as Other | |||||
| 08/23 | 1B | Eric Hosmer | Back | ||
| 11:42am | 10-day IL (08/23) | ||||
| 08/23 | P | Nathan Eovaldi | Shoulder | ||
| 11:42am | 15-day IL (08/19) | ||||
| 08/13 | P | Chris Sale | Wrist | ||
| 12:25pm | 60-day IL (08/09) | ||||
| 08/09 | P | Tanner Houck | Back | ||
| 03:18pm | 15-day IL (08/06) | ||||
| 07/15 | P | Matt Strahm | Wrist | ||
| 12:48pm | 15-day IL (07/13) | ||||
| 07/07 | P | Tyler Danish | Forearm | ||
| 03:07pm | 15-day IL (07/07) | ||||
| 06/01 | P | Hansel Robles | Back | ||
| 07:16am | 15-day IL (05/25) | ||||
| 04/07 | P | Josh Taylor | Back | ||
| 09:18am | 60-day IL (04/04) | ||||
| Updated | Pos | Player | Injury | Status | |
| Players listed as Doubtful | |||||
| 08/31 | DH | Gary Sanchez | Rest | Doubtful | |
| 01:42pm | is not in the starting lineup Wednesday vs Boston Red Sox | ||||
| Players listed as OUT | |||||
| 08/31 | 2B | Jorge Polanco | Knee | OUT | |
| 01:42pm | is downgraded to not expected to be in the starting lineup Wednesday vs Boston Red Sox | ||||
| 08/06 | SS | Royce Lewis | ACL | OUT | |
| 04:20pm | is out for season | ||||
| 08/06 | P | Jorge Alcala | Elbow | OUT | |
| 04:20pm | is out for season | ||||
| Players listed as Other | |||||
| 08/28 | LF | Alex Kirilloff | Wrist | ||
| 12:47pm | 60-day IL (08/02) | ||||
| 08/24 | P | Cole Sands | Elbow | ||
| 02:24pm | 15-day IL (08/24) | ||||
| 08/23 | CF | Byron Buxton | Hip | ||
| 01:54pm | 10-day IL (08/23) | ||||
| 08/20 | P | Tyler Mahle | Shoulder | ||
| 01:05pm | 15-day IL (08/20) | ||||
| 07/30 | 1B | Miguel Sano | Knee | ||
| 01:34pm | 60-day IL (07/30) | ||||
| 07/15 | C | Ryan Jeffers | Thumb | ||
| 04:54pm | 10-day IL (07/15) | ||||
| 06/27 | LF | Trevor Larnach | Abdominal | ||
| 03:54pm | 10-day IL (06/27) | ||||
| 06/26 | - | Joe Smith | Trapezius | ||
| 10:23am | 15-day IL (06/24) | ||||
| 06/15 | P | Cody Stashak | Shoulder | ||
| 06:29am | 60-day IL (06/13) | ||||
| 06/06 | P | Bailey Ober | Groin | ||
| 02:31pm | 15-day IL (06/02) | ||||
| 06/01 | P | Danny Coulombe | Hip | ||
| 07:19am | 15-day IL (05/28) | ||||
| 05/12 | P | Chris Paddack | Elbow | ||
| 12:56pm | 60-day IL (05/09) | ||||
| 05/12 | - | Jhon Romero | Biceps | ||
| 02:25am | 60-day IL (05/11) |
Going to be official play?i will use boston on the r/l tonite with the weak number on minny