Illinois falls to #23
1. Ohio State (52) | 3-0 | 1 |
2. Miami (7) | 4-0 | 4 |
3. Penn State (5) | 3-0 | 2 |
4. LSU | 4-0 | 3 |
5. Georgia | 3-0 | 5 |
6. Oregon (1) | 4-0 | 6 |
7. Oklahoma (1) | 4-0 | 11 |
8. Florida State | 3-0 | 7 |
9. Texas A&M | 3-0 | 10 |
10. Texas | 3-1 | 8 |
11. Indiana | 4-0 | 19 |
12. Texas Tech | 4-0 | 17 |
13. Ole Miss | 4-0 | 13 |
14. Iowa State | 4-0 | 12 |
15. Tennessee | 3-1 | 15 |
16. Georgia Tech | 4-0 | 18 |
17. Alabama | 2-1 | 14 |
18. Vanderbilt | 4-0 | 20 |
19. Michigan | 3-1 | 21 |
20. Missouri | 4-0 | 23 |
21. USC | 4-0 | 25 |
22. Notre Dame | 1-2 | 24 |
23. Illinois | 3-1 | 9 |
24. TCU | 3-0 | NR |
25. BYU | 3-0 | NR |
Others receiving votes:
Auburn 122, Mississippi St. 102, South Florida 77, Utah 45, Arizona St. 30, Memphis 23, Louisville 23, Maryland 6, UNLV 3, UCF 3, North Texas 2.