Skip to content

SUNNIES SYSTEM BASKETBALL PLAYS

sunshine11

sunshine11

Joined
Jan 3, 2022
Messages
9,158
DATE PLACED:02/07/26 13:59:27
HEADER:
INTERNET : 8 Team Parlay risk 10.00 win 969.78
BET DETAILS:
  1. 647 Butler +3½ (-110) (NCAA Men)
  2. 669 North Texas (-615) (NCAA Men)
  3. 683 LaSalle +23½ (-110) (NCAA Men)
  4. 691 Oklahoma +11 (-110) (NCAA Men)
  5. 705 Northeastern +4 (-110) (NCAA Men)
  6. 728 UNLV +3½ (-110) (NCAA Men)
  7. 735 Southern Indiana +11 (-110) (NCAA Men)
  8. 752 Creighton (-135) (NCAA )
 
Top