carolinakid
carolinakid
BMR Veteran
- Joined
- Oct 20, 2021
- Messages
- 39,046
fyi, this was 5.5over 15 now 5.5under 28
| New York Islanders Injuries | |||||
|---|---|---|---|---|---|
| Winnipeg Jets Injuries | |||||
| Updated | Pos | Player | Injury | Status | |
| Players listed as OUT | |||||
| 02/21 | C | Cole Perfetti | Upper Body | OUT | |
| 01:04pm | IR (02/21) | ||||
| 01/13 | C | David Gustafsson | Upper Body | OUT | |
| 10:48am | IR (01/13) | ||||
| Updated | Pos | Player | Injury | Status | |
| Players listed as OUT | |||||
| 02/22 | RW | Josh Bailey | Upper Body | OUT | |
| 02:15pm | is downgraded to OUT Wednesday vs Winnipeg | ||||
| 02/20 | C | Mathew Barzal | Lower Body | OUT | |
| 09:12am | is out indefinitely | ||||
| 02/19 | RW | Oliver Wahlstrom | Head | OUT | |
| 12:55pm | is out for season | ||||
| 02/16 | C | Jean-Gabriel Pageau | Upper Body | OUT | |
| 07:16am | IR (02/11) | ||||
| 01/23 | RW | Cal Clutterbuck | Upper Body | OUT | |
| 10:56am | IR (01/23) |
Classic JJGold line after a winning wager. Great win @carolinakid & solid info on when & why to be this game.You’re seeing things very clearly