NBA Parlay at (+215)✔️(Mar. 14th)
- Thread starter donnie
- Start date
| Phoenix Suns Injuries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee Bucks Injuries | ||||||||||
| Updated | Pos | Player | Injury | Status | ||||||
| Players listed as OUT | ||||||||||
| 03/14 | G | Goran Dragic | Knee | OUT | ||||||
| 01:31pm | is OUT Tuesday vs Phoenix | |||||||||
| 03/14 | G | Grayson Allen | Foot | OUT | ||||||
| 01:31pm | is OUT Tuesday vs Phoenix | |||||||||
| 03/14 | F | Khris Middleton | Rest | OUT | ||||||
| 01:30pm | is OUT Tuesday vs Phoenix | |||||||||
| Updated | Pos | Player | Injury | Status |
|
|
|
|
|
|
| 03/09 | F | Kevin Durant | Ankle | OUT |
|
|
|
|
|
|
| 05:52am | is out indefinitely | |||||||||
| Players listed as OUT | ||||||||||
| 01/30 | G | Landry Shamet | Foot | OUT | ||||||
| 09:45am | is out indefinitely | |||||||||
| Players listed as Probable | ||||||||||
| 03/14 | F | Torrey Craig | Heel | Probable | ||||||
| 12:31pm | is probable Tuesday vs Milwaukee |
Dub Club!Bucks vs Suns
The Pick: Bucks -122
Knicks vs Blazers
The Pick: Knicks -136
Parlay+215
Love itNice hit Donnie
Should have waited one more night JJGave up on parlays
Hard enough to go 1-1
Well done Donnie.Dub Club!️