So here are the standings in MLB.
Which teams will fade and which will pick up the pace going forward?
Which teams will fade and which will pick up the pace going forward?
American League | National League | |||||||
EAST | W | L | GB | EAST | W | L | GB | |
NYYNew York Yankees | 44 | 16 | - | NYMNew York Mets | 40 | 22 | - | |
TORToronto Blue Jays | 36 | 24 | 8 | ATLAtlanta Braves | 35 | 27 | 5 | |
TBTampa Bay Rays | 35 | 25 | 9 | PHIPhiladelphia Phillies | 31 | 30 | 8.5 | |
BOSBoston Red Sox | 32 | 29 | 12.5 | MIAMiami Marlins | 27 | 32 | 11.5 | |
BALBaltimore Orioles | 26 | 36 | 19 | WSHWashington Nationals | 23 | 40 | 17.5 | |
CENTRAL | W | L | GB | CENTRAL | W | L | GB | |
MINMinnesota Twins | 36 | 27 | - | STLSt. Louis Cardinals | 35 | 27 | - | |
CLECleveland Guardians | 29 | 27 | 3.5 | MILMilwaukee Brewers | 34 | 28 | 1 | |
CHWChicago White Sox | 28 | 31 | 6 | PITPittsburgh Pirates | 24 | 35 | 9.5 | |
DETDetroit Tigers | 24 | 36 | 10.5 | CHCChicago Cubs | 23 | 37 | 11 | |
KCKansas City Royals | 20 | 40 | 14.5 | CINCincinnati Reds | 22 | 39 | 12.5 | |
WEST | W | L | GB | WEST | W | L | GB | |
HOUHouston Astros | 37 | 24 | - | LADLos Angeles Dodgers | 37 | 23 | - | |
TEXTexas Rangers | 29 | 31 | 7.5 | SDSan Diego Padres | 38 | 24 | - | |
LAALos Angeles Angels | 29 | 33 | 8.5 | SFSan Francisco Giants | 34 | 26 | 3 | |
SEASeattle Mariners | 27 | 34 | 10 | ARIArizona Diamondbacks | 29 | 34 | 9.5 | |
OAKOakland Athletics | 21 | 41 | 16.5 | COLColorado Rockies | 27 | 34 | 10.5 |
Last edited: