San Diego Padres Injuries | | | | | | | | | |
---|
Updated | Pos | Player | Injury | Status | | | | | |
Players listed as Doubtful | | | | | | | | | |
05/05 | C | Jacob Stallings | Rest | Doubtful | | | | | |
03:19pm | is not in the starting lineup Thursday vs San Diego Padres | | | | | | | | |
Players listed as Probable | | | | | | | | | |
05/05 | 3B | Joey Wendle | Undisclosed | Probable | | | | | |
03:18pm | is upgraded to expected to be in the starting lineup Thursday vs San Diego Padres | | | | | | | | |
Players listed as Other | | | | | | | | | |
04/21 | P | Paul Campbell | Elbow | | | | | | |
05:03am | 10-day IL (04/18) | | | | | | | | |
04/08 | SS | Jose Devers | Shoulder | | | | | | |
03:20am | 10-day IL (04/08) | | | | | | | | |
04/06 | P | Sean Guenther | Arm | | | | | | |
09:18am | 60-day IL (04/04) | | | | | | | | |
Updated | Pos | Player | Injury | Status |
- AB
|
- AVG
|
- RBI
|
- HR
|
- SLG
|
03/14 | RF | Fernando Tatis Jr. | Wrist | OUT |
- 0
|
- .000
|
- 0
|
- 0
|
- .000
|
09:33am | is out indefinitely | | | | | | | | |
Players listed as Other | | | | | | | | | |
04/29 | RF | Wil Myers | Thumb | | | | | | |
05:05am | 10-day IL (04/28) | | | | | | | | |
04/24 | 1B | Luke Voit | Biceps | | | | | | |
09:09am | 10-day IL (04/23) | | | | | | | | |
04/22 | P | Pierce Johnson | Tendonitis | | | | | | |
03:39pm | 10-day IL (04/22) | | | | | | | | |
04/15 | P | Blake Snell | Groin | | | | | | |
01:16am | 10-day IL (04/11) | | | | | | | | |
04/13 | P | Austin Adams | Forearm | | | | | | |
Last edited by a moderator: