carolinakid
carolinakid
BMR Veteran
- Joined
- Oct 20, 2021
- Messages
- 39,046
across the board for this 8pm eastern game
| South Alabama Injuries | |||||
|---|---|---|---|---|---|
| Updated | Pos | Player | Injury | Status | |
| Players listed as "?" | |||||
| 03/25 | G | Charles Manning Jr. | Ankle | "?" | |
| 05:14am | left last game, is "?" Monday vs Coastal Carolina | ||||
| Players listed as OUT | |||||
| 03/21 | G | Jay Jay Chandler | Finger | OUT | |
| 04:58pm | is out indefinitely |
I would go for ML -105.the line has drop so much, plus the update on the guard is what a lot of people are waiting on, so im watching this one close to see if there is a good play in it
South alabama choked this game.Its a good thing both Manning and Chandler were out of this game or that Coastal bet would likely have been wiped out. It was a great game though.