Wagerallsports
Wagerallsports
Administrator
Staff member
- Joined
- Mar 6, 2018
- Messages
- 76,368
5dimes
ATP French Open
Sun 5/27 5:00AM
all players have action
| Rafael Nadal | 1.500 |
| Dominic Thiem | 9.000 |
| Novak Djokovic | 10.000 |
| Alexander Zverev | 19.000 |
| Stanislas Wawrinka | 21.000 |
| Juan Martin Del Potro | 23.000 |
| Nick Kyrgios | 34.000 |
| David Goffin | 36.000 |
| Kei Nishikori | 41.000 |
| Grigor Dimitrov | 41.000 |
| Marin Cilic | 41.000 |
| Hyeon Chung | 41.000 |
| Lucas Pouille | 67.000 |
| Milos Raonic | 81.000 |
| Gael Monfils | 81.000 |
| Diego Schwartzman | 81.000 |
| Karen Khachanov | 81.000 |
| Pablo Carreno Busta | 101.000 |
| Jo-Wilfried Tsonga | 101.000 |
| Tomas Berdych | 101.000 |
| Roberto Bautista Agut | 126.000 |
| Jack Sock | 151.000 |
| Sam Querrey | 151.000 |
| Andrey Rublev | 151.000 |
| Thanasi Kokkinakis | 151.000 |
| Pablo Cuevas | 176.000 |
| Albert Ramos-Vinolas | 201.000 |
| John Isner | 201.000 |
| David Ferrer | 201.000 |
| Richard Gasquet | 201.000 |
| Gilles Muller | 301.000 |
| Gilles Simon | 401.000 |
| Philipp Kohlschreiber | 401.000 |
| Ivo Karlovic | 501.000 |
| Bernard Tomic | 501.000 |
ATP French Open
Sun 5/27 5:00AM
all players have action