heat -8 & under
- Thread starter Bubbles
- Start date
| Philadelphia 76ers Injuries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Miami Heat Injuries | ||||||||||
| Updated | Pos | Player | Injury | Status |
|
|
|
|
|
|
| 05/02 | PF | Joel Embiid | Concussion | OUT |
|
|
|
|
|
|
| 05:24pm | is OUT Wednesday vs Miami | |||||||||
| Updated | Pos | Player | Injury | Status |
|
|
|
|
|
|
| 05/03 | SG | Tyler Herro | Ankle | "?" |
|
|
|
|
|
|
| 10:20am | is "?" Wednesday vs Philadelphia | |||||||||
| Players listed as "?" | ||||||||||
| 05/03 | PG | Max Strus | Hamstring | "?" | ||||||
| 10:21am | is "?" Wednesday vs Philadelphia | |||||||||
| 05/03 | SF | P.J. Tucker | Calf | "?" | ||||||
| 10:21am | is "?" Wednesday vs Philadelphia | |||||||||
| 05/03 | SF | Caleb Martin | Ankle | "?" | ||||||
| 10:21am | is "?" Wednesday vs Philadelphia | |||||||||
| 05/03 | SG | Gabe Vincent | Knee | "?" | ||||||
| 10:21am | is "?" Wednesday vs Philadelphia | |||||||||
| Players listed as OUT | ||||||||||
| 05/03 | Kyle Lowry | Leg | OUT | |||||||
| 10:10am | is downgraded to OUT Wednesday vs Philadelphia |
we are going to cash this rudy.ok bubbles, im trusting you here man
TAILING
thanks wager.Nice call on the heat bubblehead!
thanks le.yessss great win last night!!! happy about the outcome of the bets and it game itself
great job bubbles