Skip to content

Guys, think i'm onto something...

Top Sportsbooks

9.9

Bovada

75% Cash Bonus
Read Review
9.8

BetOnline

100% Free Play
Read Review
9.6

Heritage Sports

100% Free Play Bonus
Read Review
9.6

BetAnySports

30% Cash Bonus
Read Review
9.5

Everygame

100% Cash Bonus
Read Review
9.5

Bookmaker

25% Cash Bonus
Read Review

pete0

pete0

Joined
Jan 24, 2023
Messages
2,110
in basketball, key no.s are what? 1-2 3-3.5 4.5-5.5 6**-7.5 9.5-12.5 13.5 15.5

If a team is comfortably going to win , it does not matter , if its anywhere until -5 or -6 for example.

Im wondering if a book hangs a line for example as -6 , but does not move off it...
OR it moves to 7 or 7.5... irrespective of injuries.

especially interested in the ~6 range.

I feel like if its 5.5 to 6. the fav wins comfortably.
if it goes to 6.5 to 7 / 7.5 the dog wins comfortably .


same with other no.s ~2s ~10s, ~12/13s....

Any1 have stats on these by chance??

bout to post some more strategies. in my thread.

Lets work together men!! 🥊
 

JDS

JDS

Joined
Dec 11, 2021
Messages
49,012
in basketball, key no.s are what? 1-2 3-3.5 4.5-5.5 6**-7.5 9.5-12.5 13.5 15.5

If a team is comfortably going to win , it does not matter , if its anywhere until -5 or -6 for example.

Im wondering if a book hangs a line for example as -6 , but does not move off it...
OR it moves to 7 or 7.5... irrespective of injuries.

especially interested in the ~6 range.

I feel like if its 5.5 to 6. the fav wins comfortably.
if it goes to 6.5 to 7 / 7.5 the dog wins comfortably .


same with other no.s ~2s ~10s, ~12/13s....

Any1 have stats on these by chance??

bout to post some more strategies. in my thread.

Lets work together men!! 🥊
No data on this myself, but it seems like you are speculating on something that may be a significant factor.
 

jjgold

jjgold

Joined
Oct 15, 2021
Messages
33,315
line = -6 and season = 2022 and ...
gamesATSAvg LineO/UAvg TotalSUquery
00-0-0 (0.00, 0.0%)-0-0-0 (0.00, 0.0%)-0-0 (0.00, 0.0%)date = 20230222
11-0-0 (9.00, 100.0%)-6.01-0-0 (19.50, 100.0%)133.51-0 (15.00, 100.0%)date = 20230221
21-1-0 (-7.50, 50.0%)-6.01-1-0 (-2.25, 50.0%)124.81-1 (-1.50, 50.0%)date = 20230220
73-4-0 (0.71, 42.9%)-6.05-2-0 (8.43, 71.4%)138.65-2 (6.71, 71.4%)date = 20230218
42-2-0 (-1.75, 50.0%)-6.03-1-0 (11.50, 75.0%)137.22-2 (4.25, 50.0%)date = 20230217
51-4-0 (-2.60, 20.0%)-6.03-2-0 (-1.00, 60.0%)143.64-1 (3.40, 80.0%)date = 20230216
32-1-0 (0.00, 66.7%)-6.02-1-0 (4.33, 66.7%)138.32-1 (6.00, 66.7%)date = 20230215
10-1-0 (-14.00, 0.0%)-6.00-1-0 (-4.00, 0.0%)156.00-1 (-8.00, 0.0%)date = 20230213
55-0-0 (6.00, 100.0%)-6.03-2-0 (-0.30, 60.0%)139.55-0 (12.00, 100.0%)date = 20230211
20-2-0 (-11.00, 0.0%)-6.01-1-0 (1.75, 50.0%)137.21-1 (-5.00, 50.0%)date = 20230210
20-2-0 (-5.50, 0.0%)-6.01-1-0 (3.50, 50.0%)133.01-1 (0.50, 50.0%)date = 20230209
33-0-0 (10.67, 100.0%)-6.02-1-0 (6.00, 66.7%)145.33-0 (16.67, 100.0%)date = 20230208
21-1-0 (0.00, 50.0%)-6.01-1-0 (0.50, 50.0%)131.51-1 (6.00, 50.0%)date = 20230205
53-2-0 (5.60, 60.0%)-6.04-1-0 (16.60, 80.0%)137.04-1 (11.60, 80.0%)date = 20230204
21-1-0 (1.50, 50.0%)-6.02-0-0 (4.25, 100.0%)140.21-1 (7.50, 50.0%)date = 20230202
22-0-0 (4.50, 100.0%)-6.00-2-0 (-15.25, 0.0%)136.82-0 (10.50, 100.0%)date = 20230201
10-1-0 (-11.00, 0.0%)-6.00-1-0 (-11.00, 0.0%)148.00-1 (-5.00, 0.0%)date = 20230130
10-1-0 (-9.00, 0.0%)-6.01-0-0 (16.00, 100.0%)139.00-1 (-3.00, 0.0%)date = 20230129
64-2-0 (-1.00, 66.7%)-6.02-4-0 (-2.42, 33.3%)143.14-2 (5.00, 66.7%)date = 20230128
11-0-0 (6.00, 100.0%)-6.01-0-0 (2.00, 100.0%)128.01-0 (12.00, 100.0%)date = 20230126
21-1-0 (-15.50, 50.0%)-6.01-1-0 (-5.75, 50.0%)144.21-1 (-9.50, 50.0%)date = 20230124
10-1-0 (-12.00, 0.0%)-6.01-0-0 (4.50, 100.0%)143.50-1 (-6.00, 0.0%)date = 20230123
10-1-0 (-17.00, 0.0%)-6.00-1-0 (-17.00, 0.0%)146.00-1 (-11.00, 0.0%)date = 20230122
63-3-0 (0.67, 50.0%)-6.01-5-0 (-11.42, 16.7%)144.14-2 (6.67, 66.7%)date = 20230121
22-0-0 (10.50, 100.0%)-6.01-1-0 (1.75, 50.0%)141.82-0 (16.50, 100.0%)date = 20230120
41-3-0 (-10.75, 25.0%)-6.02-2-0 (1.12, 50.0%)143.62-2 (-4.75, 50.0%)date = 20230119
31-2-0 (-1.00, 33.3%)-6.00-3-0 (-11.67, 0.0%)138.02-1 (5.00, 66.7%)date = 20230118
11-0-0 (1.00, 100.0%)-6.00-1-0 (-26.50, 0.0%)135.51-0 (7.00, 100.0%)date = 20230115
61-5-0 (-3.50, 16.7%)-6.03-3-0 (6.00, 50.0%)140.83-3 (2.50, 50.0%)date = 20230114
11-0-0 (3.00, 100.0%)-6.01-0-0 (4.00, 100.0%)137.01-0 (9.00, 100.0%)date = 20230113
21-1-0 (5.00, 50.0%)-6.02-0-0 (9.75, 100.0%)142.22-0 (11.00, 100.0%)date = 20230111
11-0-0 (1.00, 100.0%)-6.00-1-0 (-5.50, 0.0%)162.51-0 (7.00, 100.0%)date = 20230109
40-4-0 (-14.50, 0.0%)-6.02-2-0 (16.25, 50.0%)140.80-4 (-8.50, 0.0%)date = 20230108
31-2-0 (2.00, 33.3%)-6.02-1-0 (-0.33, 66.7%)144.33-0 (8.00, 100.0%)date = 20230107
42-2-0 (-1.50, 50.0%)-6.03-1-0 (1.12, 75.0%)146.43-1 (4.50, 75.0%)date = 20230105
50-5-0 (-13.40, 0.0%)-6.01-4-0 (-6.70, 20.0%)141.70-5 (-7.40, 0.0%)date = 20230104
10-1-0 (-9.00, 0.0%)-6.01-0-0 (8.00, 100.0%)125.00-1 (-3.00, 0.0%)date = 20230103
21-1-0 (-0.50, 50.0%)-6.01-1-0 (-4.25, 50.0%)143.82-0 (5.50, 100.0%)date = 20230102
21-0-1 (6.00, 100.0%)-6.00-2-0 (-8.00, 0.0%)145.02-0 (12.00, 100.0%)date = 20221231
30-3-0 (-6.67, 0.0%)-6.02-1-0 (-2.33, 66.7%)144.31-2 (-0.67, 33.3%)date = 20221230
53-2-0 (1.00, 60.0%)-6.05-0-0 (12.30, 100.0%)138.73-2 (7.00, 60.0%)date = 20221229
11-0-0 (4.00, 100.0%)-6.00-1-0 (-9.50, 0.0%)151.51-0 (10.00, 100.0%)date = 20221225
20-2-0 (-16.00, 0.0%)-6.02-0-0 (17.50, 100.0%)150.51-1 (-10.00, 50.0%)date = 20221222
10-1-0 (-14.00, 0.0%)-6.01-0-0 (36.50, 100.0%)139.50-1 (-8.00, 0.0%)date = 20221220
43-1-0 (11.25, 75.0%)-6.02-2-0 (6.75, 50.0%)147.04-0 (17.25, 100.0%)date = 20221217
10-1-0 (-10.00, 0.0%)-6.01-0-0 (32.00, 100.0%)146.00-1 (-4.00, 0.0%)date = 20221214
11-0-0 (20.00, 100.0%)-6.01-0-0 (2.50, 100.0%)139.51-0 (26.00, 100.0%)date = 20221212
62-4-0 (0.17, 33.3%)-6.03-3-0 (-0.08, 50.0%)139.25-1 (6.17, 83.3%)date = 20221210
11-0-0 (19.00, 100.0%)-6.01-0-0 (14.00, 100.0%)121.01-0 (25.00, 100.0%)date = 20221209
10-1-0 (-5.00, 0.0%)-6.00-1-0 (-4.50, 0.0%)137.51-0 (1.00, 100.0%)date = 20221208
10-1-0 (-4.00, 0.0%)-6.00-1-0 (-27.50, 0.0%)137.51-0 (2.00, 100.0%)date = 20221206
11-0-0 (1.00, 100.0%)-6.01-0-0 (4.50, 100.0%)124.51-0 (7.00, 100.0%)date = 20221205
10-1-0 (-23.00, 0.0%)-6.00-1-0 (-10.50, 0.0%)149.50-1 (-17.00, 0.0%)date = 20221204
11-0-0 (2.00, 100.0%)-6.01-0-0 (3.50, 100.0%)144.51-0 (8.00, 100.0%)date = 20221203
31-2-0 (-7.00, 33.3%)-6.01-2-0 (-2.17, 33.3%)148.51-2 (-1.00, 33.3%)date = 20221201
22-0-0 (13.00, 100.0%)-6.02-0-0 (2.75, 100.0%)137.22-0 (19.00, 100.0%)date = 20221130
10-1-0 (-9.00, 0.0%)-6.01-0-0 (23.00, 100.0%)130.00-1 (-3.00, 0.0%)date = 20221129
33-0-0 (11.33, 100.0%)-6.01-2-0 (-4.33, 33.3%)143.03-0 (17.33, 100.0%)date = 20221127
21-1-0 (5.00, 50.0%)-6.01-1-0 (-6.00, 50.0%)153.01-1 (11.00, 50.0%)date = 20221126
62-4-0 (-6.83, 33.3%)-6.01-5-0 (-8.75, 16.7%)142.92-4 (-0.83, 33.3%)date = 20221125
32-1-0 (10.00, 66.7%)-6.01-2-0 (-2.83, 33.3%)127.53-0 (16.00, 100.0%)date = 20221123
32-1-0 (-0.33, 66.7%)-6.01-2-0 (-5.50, 33.3%)144.52-1 (5.67, 66.7%)date = 20221122
21-1-0 (8.00, 50.0%)-6.01-1-0 (2.75, 50.0%)132.22-0 (14.00, 100.0%)date = 20221121
20-2-0 (-8.00, 0.0%)-6.01-1-0 (0.00, 50.0%)152.00-2 (-2.00, 0.0%)date = 20221120
20-2-0 (-22.00, 0.0%)-6.01-1-0 (9.50, 50.0%)137.50-2 (-16.00, 0.0%)date = 20221118
10-1-0 (-9.00, 0.0%)-6.00-1-0 (-21.00, 0.0%)150.00-1 (-3.00, 0.0%)date = 20221117
10-1-0 (-8.00, 0.0%)-6.01-0-0 (47.50, 100.0%)142.50-1 (-2.00, 0.0%)date = 20221116
21-1-0 (-0.50, 50.0%)-6.00-2-0 (-17.00, 0.0%)143.51-1 (5.50, 50.0%)date = 20221115
21-1-0 (5.50, 50.0%)-6.01-1-0 (1.25, 50.0%)146.22-0 (11.50, 100.0%)date = 20221113
10-0-1 (0.00, 0.0%)-6.00-1-0 (-4.50, 0.0%)136.51-0 (6.00, 100.0%)date = 20221112
22-0-0 (8.00, 100.0%)-6.00-2-0 (-9.75, 0.0%)131.82-0 (14.00, 100.0%)date = 20221111
21-1-0 (-2.50, 50.0%)-6.01-1-0 (9.00, 50.0%)143.51-1 (3.50, 50.0%)date = 20221110
11-0-0 (2.00, 100.0%)-6.01-0-0 (13.00, 100.0%)149.01-0 (8.00, 100.0%)date = 20221109
11-0-0 (1.00, 100.0%)-6.01-0-0 (6.00, 100.0%)141.01-0 (7.00, 100.0%)date = 20221108
32-1-0 (8.33, 66.7%)-6.01-2-0 (2.83, 33.3%)140.23-0 (14.33, 100.0%)date = 20221107
 

jjgold

jjgold

Joined
Oct 15, 2021
Messages
33,315
line = -5.5 and season = 2022 and ...
gamesATSAvg LineO/UAvg TotalSUquery
22-0-0 (12.00, 100.0%)-5.51-1-0 (-6.50, 50.0%)142.02-0 (17.50, 100.0%)date = 20230221
41-3-0 (-1.75, 25.0%)-5.52-2-0 (0.00, 50.0%)148.23-1 (3.75, 75.0%)date = 20230218
20-2-0 (-8.00, 0.0%)-5.52-0-0 (24.75, 100.0%)136.81-1 (-2.50, 50.0%)date = 20230216
10-1-0 (-1.50, 0.0%)-5.51-0-0 (3.50, 100.0%)128.51-0 (4.00, 100.0%)date = 20230213
76-1-0 (6.50, 85.7%)-5.56-1-0 (17.14, 85.7%)139.46-1 (12.00, 85.7%)date = 20230211
21-1-0 (-4.50, 50.0%)-5.50-2-0 (-2.25, 0.0%)145.21-1 (1.00, 50.0%)date = 20230209
31-2-0 (2.50, 33.3%)-5.51-1-1 (-3.00, 50.0%)135.02-1 (8.00, 66.7%)date = 20230208
21-1-0 (-5.50, 50.0%)-5.52-0-0 (17.75, 100.0%)142.21-1 (0.00, 50.0%)date = 20230207
51-4-0 (-11.50, 20.0%)-5.51-4-0 (-2.60, 20.0%)136.21-4 (-6.00, 20.0%)date = 20230204
10-1-0 (-10.50, 0.0%)-5.51-0-0 (1.00, 100.0%)136.00-1 (-5.00, 0.0%)date = 20230203
20-2-0 (-11.50, 0.0%)-5.52-0-0 (10.25, 100.0%)136.80-2 (-6.00, 0.0%)date = 20230202
11-0-0 (2.50, 100.0%)-5.50-0-1 (0.00, 0.0%)126.01-0 (8.00, 100.0%)date = 20230201
31-2-0 (-10.83, 33.3%)-5.53-0-0 (14.17, 100.0%)140.52-1 (-5.33, 66.7%)date = 20230128
11-0-0 (0.50, 100.0%)-5.51-0-0 (3.50, 100.0%)126.51-0 (6.00, 100.0%)date = 20230127
42-2-0 (4.00, 50.0%)-5.50-4-0 (-14.62, 0.0%)144.64-0 (9.50, 100.0%)date = 20230126
11-0-0 (10.50, 100.0%)-5.50-1-0 (-13.50, 0.0%)121.51-0 (16.00, 100.0%)date = 20230125
43-1-0 (5.50, 75.0%)-5.53-1-0 (5.62, 75.0%)138.94-0 (11.00, 100.0%)date = 20230124
32-1-0 (5.50, 66.7%)-5.51-2-0 (-10.83, 33.3%)141.23-0 (11.00, 100.0%)date = 20230122
64-2-0 (-1.17, 66.7%)-5.54-2-0 (7.25, 66.7%)135.44-2 (4.33, 66.7%)date = 20230121
10-1-0 (-12.50, 0.0%)-5.51-0-0 (23.00, 100.0%)154.00-1 (-7.00, 0.0%)date = 20230120
42-2-0 (1.50, 50.0%)-5.53-1-0 (10.62, 75.0%)136.93-1 (7.00, 75.0%)date = 20230119
21-1-0 (-1.50, 50.0%)-5.51-1-0 (4.75, 50.0%)135.21-1 (4.00, 50.0%)date = 20230118
33-0-0 (7.50, 100.0%)-5.52-1-0 (0.67, 66.7%)136.33-0 (13.00, 100.0%)date = 20230117
21-1-0 (-5.50, 50.0%)-5.50-2-0 (-3.75, 0.0%)142.81-1 (0.00, 50.0%)date = 20230116
11-0-0 (8.50, 100.0%)-5.50-1-0 (-3.50, 0.0%)151.51-0 (14.00, 100.0%)date = 20230115
40-4-0 (-8.50, 0.0%)-5.52-2-0 (-4.38, 50.0%)137.91-3 (-3.00, 25.0%)date = 20230114
10-1-0 (-10.50, 0.0%)-5.50-1-0 (-11.50, 0.0%)130.50-1 (-5.00, 0.0%)date = 20230113
10-1-0 (-1.50, 0.0%)-5.50-1-0 (-6.50, 0.0%)140.51-0 (4.00, 100.0%)date = 20230112
21-1-0 (0.50, 50.0%)-5.51-1-0 (-6.25, 50.0%)139.22-0 (6.00, 100.0%)date = 20230110
31-2-0 (-7.50, 33.3%)-5.52-1-0 (0.17, 66.7%)144.51-2 (-2.00, 33.3%)date = 20230108
137-6-0 (1.27, 53.8%)-5.57-5-1 (4.69, 58.3%)138.59-4 (6.77, 69.2%)date = 20230107
41-3-0 (-2.25, 25.0%)-5.51-3-0 (-5.38, 25.0%)132.62-2 (3.25, 50.0%)date = 20230105
20-2-0 (-10.00, 0.0%)-5.50-2-0 (-6.50, 0.0%)136.01-1 (-4.50, 50.0%)date = 20230104
11-0-0 (10.50, 100.0%)-5.50-1-0 (-19.50, 0.0%)127.51-0 (16.00, 100.0%)date = 20230102
11-0-0 (9.50, 100.0%)-5.50-1-0 (-14.00, 0.0%)147.01-0 (15.00, 100.0%)date = 20230101
51-4-0 (-4.50, 20.0%)-5.51-3-1 (0.10, 25.0%)136.94-1 (1.00, 80.0%)date = 20221231
11-0-0 (5.50, 100.0%)-5.51-0-0 (14.00, 100.0%)151.01-0 (11.00, 100.0%)date = 20221229
20-2-0 (-6.00, 0.0%)-5.50-2-0 (-11.00, 0.0%)147.51-1 (-0.50, 50.0%)date = 20221228
21-1-0 (2.00, 50.0%)-5.52-0-0 (15.25, 100.0%)129.22-0 (7.50, 100.0%)date = 20221222
42-2-0 (0.00, 50.0%)-5.53-1-0 (-3.75, 75.0%)146.83-1 (5.50, 75.0%)date = 20221221
22-0-0 (17.50, 100.0%)-5.50-2-0 (-11.25, 0.0%)136.22-0 (23.00, 100.0%)date = 20221220
20-2-0 (-5.50, 0.0%)-5.51-1-0 (3.75, 50.0%)145.21-1 (0.00, 50.0%)date = 20221218
63-3-0 (1.67, 50.0%)-5.54-2-0 (6.75, 66.7%)142.15-1 (7.17, 83.3%)date = 20221217
11-0-0 (0.50, 100.0%)-5.51-0-0 (1.00, 100.0%)131.01-0 (6.00, 100.0%)date = 20221215
30-3-0 (-8.17, 0.0%)-5.51-2-0 (-8.67, 33.3%)139.32-1 (-2.67, 66.7%)date = 20221211
52-3-0 (-2.70, 40.0%)-5.51-4-0 (-6.10, 20.0%)136.52-3 (2.80, 40.0%)date = 20221210
22-0-0 (1.00, 100.0%)-5.51-0-1 (12.75, 100.0%)142.82-0 (6.50, 100.0%)date = 20221207
11-0-0 (4.50, 100.0%)-5.51-0-0 (14.00, 100.0%)140.01-0 (10.00, 100.0%)date = 20221206
11-0-0 (5.50, 100.0%)-5.51-0-0 (1.50, 100.0%)139.51-0 (11.00, 100.0%)date = 20221205
20-2-0 (-12.50, 0.0%)-5.52-0-0 (8.25, 100.0%)130.80-2 (-7.00, 0.0%)date = 20221204
22-0-0 (11.50, 100.0%)-5.52-0-0 (8.50, 100.0%)143.52-0 (17.00, 100.0%)date = 20221203
64-2-0 (2.50, 66.7%)-5.55-1-0 (12.67, 83.3%)141.34-2 (8.00, 66.7%)date = 20221130
32-1-0 (-3.50, 66.7%)-5.52-1-0 (10.50, 66.7%)145.52-1 (2.00, 66.7%)date = 20221129
10-1-0 (-1.50, 0.0%)-5.50-1-0 (-26.50, 0.0%)128.51-0 (4.00, 100.0%)date = 20221127
22-0-0 (8.50, 100.0%)-5.52-0-0 (15.75, 100.0%)128.22-0 (14.00, 100.0%)date = 20221126
31-2-0 (-9.50, 33.3%)-5.50-3-0 (-23.00, 0.0%)147.01-2 (-4.00, 33.3%)date = 20221125
22-0-0 (12.50, 100.0%)-5.52-0-0 (5.00, 100.0%)137.02-0 (18.00, 100.0%)date = 20221123
11-0-0 (17.50, 100.0%)-5.51-0-0 (13.00, 100.0%)142.01-0 (23.00, 100.0%)date = 20221122
21-1-0 (4.50, 50.0%)-5.51-1-0 (6.50, 50.0%)143.52-0 (10.00, 100.0%)date = 20221120
11-0-0 (11.50, 100.0%)-5.51-0-0 (20.50, 100.0%)138.51-0 (17.00, 100.0%)date = 20221118
21-1-0 (1.50, 50.0%)-5.51-1-0 (-13.75, 50.0%)143.81-1 (7.00, 50.0%)date = 20221117
33-0-0 (10.50, 100.0%)-5.51-2-0 (-6.83, 33.3%)150.23-0 (16.00, 100.0%)date = 20221114
20-2-0 (-6.00, 0.0%)-5.52-0-0 (21.50, 100.0%)146.01-1 (-0.50, 50.0%)date = 20221113
22-0-0 (9.50, 100.0%)-5.52-0-0 (11.00, 100.0%)136.02-0 (15.00, 100.0%)date = 20221112
10-1-0 (-9.50, 0.0%)-5.50-1-0 (-1.50, 0.0%)133.50-1 (-4.00, 0.0%)date = 20221111
21-1-0 (4.50, 50.0%)-5.52-0-0 (15.25, 100.0%)139.82-0 (10.00, 100.0%)date = 20221110
20-2-0 (-12.50, 0.0%)-5.52-0-0 (15.25, 100.0%)130.80-2 (-7.00, 0.0%)date = 20221107
 

jjgold

jjgold

Joined
Oct 15, 2021
Messages
33,315
line = -7 and season = 2022 and ...
gamesATSAvg LineO/UAvg TotalSUquery
00-0-0 (0.00, 0.0%)-0-0-0 (0.00, 0.0%)-0-0 (0.00, 0.0%)date = 20230222
11-0-0 (11.00, 100.0%)-7.00-1-0 (-10.50, 0.0%)136.51-0 (18.00, 100.0%)date = 20230221
31-2-0 (-3.00, 33.3%)-7.02-1-0 (12.83, 66.7%)140.52-1 (4.00, 66.7%)date = 20230220
22-0-0 (8.00, 100.0%)-7.01-1-0 (-4.75, 50.0%)145.82-0 (15.00, 100.0%)date = 20230219
42-1-1 (-0.50, 66.7%)-7.03-1-0 (6.25, 75.0%)144.83-1 (6.50, 75.0%)date = 20230218
22-0-0 (6.00, 100.0%)-7.02-0-0 (10.25, 100.0%)145.82-0 (13.00, 100.0%)date = 20230216
32-1-0 (4.67, 66.7%)-7.00-3-0 (-14.67, 0.0%)151.73-0 (11.67, 100.0%)date = 20230215
11-0-0 (26.00, 100.0%)-7.00-1-0 (-5.00, 0.0%)150.01-0 (33.00, 100.0%)date = 20230214
10-1-0 (-18.00, 0.0%)-7.01-0-0 (2.50, 100.0%)144.50-1 (-11.00, 0.0%)date = 20230213
64-2-0 (7.00, 66.7%)-7.04-2-0 (2.58, 66.7%)142.85-1 (14.00, 83.3%)date = 20230211
10-1-0 (-9.00, 0.0%)-7.00-1-0 (-10.00, 0.0%)146.00-1 (-2.00, 0.0%)date = 20230210
31-2-0 (-5.33, 33.3%)-7.01-2-0 (-5.67, 33.3%)135.32-1 (1.67, 66.7%)date = 20230209
32-1-0 (1.33, 66.7%)-7.01-2-0 (-2.00, 33.3%)147.03-0 (8.33, 100.0%)date = 20230208
11-0-0 (2.00, 100.0%)-7.00-1-0 (-5.50, 0.0%)136.51-0 (9.00, 100.0%)date = 20230205
75-2-0 (8.29, 71.4%)-7.04-3-0 (-6.43, 57.1%)142.95-2 (15.29, 71.4%)date = 20230204
53-2-0 (1.40, 60.0%)-7.02-3-0 (-3.10, 40.0%)140.74-1 (8.40, 80.0%)date = 20230202
10-1-0 (-22.00, 0.0%)-7.01-0-0 (5.50, 100.0%)145.50-1 (-15.00, 0.0%)date = 20230201
52-3-0 (-2.00, 40.0%)-7.03-2-0 (3.80, 60.0%)140.82-3 (5.00, 40.0%)date = 20230128
31-2-0 (2.33, 33.3%)-7.02-1-0 (5.83, 66.7%)150.83-0 (9.33, 100.0%)date = 20230126
10-1-0 (-24.00, 0.0%)-7.00-1-0 (-4.00, 0.0%)133.00-1 (-17.00, 0.0%)date = 20230125
10-1-0 (-5.00, 0.0%)-7.00-1-0 (-9.00, 0.0%)147.01-0 (2.00, 100.0%)date = 20230124
10-1-0 (-10.00, 0.0%)-7.01-0-0 (27.00, 100.0%)146.00-1 (-3.00, 0.0%)date = 20230123
62-4-0 (-7.00, 33.3%)-7.01-5-0 (-9.92, 16.7%)141.63-3 (0.00, 50.0%)date = 20230121
10-1-0 (-10.00, 0.0%)-7.00-1-0 (-1.50, 0.0%)128.50-1 (-3.00, 0.0%)date = 20230118
21-1-0 (1.50, 50.0%)-7.01-1-0 (0.00, 50.0%)141.51-1 (8.50, 50.0%)date = 20230117
20-2-0 (-2.50, 0.0%)-7.02-0-0 (21.50, 100.0%)139.02-0 (4.50, 100.0%)date = 20230116
65-1-0 (8.67, 83.3%)-7.05-1-0 (11.33, 83.3%)139.76-0 (15.67, 100.0%)date = 20230114
10-1-0 (-8.00, 0.0%)-7.00-1-0 (-8.00, 0.0%)133.00-1 (-1.00, 0.0%)date = 20230113
21-0-1 (5.50, 100.0%)-7.01-1-0 (-3.50, 50.0%)145.02-0 (12.50, 100.0%)date = 20230112
11-0-0 (1.00, 100.0%)-7.00-1-0 (-20.50, 0.0%)136.51-0 (8.00, 100.0%)date = 20230111
53-2-0 (-0.80, 60.0%)-7.02-3-0 (-2.10, 40.0%)144.34-1 (6.20, 80.0%)date = 20230107
10-1-0 (-8.00, 0.0%)-7.00-1-0 (-6.00, 0.0%)133.00-1 (-1.00, 0.0%)date = 20230106
64-2-0 (1.00, 66.7%)-7.03-3-0 (2.25, 50.0%)145.14-2 (8.00, 66.7%)date = 20230105
21-1-0 (0.50, 50.0%)-7.02-0-0 (13.25, 100.0%)140.22-0 (7.50, 100.0%)date = 20230104
11-0-0 (11.00, 100.0%)-7.00-1-0 (-2.00, 0.0%)132.01-0 (18.00, 100.0%)date = 20230103
11-0-0 (11.00, 100.0%)-7.00-1-0 (-30.50, 0.0%)148.51-0 (18.00, 100.0%)date = 20230101
52-3-0 (-3.00, 40.0%)-7.03-2-0 (7.60, 60.0%)137.63-2 (4.00, 60.0%)date = 20221231
21-1-0 (7.00, 50.0%)-7.02-0-0 (26.25, 100.0%)140.81-1 (14.00, 50.0%)date = 20221230
32-0-1 (7.67, 100.0%)-7.01-2-0 (-10.67, 33.3%)135.33-0 (14.67, 100.0%)date = 20221229
20-1-1 (-1.50, 0.0%)-7.00-2-0 (-18.00, 0.0%)127.52-0 (5.50, 100.0%)date = 20221228
11-0-0 (7.00, 100.0%)-7.01-0-0 (11.00, 100.0%)141.01-0 (14.00, 100.0%)date = 20221227
31-2-0 (-3.33, 33.3%)-7.02-1-0 (-4.17, 66.7%)147.22-1 (3.67, 66.7%)date = 20221222
21-1-0 (4.00, 50.0%)-7.01-1-0 (2.25, 50.0%)126.82-0 (11.00, 100.0%)date = 20221221
10-0-1 (0.00, 0.0%)-7.01-0-0 (12.50, 100.0%)142.51-0 (7.00, 100.0%)date = 20221220
10-1-0 (-2.00, 0.0%)-7.01-0-0 (18.00, 100.0%)141.01-0 (5.00, 100.0%)date = 20221218
32-1-0 (8.67, 66.7%)-7.02-1-0 (-1.00, 66.7%)138.73-0 (15.67, 100.0%)date = 20221217
10-1-0 (-4.00, 0.0%)-7.00-1-0 (-11.00, 0.0%)136.01-0 (3.00, 100.0%)date = 20221214
32-1-0 (1.67, 66.7%)-7.00-3-0 (-9.83, 0.0%)143.23-0 (8.67, 100.0%)date = 20221213
11-0-0 (11.00, 100.0%)-7.00-1-0 (-8.50, 0.0%)128.51-0 (18.00, 100.0%)date = 20221211
42-2-0 (1.75, 50.0%)-7.02-2-0 (-1.25, 50.0%)144.53-1 (8.75, 75.0%)date = 20221210
41-3-0 (-2.25, 25.0%)-7.01-3-0 (-3.12, 25.0%)139.93-1 (4.75, 75.0%)date = 20221207
22-0-0 (3.00, 100.0%)-7.00-1-1 (-3.00, 0.0%)135.02-0 (10.00, 100.0%)date = 20221206
22-0-0 (10.00, 100.0%)-7.00-2-0 (-14.75, 0.0%)134.82-0 (17.00, 100.0%)date = 20221204
41-3-0 (-9.75, 25.0%)-7.01-3-0 (-5.00, 25.0%)133.22-2 (-2.75, 50.0%)date = 20221203
10-1-0 (-3.00, 0.0%)-7.01-0-0 (7.50, 100.0%)136.51-0 (4.00, 100.0%)date = 20221202
21-1-0 (2.50, 50.0%)-7.01-1-0 (5.50, 50.0%)138.02-0 (9.50, 100.0%)date = 20221201
42-1-1 (-1.25, 66.7%)-7.02-2-0 (5.12, 50.0%)138.13-1 (5.75, 75.0%)date = 20221130
10-1-0 (-3.00, 0.0%)-7.00-1-0 (-15.50, 0.0%)141.51-0 (4.00, 100.0%)date = 20221129
30-3-0 (-16.00, 0.0%)-7.01-2-0 (-2.50, 33.3%)134.21-2 (-9.00, 33.3%)date = 20221128
10-1-0 (-6.00, 0.0%)-7.00-0-0 (0.00, 0.0%)-1-0 (1.00, 100.0%)date = 20221127
21-1-0 (-3.00, 50.0%)-7.00-2-0 (-7.00, 0.0%)137.01-1 (4.00, 50.0%)date = 20221126
32-1-0 (9.00, 66.7%)-7.01-2-0 (1.50, 33.3%)133.83-0 (16.00, 100.0%)date = 20221125
33-0-0 (14.00, 100.0%)-7.01-2-0 (-3.17, 33.3%)140.23-0 (21.00, 100.0%)date = 20221123
21-1-0 (-5.00, 50.0%)-7.02-0-0 (8.75, 100.0%)136.21-1 (2.00, 50.0%)date = 20221122
11-0-0 (2.00, 100.0%)-7.01-0-0 (9.00, 100.0%)144.01-0 (9.00, 100.0%)date = 20221121
