carolinakid
carolinakid
BMR Veteran
- Joined
- Oct 20, 2021
- Messages
- 39,046
gl with all the sat action guys!!
Results for Saturday, September 24, 2022 thru Saturday, September 24, 2022: 0-0-0 | ||||||
---|---|---|---|---|---|---|
College Football - Friday, September 23, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Russia Premier League - Friday, September 23, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Copa Libertadores - Friday, September 23, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
College Football - Thursday, September 22, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
College Football - Wednesday, September 21, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Canadian Football - Wednesday, September 21, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
College Football - Tuesday, September 20, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
College Football - Monday, September 19, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
College Football - Sunday, September 18, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
09/23/22 10:54:23pm | 09/24/22 12:00pm | 339 | Clemson | Wake Forest | -7 | |
09/23/22 09:30:41pm | 09/24/22 07:30pm | 329 | Connecticut/NC State Under | 51 | ||
09/23/22 09:26:03pm | 09/24/22 12:00pm | 397 | TCU | SMU | -2-120 | |
09/23/22 06:36:39pm | 09/24/22 07:30pm | 318 | South Carolina | Charlotte | -22½-115 | |
09/23/22 05:39:04pm | 09/24/22 03:30pm | 357 | James Madison/Appalachian State Under | 58½ | ||
09/23/22 11:51:53am | 09/24/22 12:00pm | 355 | Buffalo/Eastern Michigan Under | 59½ | ||
09/23/22 11:46:17am | 09/24/22 06:00pm | 351 | Navy/East Carolina Under | 49 | ||
09/23/22 11:39:24am | 09/24/22 07:00pm | 403 | Arkansas/Texas A&M Over | 49 | ||
09/23/22 11:36:49am | 09/24/22 07:00pm | 315 | Northern Illinois/Kentucky Over | 53 | ||
09/23/22 11:32:46am | 09/24/22 10:30pm | 383 | Stanford/Washington Under | 64 | ||
09/23/22 11:28:12am | 09/24/22 12:00pm | 331 | Central Michigan/Penn State Under | 63 | ||
09/23/22 11:22:27am | 09/24/22 07:00pm | 387 | Louisiana Tech/South Alabama Under | 60 | ||
09/23/22 11:06:35am | 09/24/22 03:30pm | 407 | North Texas/Memphis Under | 70 | ||
09/23/22 10:42:32am | 09/24/22 07:00pm | 415 | UNLV/Utah State Under | 64 | ||
09/23/22 10:32:29am | 09/24/22 12:00pm | 361 | Duke/Kansas Under | 65½ | ||
09/23/22 09:10:43am | 09/24/22 10:15pm | 370 | BYU | Wyoming | -21½ | |
09/23/22 10:55:02pm | 09/24/22 02:00pm | 300812 | Nancy | Limoges | +4½ | |
09/23/22 03:40:34pm | 09/24/22 02:00pm | 300809 | Paris/JL Bourg Over | 157½ | ||
09/23/22 03:40:05pm | 09/24/22 02:00pm | 300814 | Nanterre | Monaco | +9 | |
09/23/22 08:41:02am | 09/24/22 02:00pm | 300809 | Paris | JL Bourg | +4½ | |
09/23/22 08:49:39pm | 09/24/22 04:00am | 304616 | LG Twins | Hanwha Eagles | -380 | |
09/23/22 07:18:15pm | 09/24/22 04:00am | 304613 | Lotte Giants/Kiwoom Heroes Under | 7½ | ||
09/22/22 05:01:47pm | 09/24/22 07:30pm | 417 | Florida Atlantic | Purdue | +20 | |
09/22/22 04:17:40pm | 09/24/22 07:30pm | 417 | Florida Atlantic/Purdue Under | 61½ | ||
09/22/22 10:38:52am | 09/24/22 03:30pm | 325 | Middle Tennessee State/Miami Florida Over | 52½ | ||
09/22/22 06:53:47am | 09/24/22 07:00pm | 415 | UNLV/Utah State Over | 63 | ||
09/21/22 10:37:42pm | 09/24/22 12:00pm | 361 | Duke/Kansas Under | 66½ | ||
09/21/22 08:17:10pm | 09/24/22 07:30pm | 317 | Charlotte/South Carolina Under | 68 | ||
09/21/22 05:17:31pm | 09/24/22 06:00pm | 343 | Akron/Liberty Under | 56 | ||
09/21/22 05:13:16pm | 09/24/22 06:00pm | 343 | Akron | Liberty | +29½-108 | |
09/21/22 11:09:47am | 09/24/22 07:00pm | 415 | UNLV/Utah State Under | 64 | ||
09/21/22 11:03:56am | 09/24/22 06:00pm | 353 | Ball State/Georgia Southern Over | 66 | ||
09/21/22 10:51:24am | 09/24/22 03:30pm | 326 | Miami Florida | Middle Tennessee State | -25½ | |
09/21/22 10:50:55am | 09/24/22 07:00pm | 415 | UNLV/Utah State Over | 61 | ||
09/21/22 08:19:56am | 09/24/22 08:00pm | 391 | Kansas State | Oklahoma | +13½ | |
09/21/22 09:43:38pm | 09/24/22 10:00pm | 685 | Calgary Stampeders/B.C. Lions Under | 55 | ||
09/20/22 09:15:46pm | 09/24/22 07:30pm | 342 | Ohio State | Wisconsin | -18-115 | |
09/20/22 08:26:03pm | 09/24/22 08:00pm | 346 | Florida State | Boston College | -16½-115 | |
09/20/22 05:03:46pm | 09/24/22 08:00pm | 371 | Hawaii/New Mexico State Under | 54½ | ||
09/20/22 03:56:31pm | 09/24/22 03:30pm | 326 | Miami Florida | Middle Tennessee State | -25½ | |
09/20/22 01:54:17pm | 09/24/22 03:30pm | 377 | Toledo | San Diego State | -2-115 | |
09/20/22 01:34:58pm | 09/24/22 03:30pm | 323 | Notre Dame/North Carolina Under | 57½ | ||
09/20/22 12:39:14pm | 09/24/22 06:00pm | 344 | Liberty | Akron | -28-120 | |
09/20/22 12:23:55pm | 09/24/22 07:00pm | 387 | Louisiana Tech/South Alabama Over | 57½ | ||
09/20/22 12:05:45pm | 09/24/22 12:00pm | 332 | Penn State | Central Michigan | -26 | |
09/20/22 11:33:31am | 09/24/22 07:30pm | 317 | Charlotte/South Carolina Over | 68 | ||
09/20/22 11:31:25am | 09/24/22 08:00pm | 391 | Kansas State/Oklahoma Over | 52 | ||
09/20/22 11:24:41am | 09/24/22 07:30pm | 395 | Vanderbilt/Alabama Over | 58 | ||
09/20/22 11:22:54am | 09/24/22 12:00pm | 389 | Bowling Green/Mississippi State Under | 53½ | ||
09/20/22 11:20:12am | 09/24/22 12:00pm | 322 | Georgia | Kent State | -45-125 | |
09/20/22 11:11:15am | 09/24/22 12:00pm | 336 | Louisville | South Florida | -13-115 | |
09/20/22 11:07:20am | 09/24/22 03:30pm | 349 | Indiana/Cincinnati Over | 54 | ||
09/20/22 11:04:57am | 09/24/22 10:30pm | 384 | Washington | Stanford | -13 | |
09/20/22 10:52:21am | 09/24/22 06:00pm | 405 | Rice/Houston Under | 57 | ||
09/20/22 10:49:28am | 09/24/22 04:00pm | 393 | Tulsa/Mississippi Over | 61½ | ||
09/20/22 10:48:00am | 09/24/22 12:00pm | 411 | Missouri/Auburn Under | 53 | ||
09/20/22 10:44:24am | 09/24/22 05:30pm | 381 | Arizona/California Over | 48 | ||
09/20/22 10:30:25am | 09/24/22 12:00pm | 327 | Maryland/Michigan Over | 62½ | ||
09/20/22 10:23:37am | 09/24/22 12:00pm | 361 | Duke/Kansas Over | 65½ | ||
09/20/22 10:21:50am | 09/24/22 06:00pm | 353 | Ball State/Georgia Southern Over | 64 | ||
09/20/22 10:18:56am | 09/24/22 10:30pm | 383 | Stanford/Washington Over | 59½ | ||
09/20/22 10:17:01am | 09/24/22 07:30pm | 363 | Miami Ohio/Northwestern Under | 51½ | ||
09/20/22 10:11:19am | 09/24/22 12:00pm | 331 | Central Michigan/Penn State Over | 61 | ||
09/20/22 10:06:02am | 09/24/22 12:00pm | 361 | Duke | Kansas | +9-108 | |
09/20/22 10:01:23am | 09/24/22 03:30pm | 377 | Toledo/San Diego State Under | 46½ | ||
09/20/22 09:48:54am | 09/24/22 07:00pm | 385 | Marshall/Troy Over | 53½ | ||
09/20/22 09:46:04am | 09/24/22 04:00pm | 379 | Oregon/Washington State Over | 56 | ||
09/20/22 09:44:34am | 09/24/22 03:30pm | 357 | James Madison/Appalachian State Over | 59 | ||
09/20/22 09:39:40am | 09/24/22 12:00pm | 397 | TCU/SMU Over | 69½ | ||
09/20/22 09:33:03am | 09/24/22 10:15pm | 369 | Wyoming/BYU Under | 51½ | ||
09/20/22 09:27:56am | 09/24/22 10:30pm | 421 | Western Michigan/San Jose State Under | 50½ | ||
09/20/22 09:22:52am | 09/24/22 02:00pm | 319 | Massachusetts/Temple Under | 44½ | ||
09/20/22 09:12:44am | 09/24/22 07:00pm | 315 | Northern Illinois/Kentucky Under | 54 | ||
09/20/22 09:06:16am | 09/24/22 07:00pm | 359 | Iowa/Rutgers Under | 35½ | ||
09/20/22 08:17:13am | 09/24/22 04:00pm | 333 | Georgia Tech/Central Florida Under | 57½ | ||
09/20/22 07:55:57am | 09/24/22 03:30pm | 323 | Notre Dame | North Carolina | pk+100 | |
09/19/22 07:52:32pm | 09/24/22 12:00pm | 335 | South Florida/Louisville Under | 64½ | ||
09/19/22 05:40:08pm | 09/24/22 07:00pm | 385 | Marshall/Troy Over | 52 | ||
09/19/22 05:23:05pm | 09/24/22 03:30pm | 413 | Florida International/Western Kentucky Under | 66½ | ||
09/19/22 05:22:00pm | 09/24/22 07:30pm | 419 | New Mexico/LSU Under | 46 | ||
09/19/22 05:20:51pm | 09/24/22 07:30pm | 341 | Wisconsin/Ohio State Under | 57 | ||
09/19/22 05:20:41pm | 09/24/22 10:30pm | 373 | Utah/Arizona State Over | 52 | ||
09/19/22 05:08:34pm | 09/24/22 06:00pm | 353 | Ball State/Georgia Southern Over | 62½ | ||
09/19/22 05:05:34pm | 09/24/22 03:30pm | 325 | Middle Tennessee State/Miami Florida Under | 53½ | ||
09/19/22 05:02:44pm | 09/24/22 12:00pm | 313 | Baylor/Iowa State Over | 44½ | ||
09/19/22 05:02:23pm | 09/24/22 07:00pm | 415 | UNLV/Utah State Under | 62 | ||
09/19/22 04:53:02pm | 09/24/22 12:00pm | 389 | Bowling Green/Mississippi State Under | 57 | ||
09/19/22 04:46:29pm | 09/24/22 12:00pm | 321 | Kent State/Georgia Over | 60 | ||
09/19/22 04:44:25pm | 09/24/22 07:30pm | 317 | Charlotte/South Carolina Over | 65½ | ||
09/19/22 02:58:00pm | 09/24/22 03:30pm | 324 | North Carolina | Notre Dame | +1 | |
09/19/22 02:19:03pm | 09/24/22 12:00pm | 356 | Eastern Michigan | Buffalo | -4½-120 | |
09/19/22 12:21:10pm | 09/24/22 04:00pm | 334 | Central Florida | Georgia Tech | -19 | |
09/19/22 11:13:13am | 09/24/22 05:30pm | 381 | Arizona | California | +4½ | |
09/19/22 11:08:52am | 09/24/22 06:00pm | 366 | Old Dominion | Arkansas State | -4 | |
09/19/22 11:05:56am | 09/24/22 04:00pm | 379 | Oregon/Washington State Over | 53½ | ||
09/19/22 11:05:51am | 09/24/22 04:00pm | 379 | Oregon | Washington State | -5½ | |
09/19/22 10:59:15am | 09/24/22 08:00pm | 402 | UL Monroe | UL Lafayette | +11 | |
09/19/22 10:57:42am | 09/24/22 08:00pm | 372 | New Mexico State | Hawaii | -3½-115 | |
09/19/22 10:48:28am | 09/24/22 06:00pm | 354 | Georgia Southern | Ball State | -8 | |
09/19/22 10:29:50am | 09/24/22 07:00pm | 416 | Utah State | UNLV | +3 | |
09/19/22 10:23:14am | 09/24/22 10:30pm | 422 | San Jose State | Western Michigan | -5 | |
09/19/22 10:14:54am | 09/24/22 03:30pm | 350 | Cincinnati | Indiana | -16 | |
09/19/22 09:21:14am | 09/24/22 08:00pm | 401 | UL Lafayette/UL Monroe Under | 54 | ||
09/19/22 09:20:57am | 09/24/22 07:30pm | 417 | Florida Atlantic | Purdue | +20½ | |
09/19/22 09:15:57am | 09/24/22 04:00pm | 393 | Tulsa | Mississippi | +20½ | |
09/19/22 09:15:39am | 09/24/22 12:00pm | 397 | TCU | SMU | +1 | |
09/19/22 09:11:18am | 09/24/22 10:15pm | 370 | BYU | Wyoming | -21-115 | |
09/19/22 09:08:37am | 09/24/22 12:00pm | 339 | Clemson/Wake Forest Under | 57 | ||
09/19/22 08:56:33am | 09/24/22 03:30pm | 357 | James Madison/Appalachian State Over | 56½ | ||
09/19/22 08:47:38am | 09/24/22 07:00pm | 388 | South Alabama | Louisiana Tech | -13-115 | |
09/19/22 08:40:37am | 09/24/22 07:30pm | 395 | Vanderbilt/Alabama Under | 60 | ||
09/18/22 09:15:45pm | 09/24/22 12:00pm | 322 | Georgia | Kent State | -42½ | |
09/18/22 08:07:29pm | 09/24/22 12:00pm | 314 | Iowa State | Baylor | pk-120 | |
09/18/22 07:41:19pm | 09/24/22 12:00pm | 398 | SMU | TCU | pk-115 |
Last edited by a moderator: