carolinakid
carolinakid
BMR Veteran
- Joined
- Oct 20, 2021
- Messages
- 39,046
bol to the forum for a great Sat with all the action we have 345 eastern am update
Time of Play | Game-time | # | Play on | vs |
| Grade |
---|---|---|---|---|---|---|
College Football - Sunday, September 4, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
College Football - Monday, September 5, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Canadian Football - Tuesday, September 6, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
College Football - Tuesday, September 6, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
College Football - Wednesday, September 7, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Thursday, September 8, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
College Football - Thursday, September 8, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
College Football - Friday, September 9, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Copa Libertadores - Saturday, September 10, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
College Football - Saturday, September 10, 2022 | ||||||
for Saturday, September 10, 2022 thru Saturday, September 10, 2022: 0-0-0 | ||||||
09/10/22 02:40:02am | 09/10/22 09:00pm | 401 | New Mexico State/UTEP Over | 45½ | ||
09/10/22 02:22:47am | 09/10/22 12:00pm | 328 | Miami Florida | Southern Miss | -25½-115 | |
09/10/22 03:28:17am | 09/10/22 04:00am | 304643 | KT Wiz Suwon | Kiwoom Heroes | -155 | |
09/10/22 03:25:32am | 09/10/22 04:00am | 304645 | NC Dinos/Lotte Giants Over | 8½ | ||
09/10/22 03:17:49am | 09/10/22 04:00am | 304648 | Samsung Lions | LG Twins | +268 | |
09/10/22 02:41:53am | 09/10/22 04:00am | 304649 | SSG Landers/Hanwha Eagles Over | 9 | ||
09/09/22 09:27:52pm | 09/10/22 01:00pm | 340 | Central Michigan | South Alabama | -5 | |
09/09/22 08:05:15pm | 09/10/22 12:00pm | 335 | Alabama/Texas Under | 65 | ||
09/09/22 08:03:27pm | 09/10/22 10:30pm | 406 | Fresno State | Oregon State | +1 | |
09/09/22 07:34:51pm | 09/10/22 03:30pm | 348 | Pittsburgh | Tennessee | +6 | |
09/09/22 07:02:30pm | 09/10/22 10:30pm | 405 | Oregon State/Fresno State Under | 61 | ||
09/09/22 06:52:57pm | 09/10/22 12:00pm | 333 | South Carolina/Arkansas Over | 53 | ||
09/09/22 03:16:02pm | 09/10/22 03:30pm | 353 | Appalachian State | Texas A&M | +19 | |
09/09/22 02:56:58pm | 09/10/22 12:00pm | 324 | Penn State | Ohio | -25½-120 | |
09/09/22 02:21:56pm | 09/10/22 07:00pm | 387 | Florida International/Texas State Under | 63½ | ||
09/09/22 02:13:11pm | 09/10/22 07:00pm | 377 | Massachusetts/Toledo Over | 48 | ||
09/09/22 12:15:37pm | 09/10/22 12:00pm | 325 | UTSA/Army Over | 53½ | ||
09/09/22 11:56:11am | 09/10/22 04:00pm | 363 | UNLV | California | +13-120 | |
09/09/22 10:35:57am | 09/10/22 12:00pm | 329 | Duke/Northwestern Under | 57 | ||
09/08/22 07:42:58pm | 09/10/22 03:30pm | 350 | Navy | Memphis | +6 | |
09/08/22 07:34:32pm | 09/10/22 04:00pm | 365 | Houston/Texas Tech Under | 63½ | ||
09/08/22 07:14:47pm | 09/10/22 09:00pm | 402 | UTEP | New Mexico State | -16 | |
09/08/22 07:13:44pm | 09/10/22 12:00pm | 325 | UTSA/Army Over | 53 | ||
09/08/22 07:08:08pm | 09/10/22 04:00pm | 357 | Middle Tennessee State/Colorado State Over | 56½ | ||
09/08/22 07:06:28pm | 09/10/22 07:00pm | 387 | Florida International/Texas State Over | 61 | ||
09/08/22 07:04:38pm | 09/10/22 11:00pm | 407 | Mississippi State/Arizona Under | 60½ | ||
09/08/22 07:01:12pm | 09/10/22 03:30pm | 347 | Tennessee/Pittsburgh Under | 68 | ||
09/08/22 06:39:46pm | 09/10/22 03:30pm | 351 | Colorado/Air Force Over | 49 | ||
09/08/22 06:19:19pm | 09/10/22 06:00pm | 369 | Old Dominion/East Carolina Under | 51½ | ||
09/08/22 06:13:51pm | 09/10/22 03:30pm | 349 | Memphis/Navy Under | 50½ | ||
09/08/22 05:04:21pm | 09/10/22 07:00pm | 379 | Syracuse/Connecticut Under | 49 | ||
09/08/22 04:38:42pm | 09/10/22 12:00pm | 329 | Duke/Northwestern Under | 58 | ||
09/08/22 12:10:11pm | 09/10/22 07:00pm | 385 | Northern Illinois/Tulsa Over | 62 | ||
09/08/22 12:05:57pm | 09/10/22 07:30pm | 389 | San Jose State/Auburn Under | 49½ | ||
09/08/22 07:44:24pm | 09/10/22 05:25am | 306411 | Fremantle Dockers/Collingwood Magpies Under | 153½ | ||
09/07/22 01:23:03pm | 09/10/22 10:30pm | 406 | Fresno State | Oregon State | +1 | |
09/07/22 01:11:57pm | 09/10/22 10:15pm | 403 | Baylor | BYU | +4-120 | |
09/07/22 12:54:54pm | 09/10/22 12:00pm | 327 | Southern Miss/Miami Florida Under | 53 | ||
09/07/22 12:13:37pm | 09/10/22 11:00pm | 407 | Mississippi State/Arizona Over | 59 | ||
09/07/22 12:07:28pm | 09/10/22 08:00pm | 399 | Boston College/Virginia Tech Over | 45 | ||
09/07/22 12:06:54pm | 09/10/22 07:00pm | 381 | Kent State/Oklahoma Over | 71 | ||
09/07/22 11:07:09am | 09/10/22 04:00pm | 357 | Middle Tennessee State/Colorado State Under | 58 | ||
09/07/22 11:03:54am | 09/10/22 03:30pm | 347 | Tennessee/Pittsburgh Over | 66 | ||
09/07/22 10:45:42am | 09/10/22 04:00pm | 365 | Houston/Texas Tech Under | 64½ | ||
09/07/22 09:07:34am | 09/10/22 10:15pm | 403 | Baylor/BYU Under | 54 | ||
09/07/22 08:25:49am | 09/10/22 04:00pm | 358 | Colorado State | Middle Tennessee State | -10-120 | |
09/07/22 12:08:12am | 09/10/22 09:00pm | 402 | UTEP | New Mexico State | -15 | |
09/06/22 08:01:07pm | 09/10/22 12:00pm | 324 | Penn State | Ohio | -24-120 | |
09/06/22 07:39:24pm | 09/10/22 04:00pm | 358 | Colorado State | Middle Tennessee State | -7½ | |
09/06/22 07:35:36pm | 09/10/22 12:00pm | 321 | North Carolina/Georgia State Under | 67½ | ||
09/06/22 06:07:13pm | 09/10/22 07:00pm | 382 | Oklahoma | Kent State | -32½ | |
09/06/22 05:15:18pm | 09/10/22 12:00pm | 325 | UTSA/Army Under | 56 | ||
09/06/22 12:23:33pm | 09/10/22 12:00pm | 337 | Wake Forest | Vanderbilt | -8-120 | |
09/06/22 11:44:00am | 09/10/22 07:00pm | 381 | Kent State/Oklahoma Over | 69½ | ||
09/06/22 11:42:10am | 09/10/22 07:30pm | 392 | Nebraska | Georgia Southern | -21 | |
09/06/22 11:34:17am | 09/10/22 07:00pm | 385 | Northern Illinois/Tulsa Under | 58½ | ||
09/06/22 11:31:20am | 09/10/22 12:00pm | 329 | Duke/Northwestern Over | 54 | ||
09/06/22 11:29:38am | 09/10/22 06:00pm | 369 | Old Dominion/East Carolina Under | 53½ | ||
09/06/22 11:27:25am | 09/10/22 03:30pm | 347 | Tennessee/Pittsburgh Over | 65½ | ||
09/06/22 11:17:29am | 09/10/22 07:00pm | 379 | Syracuse/Connecticut Under | 51½ | ||
09/06/22 11:13:05am | 09/10/22 07:00pm | 377 | Massachusetts/Toledo Under | 51½ | ||
09/06/22 11:07:13am | 09/10/22 08:00pm | 399 | Boston College/Virginia Tech Over | 46 | ||
09/06/22 10:57:39am | 09/10/22 08:00pm | 397 | Hawaii/Michigan Over | 65½ | ||
09/06/22 10:56:53am | 09/10/22 12:00pm | 327 | Southern Miss | Miami Florida | +26½-108 | |
09/06/22 10:52:35am | 09/10/22 11:00pm | 407 | Mississippi State/Arizona Under | 61½ | ||
09/06/22 10:48:01am | 09/10/22 03:30pm | 354 | Texas A&M | Appalachian State | -17 | |
09/06/22 10:46:57am | 09/10/22 07:30pm | 391 | Georgia Southern/Nebraska Over | 62 | ||
09/06/22 10:44:51am | 09/10/22 10:30pm | 405 | Oregon State/Fresno State Over | 60 | ||
09/06/22 10:41:51am | 09/10/22 07:00pm | 387 | Florida International/Texas State Over | 58 | ||
09/06/22 10:37:00am | 09/10/22 06:00pm | 373 | UAB/Liberty Under | 52½ | ||
09/06/22 10:34:52am | 09/10/22 06:00pm | 371 | Kansas/West Virginia Over | 57½ | ||
09/06/22 10:30:19am | 09/10/22 04:00pm | 363 | UNLV/California Over | 50½ | ||
09/06/22 10:29:49am | 09/10/22 07:30pm | 393 | USC/Stanford Over | 65½ | ||
09/06/22 10:29:39am | 09/10/22 04:00pm | 367 | Iowa State/Iowa Over | 40 | ||
09/06/22 10:27:36am | 09/10/22 03:30pm | 351 | Colorado/Air Force Over | 45 | ||
09/06/22 10:26:45am | 09/10/22 04:00pm | 357 | Middle Tennessee State/Colorado State Over | 57½ | ||
09/06/22 10:26:09am | 09/10/22 03:30pm | 355 | Washington State/Wisconsin Over | 47 | ||
09/06/22 10:11:57am | 09/10/22 12:00pm | 337 | Wake Forest/Vanderbilt Under | 61½ | ||
09/06/22 10:08:45am | 09/10/22 01:00pm | 339 | South Alabama/Central Michigan Under | 60 | ||
09/06/22 10:06:46am | 09/10/22 03:30pm | 349 | Memphis/Navy Under | 51 | ||
09/06/22 09:56:58am | 09/10/22 12:00pm | 331 | Missouri/Kansas State Over | 54½ | ||
09/06/22 09:55:27am | 09/10/22 03:30pm | 353 | Appalachian State/Texas A&M Under | 54½ | ||
09/06/22 09:54:36am | 09/10/22 02:00pm | 341 | Western Michigan/Ball State Under | 56 | ||
09/06/22 09:51:47am | 09/10/22 12:00pm | 335 | Alabama/Texas Over | 62 | ||
09/06/22 09:23:00am | 09/10/22 07:30pm | 395 | Arizona State/Oklahoma State Over | 55 | ||
09/06/22 11:46:28am | 09/10/22 05:00pm | 685 | Saskatchewan Roughriders | Winnipeg Blue Bombers | +8½ | |
09/05/22 09:13:29pm | 09/10/22 04:00pm | 361 | Virginia/Illinois Over | 55½ | ||
09/05/22 07:58:52pm | 09/10/22 03:30pm | 349 | Memphis/Navy Under | 52 | ||
09/05/22 06:34:10pm | 09/10/22 12:00pm | 327 | Southern Miss/Miami Florida Under | 56½ | ||
09/05/22 04:57:59pm | 09/10/22 07:00pm | 387 | Florida International/Texas State Over | 56 | ||
09/05/22 04:22:39pm | 09/10/22 07:30pm | 391 | Georgia Southern/Nebraska Over | 60 | ||
09/05/22 03:46:02pm | 09/10/22 08:00pm | 399 | Boston College/Virginia Tech Over | 44½ | ||
09/05/22 03:35:47pm | 09/10/22 06:00pm | 369 | Old Dominion/East Carolina Over | 52 | ||
09/05/22 03:29:49pm | 09/10/22 07:00pm | 383 | Eastern Michigan/UL Lafayette Over | 55½ | ||
09/05/22 03:25:11pm | 09/10/22 03:30pm | 353 | Appalachian State/Texas A&M Over | 52½ | ||
09/05/22 03:14:01pm | 09/10/22 12:00pm | 329 | Duke/Northwestern Under | 56 | ||
09/05/22 02:57:20pm | 09/10/22 10:30pm | 405 | Oregon State | Fresno State | +1 | |
09/05/22 02:44:12pm | 09/10/22 06:00pm | 374 | Liberty | UAB | +6½ | |
09/05/22 11:12:58am | 09/10/22 02:30pm | 344 | Notre Dame | Marshall | -19-105 | |
09/05/22 11:06:39am | 09/10/22 08:00pm | 399 | Boston College | Virginia Tech | +3-105 | |
09/05/22 10:59:14am | 09/10/22 07:00pm | 379 | Syracuse | Connecticut | -20 | |
09/05/22 10:56:10am | 09/10/22 07:00pm | 377 | Massachusetts | Toledo | +31 | |
09/05/22 10:51:37am | 09/10/22 11:00pm | 407 | Mississippi State | Arizona | -8 | |
09/05/22 10:31:04am | 09/10/22 07:00pm | 388 | Texas State | Florida International | -10½ | |
09/05/22 09:21:21am | 09/10/22 12:00pm | 337 | Wake Forest | Vanderbilt | -7 | |
09/05/22 08:36:51am | 09/10/22 03:30pm | 351 | Colorado | Air Force | +18½ | |
09/04/22 08:23:29pm | 09/10/22 07:00pm | 379 | Syracuse/Connecticut Under | 53 | ||
09/04/22 06:40:43pm | 09/10/22 03:30pm | 352 | Air Force | Colorado | -16½ | |
09/04/22 06:22:48pm | 09/10/22 06:00pm | 370 | East Carolina | Old Dominion | -10½-115 |
Last edited by a moderator: