carolinakid
carolinakid
BMR Veteran
- Joined
- Oct 20, 2021
- Messages
- 39,046
yes mlb, fighting and cfl today Wager
Time of Play | Game-time | # | Play on | vs | Line | Grade |
---|---|---|---|---|---|---|
Wednesday, July 13, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs | Line | Grade |
Canadian Football - Wednesday, July 13, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs | Line | Grade |
Thursday, July 14, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs | Line | Grade |
Friday, July 15, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs | Line | Grade |
Friday, July 15, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs | Line | Grade |
MLB - Friday, July 15, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs | Line | Grade |
Saturday, July 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs | Line | Grade |
Saturday, July 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs | Line | Grade |
Saturday, July 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs | Line | Grade |
CONCACAF Gold Cup - Saturday, July 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs | Line | Grade |
World Cup Qualifiers - Saturday, July 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs | Line | Grade |
Argentina Superliga - Saturday, July 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs | Line | Grade |
MLB - Saturday, July 16, 2022 | ||||||
Results for Saturday, July 16, 2022 thru Saturday, July 16, 2022: 5-8-0 | ||||||
07/16/22 02:13:07pm | 07/16/22 04:10pm | 974 | Houston Astros | Oakland Athletics | -358 | |
07/16/22 02:13:01pm | 07/16/22 02:20pm | 953 | New York Mets/Chicago Cubs Under | 7½ | ||
07/16/22 01:58:02pm | 07/16/22 07:15pm | 977 | Boston Red Sox/New York Yankees Over | 8½ | ||
07/16/22 12:10:10pm | 07/16/22 03:07pm | 967 | Kansas City Royals/Toronto Blue Jays Over | 9 | ||
07/16/22 09:35:51am | 07/16/22 04:10pm | 971 | Baltimore Orioles/Tampa Bay Rays Over | 7½ | ||
07/16/22 09:17:43am | 07/16/22 03:10pm | 955 | Pittsburgh Pirates/Colorado Rockies Over | 11½ | ||
07/16/22 08:17:02am | 07/16/22 08:40pm | 963 | Arizona Diamondbacks/San Diego Padres Under | 8 | ||
07/16/22 08:07:34am | 07/16/22 04:05pm | 969 | Seattle Mariners/Texas Rangers Under | 8½ | ||
07/16/22 08:01:44am | 07/16/22 02:10pm | 965 | Chicago White Sox/Minnesota Twins Under | 9 | ||
07/16/22 12:12:52am | 07/16/22 04:10pm | 975 | Detroit Tigers/Cleveland Guardians Over | 8 | ||
07/16/22 01:04:41pm | 07/16/22 06:00pm | 301222 | Sultanes de Monterrey | Piratas de Campeche | -200 | |
07/16/22 01:04:38pm | 07/16/22 05:00pm | 301218 | Diablos Rojos del Mexico | Bravos de Leon | -187 | |
07/16/22 11:55:47am | 07/16/22 07:00pm | 301224 | El Aguila de Veracruz | Algodoneros Union Laguna | -130 | |
07/16/22 01:53:57am | 07/16/22 05:05am | 304723 | Fubon Guardians/Rakuten Monkeys Under | 8 | L | |
07/16/22 01:53:29am | 07/16/22 05:05am | 304723 | Fubon Guardians | Rakuten Monkeys | +159 | L |
07/16/22 03:10:11pm | 07/16/22 05:00pm | 543 | Charlotte Hornets/Minnesota Timberwolves Under | 165½ | ||
07/16/22 03:05:50pm | 07/16/22 04:00pm | 541 | Orlando Magic/Detroit Pistons Over | 170½ | ||
07/16/22 10:58:40am | 07/16/22 05:00pm | 543 | Charlotte Hornets | Minnesota Timberwolves | -3½-115 | |
07/16/22 10:23:33am | 07/16/22 03:00pm | 539 | Atlanta Hawks/Cleveland Cavaliers Over | 168½ | ||
07/16/22 10:04:30am | 07/16/22 09:00pm | 551 | Houston Rockets/Sacramento Kings Under | 170½ | ||
07/16/22 09:34:19am | 07/16/22 06:00pm | 545 | Memphis Grizzlies/San Antonio Spurs Over | 175 | ||
07/16/22 09:33:24am | 07/16/22 08:00pm | 549 | Brooklyn Nets/Boston Celtics Over | 178 | ||
07/16/22 04:29:41am | 07/16/22 05:15am | 301309 | Terrafirma Dyip | Rain or Shine Elasto Painters | +12-120 | L |
07/16/22 02:02:05am | 07/16/22 05:15am | 301309 | Terrafirma Dyip/Rain or Shine Elasto Painters Under | 186½ | W | |
07/16/22 04:01:41am | 07/16/22 09:00am | 302139 | China | Chinese Taipei | -9½ | W |
07/16/22 03:54:58am | 07/16/22 05:30am | 306466 | Fremantle Dockers | Sydney Swans | -9½ | L |
07/15/22 11:52:09pm | 07/16/22 02:15pm | 951 | Cincinnati Reds/St. Louis Cardinals Under | 9 | ||
07/15/22 07:33:09pm | 07/16/22 04:00am | 302135 | Jordan/Saudi Arabia Over | 138½ | L | |
07/15/22 07:33:02pm | 07/16/22 04:00am | 302135 | Jordan | Saudi Arabia | -18½ | L |
07/15/22 12:22:16pm | 07/16/22 06:30am | 302137 | Indonesia/Australia Over | 143½ | L | |
07/15/22 12:22:11pm | 07/16/22 06:30am | 302137 | Indonesia | Australia | +27½-120 | W |
07/15/22 10:34:52pm | 07/17/22 01:20am | 306469 | Port Adelaide Power/Melbourne Demons Under | 157½ | ||
07/15/22 07:06:59pm | 07/17/22 02:40am | 306471 | Gold Coast Suns/Essendon Bombers Over | 169½ | ||
07/15/22 07:06:58pm | 07/17/22 01:20am | 306469 | Port Adelaide Power | Melbourne Demons | +11½ | |
07/15/22 07:06:57pm | 07/16/22 11:10pm | 306467 | West Coast Eagles/Hawthorn Hawks Under | 160½ | ||
07/15/22 07:06:57pm | 07/16/22 11:10pm | 306468 | Hawthorn Hawks | West Coast Eagles | -32½ | |
07/15/22 07:06:55pm | 07/16/22 05:30am | 306465 | Sydney Swans/Fremantle Dockers Under | 159½ | W | |
07/15/22 07:06:55pm | 07/16/22 05:25am | 306463 | Geelong Cats/Carlton Blues Under | 162½ | W | |
07/14/22 06:26:04pm | 07/17/22 01:20am | 306470 | Melbourne Demons | Port Adelaide Power | -10½-120 | |
07/14/22 06:25:55pm | 07/16/22 11:10pm | 306468 | Hawthorn Hawks | West Coast Eagles | -29½ | |
07/14/22 06:25:45pm | 07/16/22 05:30am | 306466 | Fremantle Dockers | Sydney Swans | -8½ | L |
07/13/22 12:05:30pm | 07/16/22 02:00pm | 685 | Saskatchewan Roughriders/Toronto Argonauts Over | 45 | ||
07/13/22 08:40:26am | 07/17/22 02:40am | 306472 | Essendon Bombers | Gold Coast Suns | +2½ | |
07/13/22 08:40:25am | 07/17/22 01:20am | 306469 | Port Adelaide Power | Melbourne Demons | +14½ | |
07/13/22 08:40:19am | 07/16/22 11:10pm | 306468 | Hawthorn Hawks | West Coast Eagles | -24½ |
07/16/22 03:17:34pm Pacific | |||||||||
MLB: Game 979-980 | Injury | Status | AB | AVG | RBI | HR | SLG | ||
Los Angeles Angels | CF | Mike Trout | Back | Probable | 282 | .270 | 51 | 24 | 24.000 |
is upgraded to expected to be in the starting lineup Saturday vs Los Angeles Dodgers |