carolinakid
carolinakid
BMR Veteran
- Joined
- Oct 20, 2021
- Messages
- 39,046
9 am update
r Tuesday, May 3, 2022 thru Tuesday, May 3, 2022: 0-2-0 | ||||||
---|---|---|---|---|---|---|
MLB - Tuesday, May 3, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Mexico Primera Division - Tuesday, May 3, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
UEFA Champions League - Tuesday, May 3, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Russia Premier League - Tuesday, May 3, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Copa Libertadores - Tuesday, May 3, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Tuesday, May 3, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NBA - Monday, May 2, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
MLB - Monday, May 2, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NHL - Monday, May 2, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
UEFA Champions League - Monday, May 2, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Copa Libertadores - Monday, May 2, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
World Cup Qualifiers - Monday, May 2, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
05/03/22 08:35:30am | 05/03/22 06:40pm | 956 | Miami Marlins | Arizona Diamondbacks | -165 | |
05/03/22 12:07:55am | 05/03/22 07:10pm | 977 | Pittsburgh Pirates/Detroit Tigers Over | 8 | ||
05/03/22 03:31:24am | 05/03/22 02:00pm | 305901 | Bayern | FC Barcelona | +9½ | |
05/03/22 03:31:21am | 05/03/22 02:00pm | 305901 | Bayern/FC Barcelona Over | 147½ | ||
05/03/22 05:09:42am | 05/03/22 08:00pm | 300427 | Flamengo/Paulistano Under | 157 | ||
05/03/22 08:08:01am | 05/03/22 02:00pm | 300822 | JL Bourg | Fos-sur-Mer | -10 | |
05/03/22 05:19:38am | 05/03/22 05:30am | 304610 | Samsung Lions | NC Dinos | -170 | |
05/03/22 04:46:05am | 05/03/22 05:30am | 304604 | KIA Tigers | Kiwoom Heroes | +116 | L |
05/03/22 03:58:15am | 05/03/22 05:30am | 304605 | Lotte Giants | KT Wiz Suwon | -185 | |
05/03/22 03:51:51am | 05/03/22 05:30am | 304605 | Lotte Giants/KT Wiz Suwon Under | 7½ | ||
05/03/22 03:39:28am | 05/03/22 05:30am | 304608 | LG Twins | Doosan Bears | -130 | |
05/03/22 03:08:51am | 05/03/22 05:30am | 304601 | Hanwha Eagles/SSG Landers Under | 7½ | ||
05/03/22 02:51:46am | 05/03/22 05:30am | 304603 | Kiwoom Heroes/KIA Tigers Under | 7½ | L | |
05/03/22 05:51:49am | 05/03/22 02:00pm | 305201 | Bursaspor | MoraBanc Andorra | +2½-120 | |
05/02/22 09:14:56am | 05/03/22 07:00pm | 531 | Milwaukee Bucks/Boston Celtics Under | 214½ | ||
05/02/22 08:58:11am | 05/03/22 09:30pm | 533 | Golden State Warriors/Memphis Grizzlies Over | 226 | ||
05/02/22 09:28:26pm | 05/03/22 06:10pm | 973 | San Diego Padres/Cleveland Guardians Over | 7½ | ||
05/02/22 08:34:55am | 05/03/22 10:00pm | 49 | Dallas Stars/Calgary Flames Under | 6 | ||
05/02/22 01:40:16pm | 05/03/22 06:00pm | 300421 | Sao Paulo/Bauru Over | 154½ | ||
05/02/22 07:17:41pm | 05/03/22 05:30am | 304607 | Doosan Bears/LG Twins Under | 8½ | ||
05/02/22 07:13:54pm | 05/03/22 05:30am | 304602 | SSG Landers | Hanwha Eagles | -203 | |
05/02/22 08:13:23pm | 05/03/22 06:35am | 304703 | Chinatrust Brothers | Fubon Guardians | -176 | |
05/02/22 07:19:15pm | 05/03/22 06:35am | 304703 | Chinatrust Brothers/Fubon Guardians Over | 8 |
Last edited by a moderator: