carolinakid
carolinakid
BMR Veteran
- Joined
- Oct 20, 2021
- Messages
- 39,046
9am update
Time of Play | Game-time | # | Play on | vs |
| Grade |
---|---|---|---|---|---|---|
NHL - Sunday, April 3, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
College Basketball - Sunday, April 3, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Monday, April 4, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Monday, April 4, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Monday, April 4, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
France LNB - Monday, April 4, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Australia NBL - Monday, April 4, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Italy Coppa Italia - Monday, April 4, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
FIFA World Cup - Russia 2018 - Monday, April 4, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
EuroLeague - Monday, April 4, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Russia Premier League - Monday, April 4, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Monday, April 4, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Mexico Primera Division - Monday, April 4, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
MLB - Monday, April 4, 2022 | ||||||
Results for Monday, April 4, 2022 thru Monday, April 4, 2022: 1-3-0 | ||||||
04/04/22 08:23:15am | 04/04/22 01:05pm | 904 | New York Yankees | Philadelphia Phillies | -145 | |
04/04/22 03:48:47am | 04/04/22 01:45pm | 305913 | Bayern/Fenerbahce Ulker Under | 151½ | ||
04/04/22 08:03:52am | 04/04/22 02:00pm | 300761 | Split/Cibona Over | 154½ | ||
04/04/22 08:03:42am | 04/04/22 02:00pm | 300762 | Cibona | Split | -6½-120 | |
04/04/22 06:40:31am | 04/04/22 02:00pm | 300805 | Fos-sur-Mer | Levallois | +13½-120 | |
04/04/22 03:13:31am | 04/04/22 01:00pm | 300937 | Bayreuth | Alba Berlin | +13 | |
04/04/22 08:08:23am | 04/04/22 11:30am | 300613 | Pardubice/Hradec Kralove Over | 166 | ||
04/04/22 08:07:59am | 04/04/22 12:00pm | 300611 | Usti n. Labem/Opava Over | 166 | ||
04/04/22 08:07:41am | 04/04/22 12:00pm | 300609 | Brno/Kolin Over | 172½ | ||
04/04/22 08:07:24am | 04/04/22 12:00pm | 300607 | USK Prague/Nymburk Over | 181 | ||
04/04/22 08:06:58am | 04/04/22 12:00pm | 300605 | Decin/NH Ostrava Over | 168½ | ||
04/04/22 08:06:45am | 04/04/22 12:00pm | 300605 | Decin | NH Ostrava | -1½-115 | |
04/04/22 05:00:43am | 04/04/22 01:30pm | 302615 | Aalborg/Odense Bulldogs Under | 5½ | ||
04/04/22 05:05:20am | 04/04/22 10:00am | 301009 | Olympiacos Pireus | PAOK | -15-120 | |
04/04/22 02:44:25am | 04/04/22 10:00am | 301009 | Olympiacos Pireus/PAOK Under | 160½ | ||
04/04/22 05:21:22am | 04/04/22 07:30am | 300103 | Melbourne United/Perth Over | 175½ | ||
04/04/22 05:19:10am | 04/04/22 05:30am | 300101 | Cairns Taipans/New Zealand Breakers Over | 167 | L | |
04/04/22 12:20:13am | 04/04/22 06:05am | 301249 | Sun Rockers Shibuya/Hokkaido Under | 165½ | W | |
04/04/22 08:49:35am | 04/04/22 12:00pm | 305821 | Mega Basket | Zadar | +1½-120 | |
04/04/22 07:53:56am | 04/04/22 01:30pm | 305202 | Hamburg | Lietkabelis | -2½-120 | |
04/03/22 11:53:09am | 04/04/22 09:20pm | 721 | North Carolina/Kansas Under | 153 | ||
04/03/22 11:38:21pm | 04/04/22 08:05pm | 24 | St. Louis Blues | Arizona Coyotes | -395 |
Last edited by a moderator: