carolinakid
carolinakid
BMR Veteran
- Joined
- Oct 20, 2021
- Messages
- 39,046
Results for Sunday, March 20, 2022 thru Sunday, March 20, 2022: 4-1-0 | ||||||
---|---|---|---|---|---|---|
NBA - Sunday, March 20, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NHL - Sunday, March 20, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Sunday, March 20, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Russia Premier League - Sunday, March 20, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
EuroLeague - Sunday, March 20, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
England FA Cup - Sunday, March 20, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Sweden Allsvenskan - Sunday, March 20, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Euro Cup Qualifiers - Sunday, March 20, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Italy Coppa Italia - Sunday, March 20, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
German DFB Pokal - Sunday, March 20, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Australia NBL - Sunday, March 20, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Sunday, March 20, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Sunday, March 20, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Sunday, March 20, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Sunday, March 20, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
College Basketball - Saturday, March 19, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Saturday, March 19, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
College Basketball - Wednesday, March 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
03/20/22 08:51:21am | 03/20/22 08:10pm | 513 | Boston Celtics | Denver Nuggets | -3 | |
03/20/22 08:47:14am | 03/20/22 03:40pm | 503 | Portland Trail Blazers/Indiana Pacers Over | 233½ | ||
03/20/22 08:16:57am | 03/20/22 06:10pm | 509 | Oklahoma City Thunder/Orlando Magic Under | 227 | ||
03/20/22 07:47:40am | 03/20/22 03:40pm | 501 | Memphis Grizzlies/Houston Rockets Over | 233 | ||
03/20/22 07:26:06am | 03/20/22 08:40pm | 515 | San Antonio Spurs/Golden State Warriors Under | 230 | ||
03/20/22 07:20:28am | 03/20/22 06:10pm | 510 | Orlando Magic | Oklahoma City Thunder | -5 | |
03/20/22 07:08:56am | 03/20/22 06:10pm | 505 | Phoenix Suns/Sacramento Kings Over | 231½ | ||
03/20/22 08:08:56am | 03/20/22 07:05pm | 31 | Winnipeg Jets/Chicago Blackhawks Over | 5½ | ||
03/20/22 08:03:52am | 03/20/22 07:05pm | 29 | Arizona Coyotes | San Jose Sharks | +190 | |
03/20/22 08:47:30am | 03/20/22 12:00pm | 300711 | Osijek/Furnir Over | 158 | ||
03/20/22 06:04:31am | 03/20/22 12:00pm | 300817 | Fos-sur-Mer/Lyon-Villeurbanne Under | 156½ | ||
03/20/22 02:00:16am | 03/20/22 10:15am | 300815 | Monaco/Paris Over | 167½ | ||
03/20/22 06:32:23am | 03/20/22 10:00am | 300939 | Frankfurt | Basketball Braunschweig | +7-120 | |
03/20/22 01:55:00am | 03/20/22 10:00am | 300937 | Syntainics MBC/Bamberg Over | 176½ | ||
03/20/22 07:39:41am | 03/20/22 12:30pm | 301105 | Olimpia Milano/Brescia Under | 156½ | ||
03/20/22 07:39:33am | 03/20/22 01:00pm | 301103 | Cremona/Brindisi Over | 164½ | ||
03/20/22 06:49:47am | 03/20/22 03:45pm | 301101 | Venezia/Virtus Bologna Under | 163½ | ||
03/20/22 02:00:22am | 03/20/22 12:00pm | 301113 | Pesaro/Varese Over | 166½ | ||
03/20/22 06:23:49am | 03/20/22 08:00am | 301937 | San Pablo Burgos/Tenerife Under | 158½ | ||
03/20/22 05:45:49am | 03/20/22 01:00pm | 302507 | Vitkovice/Trinec Under | 5 | ||
03/20/22 05:44:49am | 03/20/22 11:00am | 302505 | Mlada Boleslav/Mountfield HK Under | 5 | ||
03/20/22 05:46:38am | 03/20/22 12:00pm | 302651 | Esbjerg/Frederikshavn Under | 5½ | ||
03/20/22 08:27:59am | 03/20/22 09:00am | 303061 | Eisbaren Berlin | Dusseldorf | -250 | |
03/20/22 06:39:46am | 03/20/22 12:00pm | 303067 | Straubing Tigers | ERC Ingolstadt | +110 | |
03/20/22 05:41:03am | 03/20/22 11:30am | 303066 | Nurnberg Ice Tigers | Krefeld Pinguine | -185 | |
03/20/22 05:37:56am | 03/20/22 09:00am | 303060 | Grizzly Wolfsburg | Munchen | -120 | |
03/20/22 03:14:32am | 03/20/22 09:00am | 301024 | Kolossos Rhodes | Panathinaikos | +11½-120 | |
03/20/22 02:14:52am | 03/20/22 11:00am | 301020 | Promitheas | Apollon Patras | -10-115 | |
03/20/22 07:40:25am | 03/20/22 12:30pm | 301425 | Ostrow Wielkopolski/Spojnia Stargard Under | 170½ | ||
03/20/22 01:59:35am | 03/20/22 05:00am | 301833 | Mobis Phoebus/Anyang Under | 161½ | L | |
03/20/22 07:36:27am | 03/20/22 08:00am | 301553 | Xinjiang/Guangdong Over | 212½ | ||
03/20/22 12:15:23am | 03/20/22 08:00am | 301555 | Shanxi Zhongyu | Sichuan | -13½ | |
03/20/22 03:13:43am | 03/20/22 04:40am | 306417 | Gold Coast Suns/West Coast Eagles Over | 157½ | W | |
03/19/22 10:45:26am | 03/20/22 06:10pm | 822 | Wisconsin | Iowa State | -3½ | |
03/19/22 10:43:02am | 03/20/22 07:30pm | 845 | Troy/Abilene Christian Over | 138½ | ||
03/19/22 11:14:48pm | 03/20/22 03:30am | 301549 | Zhejiang Guangsha | Shanghai | -1½-120 | W |
03/19/22 08:38:16pm | 03/20/22 03:30am | 301551 | Ningbo Rockets | Tianjin | +21-120 | W |
03/19/22 08:35:34pm | 03/20/22 08:00am | 301553 | Xinjiang | Guangdong | -1½-115 | |
03/19/22 08:04:08pm | 03/20/22 08:00am | 301555 | Shanxi Zhongyu/Sichuan Over | 205 | ||
03/19/22 08:02:59pm | 03/20/22 03:30am | 301551 | Ningbo Rockets/Tianjin Over | 208 | W | |
03/16/22 06:54:59am | 03/20/22 12:00pm | 839 | NC Wilmington | VMI | +1 |
Last edited by a moderator: