carolinakid
carolinakid
BMR Veteran
- Joined
- Oct 20, 2021
- Messages
- 39,046
a early look at the sat plays 7am update
Results for Saturday, March 19, 2022 thru Saturday, March 19, 2022: 3-3-0 | ||||||
---|---|---|---|---|---|---|
College Basketball - Saturday, March 19, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NHL - Saturday, March 19, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Russia Premier League - Saturday, March 19, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
EuroLeague - Saturday, March 19, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Sweden Allsvenskan - Saturday, March 19, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
International Friendlies - Saturday, March 19, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
France Coupe de France - Saturday, March 19, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Australia NBL - Saturday, March 19, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Saturday, March 19, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Saturday, March 19, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Saturday, March 19, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Saturday, March 19, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
College Basketball - Friday, March 18, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Friday, March 18, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Russia Premier League - Friday, March 18, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
France LNB - Friday, March 18, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Friday, March 18, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Friday, March 18, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
03/19/22 03:14:43am | 03/19/22 09:40pm | 795 | Memphis/Gonzaga Under | 155½ | ||
03/19/22 03:15:09am | 03/19/22 02:05pm | 1 | Chicago Blackhawks/Minnesota Wild Over | 6 | ||
03/19/22 02:55:37am | 03/19/22 02:00pm | 300803 | Le Mans/JL Bourg Over | 156½ | ||
03/19/22 02:55:26am | 03/19/22 02:00pm | 300804 | JL Bourg | Le Mans | -2½-120 | |
03/19/22 01:20:37am | 03/19/22 03:30pm | 300813 | Nanterre/Roanne Over | 168 | ||
03/19/22 06:23:49am | 03/19/22 03:30pm | 300931 | Gottingen/Oldenburg Over | 177 | ||
03/19/22 03:00:11am | 03/19/22 01:00pm | 301930 | MoraBanc Andorra | Bilbao | -3½-120 | |
03/19/22 02:45:13am | 03/19/22 01:00pm | 301927 | Murcia/Fuenlabrada Over | 168½ | ||
03/19/22 04:02:34am | 03/19/22 11:00am | 302840 | Jukurit | IFK Helsinki | -125 | |
03/19/22 04:53:33am | 03/19/22 01:00pm | 303759 | Oskarshamn | Leksands | +215 | |
03/19/22 04:50:29am | 03/19/22 10:15am | 303754 | Frolunda | Djurgarden | -270 | |
03/19/22 07:02:52am | 03/19/22 10:30am | 301018 | Peristeri | PAOK | -4½-120 | |
03/19/22 07:00:39am | 03/19/22 11:00am | 301013 | Aris/Lavrio Over | 151½ | ||
03/19/22 01:37:23am | 03/19/22 11:00am | 301016 | Iraklis | Larisa | pk-120 | |
03/19/22 01:58:11am | 03/19/22 05:00am | 301825 | KCC Egis/Seoul Knights Over | 165½ | L | |
03/19/22 05:23:35am | 03/19/22 11:00pm | 301545 | Shandong/Beijing Over | 195½ | ||
03/19/22 05:23:22am | 03/19/22 11:00pm | 301545 | Shandong | Beijing | +2-120 | |
03/19/22 02:30:49am | 03/19/22 03:00am | 301538 | Qingdao | Nanjing Tongxi | -17½-120 | W |
03/19/22 01:01:11am | 03/19/22 03:00am | 301537 | Nanjing Tongxi/Qingdao Over | 206½ | L | |
03/19/22 12:26:31am | 03/19/22 07:35am | 301543 | Jilin | Zhejiang Chouzhou | +6½ | |
03/19/22 04:40:49am | 03/19/22 05:05am | 301275 | Shimane | Toyama | -8½ | |
03/19/22 01:45:23am | 03/19/22 05:05am | 301275 | Shimane/Toyama Over | 167½ | ||
03/19/22 03:19:48am | 03/19/22 04:00pm | 305833 | Buducnost/Studentski Centar Over | 160½ | ||
03/18/22 12:37:14pm | 03/19/22 10:00pm | 859 | New Orleans/Portland Over | 153½ | ||
03/18/22 11:29:19am | 03/19/22 08:40pm | 785 | New Mexico State/Arkansas Under | 139 | ||
03/18/22 10:44:11am | 03/19/22 02:40pm | 793 | Creighton/Kansas Over | 139 | ||
03/18/22 09:48:18am | 03/19/22 02:40pm | 794 | Kansas | Creighton | -10-118 | |
03/18/22 05:03:24pm | 03/19/22 07:30pm | 300003 | Hispano Americano/Obras Sanitarias Under | 167½ | ||
03/18/22 05:03:11pm | 03/19/22 07:30pm | 300003 | Hispano Americano | Obras Sanitarias | +10-115 | |
03/18/22 05:41:15pm | 03/19/22 03:00pm | 300811 | Chalons-Reims/Strasbourg Over | 165 | ||
03/18/22 11:20:54am | 03/19/22 10:00pm | 300109 | Adelaide/Melbourne United Over | 167½ | ||
03/18/22 11:52:53pm | 03/19/22 07:35am | 301541 | Guangzhou/Fujian Under | 223½ | ||
03/18/22 11:33:20pm | 03/19/22 07:35am | 301542 | Fujian | Guangzhou | +20½-115 | |
03/18/22 11:08:33pm | 03/19/22 03:00am | 301539 | Beijing Royal Fighters | Shenzhen | +4½ | W |
03/18/22 07:03:21pm | 03/19/22 04:05am | 301271 | Kyoto/Shiga Under | 165½ | L | |
03/18/22 05:44:08pm | 03/19/22 04:05am | 301271 | Kyoto | Shiga | +1-120 | W |
Last edited by a moderator: