7am updates
esults for Saturday, October 29, 2022 thru Saturday, October 29, 2022: 0-0-0 | | | | | | |
---|
College Football - Saturday, October 29, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NHL - Saturday, October 29, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Canadian Football - Saturday, October 29, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Saturday, October 29, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
World Cup Qualifiers - Saturday, October 29, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
International Friendlies - Saturday, October 29, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Saturday, October 29, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
College Football - Friday, October 28, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
College Football - Thursday, October 27, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Canadian Football - Thursday, October 27, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
College Football - Wednesday, October 26, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
College Football - Tuesday, October 25, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
College Football - Monday, October 24, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
10/29/22 01:19:14am | 10/29/22 10:30pm | 169 | San Diego State/Fresno State Over | 42 | | |
10/29/22 01:00:32am | 10/29/22 03:30pm | 146 | Central Florida | Cincinnati | -1 | |
10/29/22 01:21:26am | 10/29/22 10:05pm | 21 | Edmonton Oilers/Calgary Flames Under | 7 | | |
10/29/22 12:16:01am | 10/29/22 02:00pm | 693 | Montreal Alouettes/Toronto Argonauts Under | 49 | | |
10/29/22 04:05:13am | 10/29/22 10:30am | 300007 | San Martin/Quimsa Under | 158½ | | |
10/29/22 02:05:37am | 10/29/22 05:05am | 304701 | Wei Chuan Dragons/Chinatrust Brothers Under | 7½ | | |
10/29/22 01:15:02am | 10/29/22 05:05am | 304702 | Chinatrust Brothers | Wei Chuan Dragons | -156 | |
10/29/22 06:29:27am | 10/29/22 10:00am | 302850 | Hameenlinna | IFK Helsinki | -125 | |
10/29/22 03:10:39am | 10/29/22 07:35am | 301516 | Jiangsu Dragons | Shanxi Zhongyu | +6-115 | |
10/28/22 10:49:08pm | 10/29/22 10:30pm | 170 | Fresno State | San Diego State | -9 | |
10/28/22 04:28:23pm | 10/29/22 02:00pm | 165 | Charlotte/Rice Over | 59½ | | |
10/28/22 04:20:35pm | 10/29/22 03:30pm | 188 | Navy | Temple | -13½ | |
10/28/22 04:02:20pm | 10/29/22 10:30pm | 171 | Stanford/UCLA Under | 66 | | |
10/28/22 04:02:00pm | 10/29/22 07:00pm | 163 | Colorado State/Boise State Under | 42½ | | |
10/28/22 03:50:32pm | 10/29/22 03:00pm | 151 | Old Dominion/Georgia State Under | 54½ | | |
10/28/22 03:43:02pm | 10/29/22 04:00pm | 127 | Missouri/South Carolina Under | 46 | | |
10/28/22 02:48:21pm | 10/29/22 03:30pm | 192 | Georgia | Florida | -22½ | |
10/28/22 01:59:02pm | 10/29/22 03:30pm | 173 | Oregon/California Under | 58½ | | |
10/28/22 01:54:16pm | 10/29/22 03:30pm | 178 | Tulsa | SMU | +2½-108 | |
10/28/22 01:46:08pm | 10/29/22 07:00pm | 163 | Colorado State | Boise State | +27 | |
10/28/22 01:42:36pm | 10/29/22 04:00pm | 158 | Arkansas State | South Alabama | +10-115 | |
10/28/22 01:33:03pm | 10/29/22 12:00pm | 139 | Notre Dame | Syracuse | +2½ | |
10/28/22 01:32:06pm | 10/29/22 12:00pm | 133 | Georgia Tech | Florida State | +24 | |
10/28/22 01:08:11pm | 10/29/22 07:00pm | 121 | Coastal Carolina/Marshall Under | 55½ | | |
10/28/22 12:15:17pm | 10/29/22 07:30pm | 181 | Baylor/Texas Tech Under | 62½ | | |
10/28/22 12:04:50pm | 10/29/22 12:00pm | 185 | Arkansas/Auburn Under | 62 | | |
10/27/22 11:02:55pm | 10/29/22 12:00pm | 149 | Toledo/Eastern Michigan Under | 55 | | |
10/27/22 05:29:41pm | 10/29/22 04:00pm | 127 | Missouri/South Carolina Under | 47 | | |
10/27/22 03:35:42pm | 10/29/22 12:00pm | 125 | Miami Ohio/Akron Over | 48 | | |
10/27/22 10:24:57am | 10/29/22 08:00pm | 697 | Saskatchewan Roughriders/Calgary Stampeders Under | 49 | | |
10/26/22 03:12:44pm | 10/29/22 03:30pm | 146 | Central Florida | Cincinnati | +1 | |
10/26/22 01:32:39pm | 10/29/22 07:00pm | 129 | Kentucky/Tennessee Under | 63½ | | |
10/26/22 01:31:27pm | 10/29/22 03:30pm | 189 | North Texas/Western Kentucky Over | 68½ | | |
10/26/22 01:26:36pm | 10/29/22 07:00pm | 195 | UAB/Florida Atlantic Under | 48 | | |
10/26/22 01:17:47pm | 10/29/22 03:30pm | 137 | Wake Forest/Louisville Over | 62 | | |
10/26/22 01:14:30pm | 10/30/22 12:00am | 194 | Hawaii | Wyoming | +11½ | |
10/26/22 12:38:12pm | 10/29/22 07:00pm | 167 | USC/Arizona Over | 75½ | | |
10/26/22 11:10:35am | 10/29/22 10:30pm | 171 | Stanford/UCLA Over | 65 | | |
10/26/22 10:23:41am | 10/29/22 03:00pm | 151 | Old Dominion/Georgia State Over | 54½ | | |
10/26/22 09:57:09am | 10/30/22 12:00am | 193 | Wyoming/Hawaii Over | 49 | | |
10/25/22 01:48:00pm | 10/29/22 04:00pm | 158 | Arkansas State | South Alabama | +12½ | |
10/25/22 01:10:01pm | 10/29/22 03:30pm | 145 | Cincinnati | Central Florida | pk | |
10/25/22 01:04:24pm | 10/29/22 07:30pm | 181 | Baylor/Texas Tech Over | 62½ | | |
10/25/22 12:03:32pm | 10/29/22 12:00pm | 139 | Notre Dame/Syracuse Under | 48½ | | |
10/25/22 11:29:48am | 10/29/22 12:00pm | 149 | Toledo/Eastern Michigan Under | 57½ | | |
10/25/22 11:02:45am | 10/29/22 07:30pm | 142 | Michigan | Michigan State | -21½ | |
10/25/22 10:16:32am | 10/29/22 07:30pm | 161 | Arizona State/Colorado Under | 47½ | | |
10/25/22 10:10:57am | 10/29/22 07:30pm | 181 | Baylor/Texas Tech Over | 61 | | |
10/25/22 10:03:40am | 10/30/22 12:00am | 193 | Wyoming/Hawaii Over | 48 | | |
10/25/22 10:00:15am | 10/29/22 03:30pm | 145 | Cincinnati | Central Florida | +1 | |
10/25/22 09:43:43am | 10/29/22 12:00pm | 139 | Notre Dame/Syracuse Over | 47 | | |
10/24/22 06:46:44pm | 10/30/22 12:00am | 193 | Wyoming/Hawaii Under | 50 | | |
10/24/22 02:39:07pm | 10/29/22 03:30pm | 189 | North Texas/Western Kentucky Under | 69 | | |
10/24/22 02:38:52pm | 10/29/22 03:30pm | 191 | Florida/Georgia Over | 56 | | |
10/24/22 02:28:19pm | 10/29/22 03:30pm | 177 | SMU/Tulsa Under | 67½ | | |
10/24/22 02:28:17pm | 10/29/22 03:30pm | 179 | Oklahoma State/Kansas State Under | 57½ | | |
10/24/22 02:24:33pm | 10/29/22 10:30pm | 171 | Stanford/UCLA Over | 63½ | | |
10/24/22 02:12:11pm | 10/29/22 03:30pm | 147 | Northwestern/Iowa Over | 35½ | | |
10/24/22 02:04:50pm | 10/29/22 03:30pm | 123 | New Mexico State/Massachusetts Over | 37½ | | |
10/24/22 02:03:01pm | 10/29/22 07:00pm | 121 | Coastal Carolina/Marshall Over | 54½ | | |
10/24/22 02:01:32pm | 10/29/22 12:00pm | 125 | Miami Ohio/Akron Over | 46½ | | |
10/24/22 11:50:00am | 10/29/22 03:30pm | 146 | Central Florida | Cincinnati | +1 | |
10/24/22 10:19:43am | 10/29/22 04:00pm | 157 | South Alabama | Arkansas State | -11½ | |
10/24/22 09:04:32am | 10/29/22 07:00pm | 196 | Florida Atlantic | UAB | +6 | |
10/24/22 08:16:44am | 10/29/22 03:30pm | 180 | Kansas State | Oklahoma State | +1 | |
Last edited by a moderator: