carolinakid
carolinakid
BMR Veteran
- Joined
- Oct 20, 2021
- Messages
- 39,046
Good Morning and bol for a great Sunday ,of action!! 945 am updates
Results for Sunday, October 23, 2022 thru Sunday, October 23, 2022: 3-2-0 | ||||||
---|---|---|---|---|---|---|
NFL - Sunday, October 23, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NBA - Sunday, October 23, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
MLB - Sunday, October 23, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NHL - Sunday, October 23, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Russia Premier League - Sunday, October 23, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
EuroLeague - Sunday, October 23, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Sweden Allsvenskan - Sunday, October 23, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
World Cup Qualifiers - Sunday, October 23, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Euro Cup Qualifiers - Sunday, October 23, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
German DFB Pokal - Sunday, October 23, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Australia NBL - Sunday, October 23, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Sunday, October 23, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Germany BBL - Sunday, October 23, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Sunday, October 23, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Sunday, October 23, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NFL - Saturday, October 22, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NFL - Friday, October 21, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NFL - Thursday, October 20, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NFL - Wednesday, October 19, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NFL - Tuesday, October 18, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NFL - Monday, October 17, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
10/23/22 03:44:45am | 10/23/22 01:00pm | 463 | Green Bay Packers | Washington Commanders | -4 | |
10/23/22 09:30:53am | 10/23/22 08:10pm | 509 | Minnesota Timberwolves/Oklahoma City Thunder Over | 227 | ||
10/23/22 09:19:44am | 10/23/22 10:10pm | 513 | Phoenix Suns | Los Angeles Clippers | +1½ | |
10/23/22 09:08:08am | 10/23/22 07:10pm | 505 | Utah Jazz/New Orleans Pelicans Under | 230½ | ||
10/23/22 08:59:37am | 10/23/22 07:10pm | 507 | Washington Wizards/Cleveland Cavaliers Under | 217½ | ||
10/23/22 08:27:05am | 10/23/22 10:10pm | 513 | Phoenix Suns/Los Angeles Clippers Under | 219 | ||
10/23/22 08:26:40am | 10/23/22 08:40pm | 511 | Sacramento Kings/Golden State Warriors Over | 231 | ||
10/23/22 08:25:15am | 10/23/22 03:40pm | 501 | Portland Trail Blazers/Los Angeles Lakers Over | 225 | ||
10/23/22 07:36:11am | 10/23/22 05:10pm | 503 | Charlotte Hornets/Atlanta Hawks Under | 229 | ||
10/23/22 01:24:46am | 10/23/22 07:07pm | 909 | Houston Astros/New York Yankees Under | 7 | ||
10/23/22 08:38:02am | 10/23/22 02:05pm | 1 | Seattle Kraken/Chicago Blackhawks Under | 6½ | ||
10/23/22 07:55:56am | 10/23/22 05:05pm | 6 | New York Rangers | Columbus Blue Jackets | -217 | |
10/23/22 07:55:17am | 10/23/22 05:05pm | 4 | Florida Panthers | New York Islanders | -200 | |
10/23/22 08:42:10am | 10/23/22 09:15am | 300811 | Le Mans/Le Portel Under | 164½ | ||
10/23/22 08:24:39am | 10/23/22 09:00am | 300923 | Rostock/Gottingen Over | 170½ | ||
10/23/22 05:38:37am | 10/23/22 06:30am | 301911 | Tenerife/Barcelona Under | 159 | W | |
10/23/22 12:23:08am | 10/23/22 05:05am | 304727 | Chinatrust Brothers/Rakuten Monkeys Under | 9 | L | |
10/23/22 05:12:40am | 10/23/22 11:20am | 302527 | Mountfield HK/Liberec Under | 5 | ||
10/23/22 06:47:32am | 10/23/22 01:00pm | 303066 | ERC Ingolstadt | Augsburger Panther | -275 | |
10/23/22 06:46:40am | 10/23/22 10:30am | 303059 | Schwenninger | Munchen | +442 | |
10/23/22 06:45:40am | 10/23/22 10:30am | 303059 | Schwenninger/Munchen Under | 6 | ||
10/23/22 08:26:07am | 10/23/22 08:45am | 301025 | AEK Athens/Peristeri Over | 156 | ||
10/23/22 08:27:13am | 10/23/22 10:00am | 303443 | Kunlun/Nizhny Novgorod Over | 5 | ||
10/23/22 08:03:41am | 10/23/22 10:00am | 303443 | Kunlun | Nizhny Novgorod | +357 | |
10/23/22 04:20:58am | 10/23/22 11:00am | 300511 | Shumen | Cherno More | +7-120 | |
10/23/22 06:38:37am | 10/23/22 08:00am | 301553 | Xinjiang | Shandong | -1-120 | |
10/23/22 06:38:23am | 10/23/22 07:35am | 301551 | Sichuan | Jilin | +7½-120 | |
10/23/22 06:38:12am | 10/23/22 07:35am | 301551 | Sichuan/Jilin Over | 179½ | ||
10/23/22 06:17:51am | 10/23/22 08:00am | 301553 | Xinjiang/Shandong Under | 196½ | ||
10/23/22 01:41:28am | 10/23/22 03:00am | 301521 | Nanjing Tongxi/Shanghai Over | 207½ | W | |
10/23/22 01:40:25am | 10/23/22 03:30am | 301523 | Tianjin | Guangdong | +10½-109 | L |
10/23/22 01:35:18am | 10/23/22 03:30am | 301523 | Tianjin/Guangdong Under | 205½ | W | |
10/23/22 09:05:16am | 10/23/22 10:00am | 305414 | Plymouth City Patriots | Surrey Scorchers | -8-115 | |
10/22/22 12:38:10pm | 10/23/22 08:20pm | 473 | Pittsburgh Steelers/Miami Dolphins Under | 46 | ||
10/22/22 12:33:55pm | 10/23/22 04:05pm | 465 | New York Jets | Denver Broncos | pk | |
10/21/22 02:19:52pm | 10/23/22 04:05pm | 466 | Denver Broncos | New York Jets | pk | |
10/21/22 12:21:01am | 10/23/22 01:00pm | 461 | Tampa Bay Buccaneers | Carolina Panthers | -11½ | |
10/20/22 11:31:59am | 10/23/22 01:00pm | 464 | Washington Commanders | Green Bay Packers | +5½-115 | |
10/20/22 10:14:38am | 10/23/22 04:05pm | 465 | New York Jets | Denver Broncos | +1 | |
10/19/22 11:45:30am | 10/23/22 04:05pm | 465 | New York Jets | Denver Broncos | +1½ | |
10/19/22 10:39:53am | 10/23/22 01:00pm | 451 | Detroit Lions/Dallas Cowboys Over | 48 | ||
10/18/22 05:35:31pm | 10/23/22 01:00pm | 459 | Cleveland Browns/Baltimore Ravens Under | 46½ | ||
10/18/22 04:48:31pm | 10/23/22 01:00pm | 455 | Indianapolis Colts/Tennessee Titans Over | 41½ | ||
10/18/22 10:35:07am | 10/23/22 04:25pm | 471 | Seattle Seahawks/Los Angeles Chargers Under | 52½ | ||
10/17/22 11:12:22am | 10/23/22 01:00pm | 457 | Atlanta Falcons/Cincinnati Bengals Over | 45½ | ||
10/17/22 11:07:34am | 10/23/22 04:05pm | 467 | Houston Texans/Las Vegas Raiders Over | 44 |
Last edited by a moderator: