You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Don Best 4-10-23 Steam Plays
A very early peek at the monday action going 1205 am update
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Sunday, April 9, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Germany BBL - Sunday, April 9, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| MLB - Sunday, April 9, 2023 | | | | | | |
|---|
| Results for Monday, April 10, 2023 thru Monday, April 10, 2023: 0-0-0 | | | | | | |
|---|
| 04/09/23 11:59:20pm | 04/10/23 08:40pm | 907 | St. Louis Cardinals/Colorado Rockies Over | 11 | | |
| 04/09/23 11:53:30pm | 04/10/23 06:40pm | 919 | Boston Red Sox/Tampa Bay Rays Over | 8½ | | |
| 04/09/23 10:26:16pm | 04/10/23 09:38pm | 928 | Los Angeles Angels | Washington Nationals | -223 | |
| 04/09/23 10:22:38pm | 04/10/23 08:05pm | 922 | Texas Rangers | Kansas City Royals | -155 | |
| 04/09/23 10:21:22pm | 04/10/23 07:40pm | 925 | Seattle Mariners | Chicago Cubs | -151 | |
| 04/09/23 09:44:26pm | 04/10/23 08:05pm | 921 | Kansas City Royals/Texas Rangers Over | 8½ | | |
| 04/09/23 08:44:53pm | 04/10/23 06:40pm | 901 | Miami Marlins/Philadelphia Phillies Under | 7½ | | |
| 04/09/23 07:08:43pm | 04/10/23 11:00am | 300521 | Rilski Sportist | Academic Plovdiv | -8½-120 | |
| 04/09/23 10:59:32pm | 04/10/23 07:35am | 301507 | Shanxi Zhongyu/Zhejiang Guangsha Over | 206½ | | |
| 04/09/23 07:09:15pm | 04/10/23 07:35am | 301506 | Beijing | Jilin | -12½-111 | |
| 04/09/23 04:38:58pm | 04/10/23 07:35am | 301508 | Zhejiang Guangsha | Shanxi Zhongyu | -7½-125 | |
915 update
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Sunday, April 9, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Germany BBL - Sunday, April 9, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| MLB - Sunday, April 9, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Germany BBL - Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| International Friendlies - Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| UEFA Champions League - Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| NHL - Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| MLB - Monday, April 10, 2023 | | | | | | |
|---|
| Results for Monday, April 10, 2023 thru Monday, April 10, 2023: 2-0-0 | | | | | | |
|---|
| 04/10/23 08:58:48am | 04/10/23 07:40pm | 925 | Seattle Mariners/Chicago Cubs Over | 8 | | |
| 04/10/23 08:38:27am | 04/10/23 06:35pm | 924 | Pittsburgh Pirates | Houston Astros | +171 | |
| 04/10/23 08:26:18am | 04/10/23 09:45pm | 912 | San Francisco Giants | Los Angeles Dodgers | +135 | |
| 04/10/23 08:11:38am | 04/10/23 07:20pm | 905 | Cincinnati Reds/Atlanta Braves Under | 9 | | |
| 04/10/23 08:07:40am | 04/10/23 09:45pm | 911 | Los Angeles Dodgers/San Francisco Giants Over | 7½ | | |
| 04/10/23 12:15:50am | 04/10/23 06:35pm | 923 | Houston Astros/Pittsburgh Pirates Over | 7½ | | |
| 04/10/23 12:11:38am | 04/10/23 09:38pm | 927 | Washington Nationals/Los Angeles Angels Over | 9½ | | |
| 04/10/23 07:57:06am | 04/10/23 09:37pm | 51 | Nashville Predators/Calgary Flames Under | 6 | | |
| 04/10/23 07:46:22am | 04/10/23 10:07pm | 54 | Arizona Coyotes | Seattle Kraken | +210 | |
| 04/10/23 03:18:44am | 04/10/23 06:30pm | 300433 | Uniao Corinthians | Bauru | +11-115 | |
| 04/10/23 06:10:08am | 04/10/23 10:00am | 302817 | IFK Helsinki | Tappara | +249 | |
| 04/10/23 05:46:13am | 04/10/23 11:00am | 300521 | Rilski Sportist/Academic Plovdiv Over | 165 | | |
| 04/10/23 07:07:42am | 04/10/23 07:35am | 301505 | Jilin/Beijing Over | 189½ | W | |
| 04/09/23 11:59:20pm | 04/10/23 08:40pm | 907 | St. Louis Cardinals/Colorado Rockies Over | 11 | | |
| 04/09/23 11:53:30pm | 04/10/23 06:40pm | 919 | Boston Red Sox/Tampa Bay Rays Over | 8½ | | |
| 04/09/23 10:26:16pm | 04/10/23 09:38pm | 928 | Los Angeles Angels | Washington Nationals | -223 | |
| 04/09/23 10:22:38pm | 04/10/23 08:05pm | 922 | Texas Rangers | Kansas City Royals | -155 | |
| 04/09/23 10:21:22pm | 04/10/23 07:40pm | 925 | Seattle Mariners | Chicago Cubs | -151 | |
| 04/09/23 09:44:26pm | 04/10/23 08:05pm | 921 | Kansas City Royals/Texas Rangers Over | 8½ | | |
| 04/09/23 08:44:53pm | 04/10/23 06:40pm | 901 | Miami Marlins/Philadelphia Phillies Under | 7½ | | |
| 04/09/23 07:08:43pm | 04/10/23 11:00am | 300521 | Rilski Sportist | Academic Plovdiv | -8½-120 | |
| 04/09/23 10:59:32pm | 04/10/23 07:35am | 301507 | Shanxi Zhongyu/Zhejiang Guangsha Over | 206½ | | |
| 04/09/23 07:09:15pm | 04/10/23 07:35am | 301506 | Beijing | Jilin | -12½-111 | W |
| 04/09/23 04:38:58pm | 04/10/23 07:35am | 301508 | Zhejiang Guangsha | Shanxi Zhongyu | -7½-125 | |
3-1 early today with these plays 1030 am update
| Results for Monday, April 10, 2023 thru Monday, April 10, 2023: 3-1-0 | | | | | | |
|---|
| MLB - Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| NHL - Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| UEFA Champions League - Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| International Friendlies - Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Germany BBL - Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| MLB - Sunday, April 9, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Germany BBL - Sunday, April 9, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Sunday, April 9, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| 04/10/23 10:31:00am | 04/10/23 09:40pm | 909 | Milwaukee Brewers/Arizona Diamondbacks Over | 8½ | | |
| 04/10/23 08:58:48am | 04/10/23 07:40pm | 925 | Seattle Mariners/Chicago Cubs Over | 8 | | |
| 04/10/23 08:38:27am | 04/10/23 06:35pm | 924 | Pittsburgh Pirates | Houston Astros | +171 | |
| 04/10/23 08:26:18am | 04/10/23 09:45pm | 912 | San Francisco Giants | Los Angeles Dodgers | +135 | |
| 04/10/23 08:11:38am | 04/10/23 07:20pm | 905 | Cincinnati Reds/Atlanta Braves Under | 9 | | |
| 04/10/23 08:07:40am | 04/10/23 09:45pm | 911 | Los Angeles Dodgers/San Francisco Giants Over | 7½ | | |
| 04/10/23 12:15:50am | 04/10/23 06:35pm | 923 | Houston Astros/Pittsburgh Pirates Over | 7½ | | |
| 04/10/23 12:11:38am | 04/10/23 09:38pm | 927 | Washington Nationals/Los Angeles Angels Over | 9½ | | |
| 04/10/23 10:23:01am | 04/10/23 07:07pm | 38 | Winnipeg Jets | San Jose Sharks | -310 | |
| 04/10/23 07:57:06am | 04/10/23 09:37pm | 51 | Nashville Predators/Calgary Flames Under | 6 | | |
| 04/10/23 07:46:22am | 04/10/23 10:07pm | 54 | Arizona Coyotes | Seattle Kraken | +210 | |
| 04/10/23 03:18:44am | 04/10/23 06:30pm | 300433 | Uniao Corinthians | Bauru | +11-115 | |
| 04/10/23 06:10:08am | 04/10/23 10:00am | 302817 | IFK Helsinki | Tappara | +249 | |
| 04/10/23 09:27:07am | 04/10/23 11:04am | 302007 | Norrkoping | Jamtland | -1½-120 | |
| 04/10/23 05:46:13am | 04/10/23 11:00am | 300521 | Rilski Sportist/Academic Plovdiv Over | 165 | | |
| 04/10/23 07:07:42am | 04/10/23 07:35am | 301505 | Jilin/Beijing Over | 189½ | W | |
| 04/09/23 11:59:20pm | 04/10/23 08:40pm | 907 | St. Louis Cardinals/Colorado Rockies Over | 11 | | |
| 04/09/23 11:53:30pm | 04/10/23 06:40pm | 919 | Boston Red Sox/Tampa Bay Rays Over | 8½ | | |
| 04/09/23 10:26:16pm | 04/10/23 09:38pm | 928 | Los Angeles Angels | Washington Nationals | -223 | |
| 04/09/23 10:22:38pm | 04/10/23 08:05pm | 922 | Texas Rangers | Kansas City Royals | -155 | |
| 04/09/23 10:21:22pm | 04/10/23 07:40pm | 925 | Seattle Mariners | Chicago Cubs | -151 | |
| 04/09/23 09:44:26pm | 04/10/23 08:05pm | 921 | Kansas City Royals/Texas Rangers Over | 8½ | | |
| 04/09/23 08:44:53pm | 04/10/23 06:40pm | 901 | Miami Marlins/Philadelphia Phillies Under | 7½ | | |
| 04/09/23 07:08:43pm | 04/10/23 11:00am | 300521 | Rilski Sportist | Academic Plovdiv | -8½-120 | |
| 04/09/23 10:59:32pm | 04/10/23 07:35am | 301507 | Shanxi Zhongyu/Zhejiang Guangsha Over | 206½ | L | |
| 04/09/23 07:09:15pm | 04/10/23 07:35am | 301506 | Beijing | Jilin | -12½-111 | W |
| 04/09/23 04:38:58pm | 04/10/23 07:35am | 301508 | Zhejiang Guangsha | Shanxi Zhongyu | -7½-125 | W |
Thank you, CK!

115 update
| Results for Monday, April 10, 2023 thru Monday, April 10, 2023: 3-3-0 | | | | | | |
|---|
| MLB - Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| NHL - Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| UEFA Champions League - Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Spain Super Cup - Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| International Friendlies - Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Germany BBL - Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| MLB - Sunday, April 9, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Germany BBL - Sunday, April 9, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Sunday, April 9, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| 04/10/23 01:09:36pm | 04/10/23 02:10pm | 913 | Chicago White Sox/Minnesota Twins Under | 7½ | | |
| 04/10/23 10:31:00am | 04/10/23 09:40pm | 909 | Milwaukee Brewers/Arizona Diamondbacks Over | 8½ | | |
| 04/10/23 08:58:48am | 04/10/23 07:40pm | 925 | Seattle Mariners/Chicago Cubs Over | 8 | | |
| 04/10/23 08:38:27am | 04/10/23 06:35pm | 924 | Pittsburgh Pirates | Houston Astros | +171 | |
| 04/10/23 08:26:18am | 04/10/23 09:45pm | 912 | San Francisco Giants | Los Angeles Dodgers | +135 | |
| 04/10/23 08:11:38am | 04/10/23 07:20pm | 905 | Cincinnati Reds/Atlanta Braves Under | 9 | | |
| 04/10/23 08:07:40am | 04/10/23 09:45pm | 911 | Los Angeles Dodgers/San Francisco Giants Over | 7½ | | |
| 04/10/23 12:15:50am | 04/10/23 06:35pm | 923 | Houston Astros/Pittsburgh Pirates Over | 7½ | | |
| 04/10/23 12:11:38am | 04/10/23 09:38pm | 927 | Washington Nationals/Los Angeles Angels Over | 9½ | | |
| 04/10/23 01:12:02pm | 04/10/23 07:07pm | 48 | Detroit Red Wings | Dallas Stars | +160 | |
| 04/10/23 12:18:14pm | 04/10/23 09:07pm | 50 | Chicago Blackhawks | Minnesota Wild | +255 | |
| 04/10/23 12:10:31pm | 04/10/23 07:07pm | 46 | New York Rangers | Buffalo Sabres | -200 | |
| 04/10/23 11:08:58am | 04/10/23 07:07pm | 42 | Florida Panthers | Toronto Maple Leafs | -135 | |
| 04/10/23 10:23:01am | 04/10/23 07:07pm | 38 | Winnipeg Jets | San Jose Sharks | -310 | |
| 04/10/23 07:57:06am | 04/10/23 09:37pm | 51 | Nashville Predators/Calgary Flames Under | 6 | | |
| 04/10/23 07:46:22am | 04/10/23 10:07pm | 54 | Arizona Coyotes | Seattle Kraken | +210 | |
| 04/10/23 01:06:33pm | 04/10/23 06:30pm | 300433 | Uniao Corinthians/Bauru Under | 152½ | | |
| 04/10/23 03:18:44am | 04/10/23 06:30pm | 300433 | Uniao Corinthians | Bauru | +11-115 | |
| 04/10/23 12:04:39pm | 04/10/23 07:00pm | 302417 | Barrie Colts | Hamilton Bulldogs | -230 | |
| 04/10/23 06:10:08am | 04/10/23 10:00am | 302817 | IFK Helsinki | Tappara | +249 | L |
| 04/10/23 09:27:07am | 04/10/23 11:04am | 302007 | Norrkoping | Jamtland | -1½-120 | L |
| 04/10/23 11:17:26am | 04/10/23 11:30am | 301417 | Trefl Sopot/Slask Wroclaw Over | 165½ | | |
| 04/10/23 10:39:08am | 04/10/23 11:30am | 301417 | Trefl Sopot | Slask Wroclaw | +3½ | |
| 04/10/23 05:46:13am | 04/10/23 11:00am | 300521 | Rilski Sportist/Academic Plovdiv Over | 165 | | |
| 04/10/23 07:07:42am | 04/10/23 07:35am | 301505 | Jilin/Beijing Over | 189½ | W | |
| 04/10/23 11:54:51am | 04/10/23 12:00pm | 305801 | FMP Beograd/Studentski Centar Over | 176½ | | |
| 04/09/23 11:59:20pm | 04/10/23 08:40pm | 907 | St. Louis Cardinals/Colorado Rockies Over | 11 | | |
| 04/09/23 11:53:30pm | 04/10/23 06:40pm | 919 | Boston Red Sox/Tampa Bay Rays Over | 8½ | | |
| 04/09/23 10:26:16pm | 04/10/23 09:38pm | 928 | Los Angeles Angels | Washington Nationals | -223 | |
| 04/09/23 10:22:38pm | 04/10/23 08:05pm | 922 | Texas Rangers | Kansas City Royals | -155 | |
| 04/09/23 10:21:22pm | 04/10/23 07:40pm | 925 | Seattle Mariners | Chicago Cubs | -151 | |
| 04/09/23 09:44:26pm | 04/10/23 08:05pm | 921 | Kansas City Royals/Texas Rangers Over | 8½ | | |
| 04/09/23 08:44:53pm | 04/10/23 06:40pm | 901 | Miami Marlins/Philadelphia Phillies Under | 7½ | | |
| 04/09/23 07:08:43pm | 04/10/23 11:00am | 300521 | Rilski Sportist | Academic Plovdiv | -8½-120 | |
| 04/09/23 10:59:32pm | 04/10/23 07:35am | 301507 | Shanxi Zhongyu/Zhejiang Guangsha Over | 206½ | L | |
| 04/09/23 07:09:15pm | 04/10/23 07:35am | 301506 | Beijing | Jilin | -12½-111 | W |
| 04/09/23 04:38:58pm | 04/10/23 07:35am | 301508 | Zhejiang Guangsha | Shanxi Zhongyu | -7½-125 | W |
430 eastern pm update
| Results for Monday, April 10, 2023 thru Monday, April 10, 2023: 4-7-0 | | | | | | |
|---|
| MLB - Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| NHL - Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| UEFA Champions League - Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Spain Super Cup - Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| International Friendlies - Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Germany BBL - Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| MLB - Sunday, April 9, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Germany BBL - Sunday, April 9, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Sunday, April 9, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| 04/10/23 01:09:36pm | 04/10/23 02:10pm | 913 | Chicago White Sox/Minnesota Twins Under | 7½ | | |
| 04/10/23 10:31:00am | 04/10/23 09:40pm | 909 | Milwaukee Brewers/Arizona Diamondbacks Over | 8½ | | |
| 04/10/23 08:58:48am | 04/10/23 07:40pm | 925 | Seattle Mariners/Chicago Cubs Over | 8 | | |
| 04/10/23 08:38:27am | 04/10/23 06:35pm | 924 | Pittsburgh Pirates | Houston Astros | +171 | |
| 04/10/23 08:26:18am | 04/10/23 09:45pm | 912 | San Francisco Giants | Los Angeles Dodgers | +135 | |
| 04/10/23 08:11:38am | 04/10/23 07:20pm | 905 | Cincinnati Reds/Atlanta Braves Under | 9 | | |
| 04/10/23 08:07:40am | 04/10/23 09:45pm | 911 | Los Angeles Dodgers/San Francisco Giants Over | 7½ | | |
| 04/10/23 12:15:50am | 04/10/23 06:35pm | 923 | Houston Astros/Pittsburgh Pirates Over | 7½ | | |
| 04/10/23 12:11:38am | 04/10/23 09:38pm | 927 | Washington Nationals/Los Angeles Angels Over | 9½ | | |
| 04/10/23 04:18:59pm | 04/10/23 07:07pm | 43 | New York Islanders | Washington Capitals | -164 | |
| 04/10/23 03:41:55pm | 04/10/23 09:07pm | 49 | Minnesota Wild/Chicago Blackhawks Under | 6 | | |
| 04/10/23 01:18:59pm | 04/10/23 09:37pm | 52 | Calgary Flames | Nashville Predators | -195 | |
| 04/10/23 01:12:02pm | 04/10/23 07:07pm | 48 | Detroit Red Wings | Dallas Stars | +160 | |
| 04/10/23 12:18:14pm | 04/10/23 09:07pm | 50 | Chicago Blackhawks | Minnesota Wild | +255 | |
| 04/10/23 12:10:31pm | 04/10/23 07:07pm | 46 | New York Rangers | Buffalo Sabres | -200 | |
| 04/10/23 11:08:58am | 04/10/23 07:07pm | 42 | Florida Panthers | Toronto Maple Leafs | -135 | |
| 04/10/23 10:23:01am | 04/10/23 07:07pm | 38 | Winnipeg Jets | San Jose Sharks | -310 | |
| 04/10/23 07:57:06am | 04/10/23 09:37pm | 51 | Nashville Predators/Calgary Flames Under | 6 | | |
| 04/10/23 07:46:22am | 04/10/23 10:07pm | 54 | Arizona Coyotes | Seattle Kraken | +210 | |
| 04/10/23 04:21:28pm | 04/10/23 08:00pm | 300024 | Boca Juniors | Platense | -9½ | |
| 04/10/23 02:03:43pm | 04/10/23 09:00pm | 300029 | Argentino/Quimsa Over | 161½ | | |
| 04/10/23 01:21:57pm | 04/10/23 09:00pm | 300030 | Quimsa | Argentino | -22½-120 | |
| 04/10/23 01:06:33pm | 04/10/23 06:30pm | 300433 | Uniao Corinthians/Bauru Under | 152½ | | |
| 04/10/23 03:18:44am | 04/10/23 06:30pm | 300433 | Uniao Corinthians | Bauru | +11-115 | |
| 04/10/23 12:04:39pm | 04/10/23 07:00pm | 302417 | Barrie Colts | Hamilton Bulldogs | -230 | |
| 04/10/23 06:10:08am | 04/10/23 10:00am | 302817 | IFK Helsinki | Tappara | +249 | L |
| 04/10/23 09:27:07am | 04/10/23 11:04am | 302007 | Norrkoping | Jamtland | -1½-120 | L |
| 04/10/23 11:17:26am | 04/10/23 11:30am | 301417 | Trefl Sopot/Slask Wroclaw Over | 165½ | L | |
| 04/10/23 10:39:08am | 04/10/23 11:30am | 301417 | Trefl Sopot | Slask Wroclaw | +3½ | L |
| 04/10/23 05:46:13am | 04/10/23 11:00am | 300521 | Rilski Sportist/Academic Plovdiv Over | 165 | W | |
| 04/10/23 07:07:42am | 04/10/23 07:35am | 301505 | Jilin/Beijing Over | 189½ | W | |
| 04/10/23 11:54:51am | 04/10/23 12:00pm | 305801 | FMP Beograd/Studentski Centar Over | 176½ | L | |
| 04/09/23 11:59:20pm | 04/10/23 08:40pm | 907 | St. Louis Cardinals/Colorado Rockies Over | 11 | | |
| 04/09/23 11:53:30pm | 04/10/23 06:40pm | 919 | Boston Red Sox/Tampa Bay Rays Over | 8½ | | |
| 04/09/23 10:26:16pm | 04/10/23 09:38pm | 928 | Los Angeles Angels | Washington Nationals | -223 | |
| 04/09/23 10:22:38pm | 04/10/23 08:05pm | 922 | Texas Rangers | Kansas City Royals | -155 | |
| 04/09/23 10:21:22pm | 04/10/23 07:40pm | 925 | Seattle Mariners | Chicago Cubs | -151 | |
| 04/09/23 09:44:26pm | 04/10/23 08:05pm | 921 | Kansas City Royals/Texas Rangers Over | 8½ | | |
| 04/09/23 08:44:53pm | 04/10/23 06:40pm | 901 | Miami Marlins/Philadelphia Phillies Under | 7½ | | |
| 04/09/23 07:08:43pm | 04/10/23 11:00am | 300521 | Rilski Sportist | Academic Plovdiv | -8½-120 | L |
| 04/09/23 10:59:32pm | 04/10/23 07:35am | 301507 | Shanxi Zhongyu/Zhejiang Guangsha Over | 206½ | L | |
| 04/09/23 07:09:15pm | 04/10/23 07:35am | 301506 | Beijing | Jilin | -12½-111 | W |
| 04/09/23 04:38:58pm | 04/10/23 07:35am | 301508 | Zhejiang Guangsha | Shanxi Zhongyu | -7½-125 | W |
630 eastern update
| Results for Monday, April 10, 2023 thru Monday, April 10, 2023: 5-7-0 | | | | | | |
|---|
| MLB - Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| NHL - Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| UEFA Champions League - Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Spain Super Cup - Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| International Friendlies - Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Germany BBL - Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Monday, April 10, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| MLB - Sunday, April 9, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Germany BBL - Sunday, April 9, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| Sunday, April 9, 2023 | | | | | | |
|---|
| Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
|---|
| 04/10/23 06:11:24pm | 04/10/23 06:10pm | 915 | New York Yankees/Cleveland Guardians Over | 7½ | | |
| 04/10/23 01:09:36pm | 04/10/23 02:10pm | 913 | Chicago White Sox/Minnesota Twins Under | 7½ | W | |
| 04/10/23 10:31:00am | 04/10/23 09:40pm | 909 | Milwaukee Brewers/Arizona Diamondbacks Over | 8½ | | |
| 04/10/23 08:58:48am | 04/10/23 07:40pm | 925 | Seattle Mariners/Chicago Cubs Over | 8 | | |
| 04/10/23 08:38:27am | 04/10/23 06:35pm | 924 | Pittsburgh Pirates | Houston Astros | +171 | |
| 04/10/23 08:26:18am | 04/10/23 09:45pm | 912 | San Francisco Giants | Los Angeles Dodgers | +135 | |
| 04/10/23 08:11:38am | 04/10/23 07:20pm | 905 | Cincinnati Reds/Atlanta Braves Under | 9 | | |
| 04/10/23 08:07:40am | 04/10/23 09:45pm | 911 | Los Angeles Dodgers/San Francisco Giants Over | 7½ | | |
| 04/10/23 12:15:50am | 04/10/23 06:35pm | 923 | Houston Astros/Pittsburgh Pirates Over | 7½ | | |
| 04/10/23 12:11:38am | 04/10/23 09:38pm | 927 | Washington Nationals/Los Angeles Angels Over | 9½ | | |
| 04/10/23 04:18:59pm | 04/10/23 07:07pm | 43 | New York Islanders | Washington Capitals | -164 | |
| 04/10/23 03:41:55pm | 04/10/23 09:07pm | 49 | Minnesota Wild/Chicago Blackhawks Under | 6 | | |
| 04/10/23 01:18:59pm | 04/10/23 09:37pm | 52 | Calgary Flames | Nashville Predators | -195 | |
| 04/10/23 01:12:02pm | 04/10/23 07:07pm | 48 | Detroit Red Wings | Dallas Stars | +160 | |
| 04/10/23 12:18:14pm | 04/10/23 09:07pm | 50 | Chicago Blackhawks | Minnesota Wild | +255 | |
| 04/10/23 12:10:31pm | 04/10/23 07:07pm | 46 | New York Rangers | Buffalo Sabres | -200 | |
