Skip to content

CK's Steam Report for Thur., Aug. 29

Top Sportsbooks

9.9

Bovada

75% Cash Bonus
Read Review
9.8

BetOnline

100% Free Play
Read Review
9.6

Heritage Sports

100% Free Play Bonus
Read Review
9.6

BetAnySports

30% Cash Bonus
Read Review
9.5

Everygame

100% Cash Bonus
Read Review
9.5

Bookmaker

25% Cash Bonus
Read Review

rsstreams

rsstreams

Joined
Apr 28, 2022
Messages
486
Time of Play Game-time # Play on vs
  1. Line
Grade
08/28/24 09:28:04pm 08/29/24 02:00am 304167 Hiroshima Carp/Chunichi Dragons Over
08/28/24 02:02:39pm 08/29/24 02:00am 304165 Seibu Lions/Chiba Lotte Marines Over
08/28/24 11:15:51pm 08/29/24 02:00am 304165 Seibu Lions Chiba Lotte Marines +150
08/28/24 01:08:19pm 08/29/24 02:00am 304163 Hanshin Tigers/Yokohama Baystars Over 6
08/28/24 11:05:01pm 08/29/24 02:00am 304163 Hanshin Tigers Yokohama Baystars -115
08/28/24 11:17:44pm 08/29/24 02:00am 304161 Yomiuri Giants/Yakult Swallows Over
08/28/24 11:06:55pm 08/29/24 02:00am 304161 Yomiuri Giants Yakult Swallows -120
 

rsstreams

rsstreams

Joined
Apr 28, 2022
Messages
486
Time of Play Game-time # Play on vs
  1. Line
Grade
08/28/24 09:42:55pm 08/29/24 02:30am 304669 Samsung Lions/Kiwoom Heroes Under 10
08/28/24 08:37:29am 08/29/24 02:30am 304667 Hanwha Eagles/Lotte Giants Under 10
08/29/24 01:27:44am 08/29/24 02:30am 304661 Doosan Bears/NC Dinos Over
 

rsstreams

rsstreams

Joined
Apr 28, 2022
Messages
486
Time of Play Game-time # Play on vs
  1. Line
Grade
08/29/24 09:58:34am 08/29/24 06:00pm 308976 Eastern Washington Monmouth -6-115
08/29/24 09:57:34am 08/29/24 04:00pm 308974 Delaware Bryant -16-120
08/29/24 10:05:18am 08/29/24 04:00pm 308972 William & Mary VMI -14-115
08/29/24 09:29:35am 08/29/24 04:00pm 308969 Presbyterian/Mercer Under 48
08/29/24 09:41:33am 08/29/24 04:00pm 308970 Mercer Presbyterian -26½-115
08/29/24 11:18:16am 08/29/24 04:00pm 308967 Wofford/Gardner Webb Over 47½
08/29/24 09:47:47am 08/29/24 04:00pm 308968 Gardner Webb Wofford -7-115
08/29/24 10:52:11am 08/29/24 03:00pm 308966 Villanova Youngstown State -11½-115
08/29/24 09:17:08am 08/29/24 07:00pm 308957 CS Sacramento/San Jose State Over 59
08/29/24 07:20:18am 08/29/24 06:00pm 308955 Eastern Illinois/Illinois Over 46
08/29/24 09:39:37am 08/29/24 06:00pm 308956 Illinois Eastern Illinois -28-120
08/29/24 07:25:03am 08/29/24 06:00pm 308953 Southern Utah/Utah Over 54½
08/29/24 07:38:24am 08/29/24 05:00pm 308951 SE Louisiana/Tulane Under 54½
08/29/24 08:17:52am 08/29/24 05:00pm 308951 SE Louisiana Tulane +28½-125
08/29/24 07:18:29am 08/29/24 05:00pm 308949 Lindenwood /Kansas Over 60
08/29/24 07:22:56am 08/29/24 05:00pm 308950 Kansas Lindenwood -45½-120
08/29/24 07:22:32am 08/29/24 05:00pm 308948 Tulsa Northwestern State -32½
08/29/24 07:51:02am 08/29/24 05:00pm 308945 North Dakota State/Colorado Under 60½
08/29/24 07:42:42am 08/29/24 05:00pm 308943 Alcorn St/UAB Over 54½
08/29/24 07:25:59am 08/29/24 05:00pm 308944 UAB Alcorn St -26-115
08/29/24 08:02:17am 08/29/24 05:00pm 308941 Murray St/Missouri Over 58½
08/29/24 07:23:32am 08/29/24 05:00pm 308942 Missouri Murray St -46-120
08/29/24 07:12:03am 08/29/24 04:30pm 308939 Duquesne/Toledo Over 52
08/29/24 07:37:20am 08/29/24 04:30pm 308939 Duquesne Toledo +26-115
08/29/24 08:33:01am 08/29/24 04:30pm 308937 Arkansas Pine Bluff Arkansas +50½-115
08/29/24 07:36:01am 08/29/24 04:00pm 308935 Central Conn./Central Michigan Over 54
08/29/24 08:25:36am 08/29/24 04:00pm 308931 Lafayette/Buffalo Over 44½
08/29/24 07:57:05am 08/29/24 04:00pm 308929 N. Carolina A & T/Wake Forest Over 48½
08/29/24 10:48:26am 08/29/24 04:00pm 308930 Wake Forest N. Carolina A & T -32-115
08/29/24 08:13:50am 08/29/24 04:00pm 308927 Jackson St/UL Monroe Under 48
08/29/24 07:13:02am 08/29/24 04:00pm 308928 UL Monroe Jackson St -5½-115
08/29/24 07:13:19am 08/29/24 04:00pm 308925 New Hampshire/Central Florida Under 61½
08/29/24 07:14:00am 08/29/24 04:00pm 308925 New Hampshire Central Florida +39½
08/29/24 07:02:07am 08/29/24 04:00pm 308923 Fordham/Bowling Green Over 58
08/29/24 08:11:20am 08/29/24 03:00pm 308921 Howard/Rutgers Over 49½
08/29/24 07:33:04am 08/29/24 03:00pm 308922 Rutgers Howard -37½
08/27/24 10:15:10am 08/29/24 05:00pm 143 Coastal Carolina/Jacksonville State Under 55
08/20/24 04:02:11pm 08/29/24 05:00pm 143 Coastal Carolina/Jacksonville State Over 56
08/22/24 02:38:21pm 08/29/24 05:00pm 143 Coastal Carolina Jacksonville State +2½+100
08/27/24 01:42:38pm 08/29/24 05:00pm 141 North Carolina/Minnesota Under 51
08/28/24 07:41:56am 08/29/24 05:00pm 141 North Carolina/Minnesota Over 48½
06/03/24 08:58:37am 08/29/24 05:00pm 142 Minnesota North Carolina -1½
08/27/24 09:41:00am 08/29/24 05:00pm 141 North Carolina Minnesota -1½-115
 
Top