Skip to content

CK's Steam Report for Saturday, Oct. 12

Top Sportsbooks

9.9

Bovada

75% Cash Bonus
Read Review
9.8

BetOnline

100% Free Play
Read Review
9.6

Heritage Sports

100% Free Play Bonus
Read Review
9.6

BetAnySports

30% Cash Bonus
Read Review
9.5

Everygame

100% Cash Bonus
Read Review
9.5

Bookmaker

25% Cash Bonus
Read Review

rsstreams

rsstreams

Joined
Apr 28, 2022
Messages
486
Time of Play Game-time # Play on vs
  1. Line
Grade
10/11/24 02:48:09pm 10/12/24 12:30pm 207 Memphis South Florida -7-120
10/09/24 09:18:37am 10/12/24 08:00pm 205 Boise State/Hawaii Under 61
10/08/24 08:29:20am 10/12/24 12:30pm 203 Penn State/USC Over 48½
10/10/24 03:31:05pm 10/12/24 12:30pm 204 USC Penn State +5-115
10/11/24 03:34:50pm 10/12/24 04:30pm 201 Oregon State/Nevada Under 47
10/08/24 07:57:51pm 10/12/24 09:00am 199 Washington/Iowa Over 41½
10/08/24 07:02:41pm 10/12/24 06:00pm 195 Minnesota/UCLA Over 40
10/10/24 12:31:22pm 10/12/24 06:00pm 196 UCLA Minnesota +5
10/10/24 02:01:37pm 10/12/24 04:00pm 193 Arkansas State/Texas State Over 64
10/07/24 01:41:13pm 10/12/24 12:30pm 194 Texas State Arkansas State -14-115
10/11/24 07:41:53am 10/12/24 04:00pm 193 Arkansas State Texas State +14-120
10/10/24 04:35:16pm 10/12/24 12:30pm 192 Wyoming San Diego State +1½-121
10/11/24 11:31:05am 10/12/24 12:30pm 191 San Diego State Wyoming +1
10/09/24 01:37:28pm 10/12/24 04:30pm 187 Mississippi/LSU Under 63½
10/08/24 08:13:26am 10/12/24 04:30pm 187 Mississippi/LSU Over 62½
10/10/24 12:36:40pm 10/12/24 12:30pm 185 Texas/Oklahoma Under 51
10/11/24 08:35:02am 10/12/24 12:30pm 185 Texas Oklahoma -14
10/08/24 05:18:44pm 10/12/24 04:00pm 179 Washington State/Fresno State Under 61½
10/10/24 04:54:09pm 10/12/24 12:30pm 176 Colorado State San Jose State +1-106
10/11/24 12:20:37pm 10/12/24 12:30pm 175 San Jose State Colorado State +1
10/07/24 08:13:41am 10/12/24 04:00pm 174 New Mexico Air Force -4½
10/10/24 02:13:06pm 10/12/24 09:00am 169 Wisconsin/Rutgers Over 42½
10/09/24 01:56:53pm 10/12/24 12:30pm 167 Purdue/Illinois Under 51
10/09/24 01:55:45pm 10/12/24 12:30pm 168 Illinois Purdue -19
10/10/24 03:14:42pm 10/12/24 12:30pm 167 Purdue Illinois +23
10/10/24 06:11:12am 10/12/24 02:00pm 165 Southern Miss/UL Monroe Under 42
10/07/24 08:42:15am 10/12/24 09:00am 164 Army UAB -24
10/09/24 08:38:23am 10/12/24 09:00am 161 Georgia Tech/North Carolina Under 59
10/07/24 06:49:10am 10/12/24 09:00am 161 Georgia Tech/North Carolina Over 57½
10/08/24 08:30:12am 10/12/24 04:00pm 159 UTSA/Rice Over 48
10/10/24 09:12:08am 10/12/24 04:00pm 160 Rice UTSA +5
10/07/24 08:32:30am 10/12/24 04:00pm 159 UTSA Rice -3½-125
10/11/24 04:12:11pm 10/12/24 04:00pm 158 Florida Atlantic North Texas +6
10/11/24 08:29:12am 10/12/24 09:00am 155 Toledo/Buffalo Under 45
10/08/24 05:03:05pm 10/12/24 01:00pm 153 Ohio/Central Michigan Over 48½
10/09/24 08:31:28am 10/12/24 12:30pm 151 Cincinnati/Central Florida Under 59
10/11/24 06:29:31am 10/12/24 01:15pm 149 Mississippi State/Georgia Over 54½
10/08/24 10:16:40am 10/12/24 01:15pm 150 Georgia Mississippi State -33½-111
10/07/24 09:10:12am 10/12/24 01:15pm 149 Mississippi State Georgia +33½
10/08/24 03:33:58pm 10/12/24 09:00am 147 Clemson/Wake Forest Under 61
10/08/24 08:26:13am 10/12/24 09:00am 145 Ball State/Kent State Over 57½
10/10/24 03:06:55pm 10/12/24 09:00am 146 Kent State Ball State +7-130
10/10/24 01:47:01pm 10/12/24 12:30pm 143 Old Dominion/Georgia State Under 55
10/10/24 12:32:53pm 10/12/24 04:00pm 141 Florida/Tennessee Over 55½
10/07/24 06:42:21am 10/12/24 12:30pm 139 Louisville/Virginia Under 56
10/11/24 01:18:49pm 10/12/24 12:30pm 137 Akron/Western Michigan Under 51½
10/10/24 12:35:03pm 10/12/24 09:00am 133 Missouri Massachusetts -27½
10/11/24 08:03:28am 10/12/24 05:00pm 131 Syracuse/NC State Under 53½
10/10/24 08:26:30am 10/12/24 05:00pm 132 NC State Syracuse +5
10/09/24 01:33:13pm 10/12/24 04:45pm 129 Vanderbilt/Kentucky Under 46
10/09/24 08:38:37am 10/12/24 12:30pm 127 California/Pittsburgh Under 60½
10/10/24 01:53:15pm 10/12/24 05:00pm 125 Marshall/Georgia Southern Under 61½
10/11/24 01:52:56pm 10/12/24 05:00pm 126 Georgia Southern Marshall +1
10/08/24 01:01:30pm 10/12/24 05:00pm 123 Iowa State/West Virginia Over 51
10/11/24 04:59:46am 10/12/24 05:00pm 124 West Virginia Iowa State +3½
10/08/24 11:13:03am 10/12/24 11:00am 121 Miami Ohio/Eastern Michigan Over 45
 

rsstreams

rsstreams

Joined
Apr 28, 2022
Messages
486
Time of Play Game-time # Play on vs
  1. Line
Grade
10/12/24 07:27:04am 10/12/24 10:00am 308935 Murray St/Indiana State Under 48½
10/12/24 07:47:54am 10/12/24 10:00am 308931 Brown Rhode Island +4½-130
10/12/24 06:55:28am 10/12/24 10:00am 308929 Albany/Bryant Under 56
10/12/24 06:54:35am 10/12/24 10:00am 308928 Howard Sacred Heart -7-120
10/12/24 07:20:41am 10/12/24 10:00am 308925 Bucknell/Pennsylvania Over 52½
10/12/24 07:05:03am 10/12/24 10:00am 308926 Pennsylvania Bucknell -17-114
10/12/24 06:50:47am 10/12/24 10:00am 308923 Fordham/Holy Cross Under 57
10/12/24 07:34:03am 10/12/24 10:00am 308921 Missouri St/Illinois St Over 50½
10/12/24 06:52:46am 10/12/24 09:30am 308920 Lafayette Georgetown -14½-125
10/12/24 07:24:50am 10/12/24 09:00am 308917 Duquesne/St. Francis (PA) Under 50
10/12/24 06:45:56am 10/12/24 09:00am 308915 Dartmouth Yale -1½-125
10/12/24 08:18:56am 10/12/24 09:00am 308913 St Thomas/Marist Under 49½
10/12/24 08:15:47am 10/12/24 09:00am 308914 Marist St Thomas +9½-125
10/12/24 07:08:22am 10/12/24 09:00am 308907 Davidson Dayton +2½-115
 
Top