Time of Play | Game-time | # | Play on | vs |
| Grade |
---|---|---|---|---|---|---|
09/05/24 12:24:15pm | 09/07/24 04:30pm | 399 | Tennessee/NC State Under | 62 | ||
09/05/24 10:11:04am | 09/07/24 04:30pm | 399 | Tennessee | NC State | -9 | |
09/05/24 11:48:07am | 09/07/24 07:30pm | 395 | Mississippi State/Arizona State Under | 59½ | ||
09/03/24 07:51:25am | 09/07/24 07:30pm | 395 | Mississippi State/Arizona State Over | 56 | ||
09/02/24 07:28:39am | 09/07/24 07:30pm | 396 | Arizona State | Mississippi State | -4 | |
09/05/24 12:16:02pm | 09/07/24 07:30pm | 393 | Oregon State/San Diego State Under | 55 | ||
09/03/24 01:35:13pm | 09/07/24 07:30pm | 393 | Oregon State/San Diego State Over | 54½ | ||
09/03/24 09:11:34am | 09/07/24 07:30pm | 393 | Oregon State | San Diego State | -4 | |
09/05/24 01:01:05pm | 09/07/24 07:15pm | 391 | Liberty/New Mexico State Under | 55½ | ||
09/02/24 07:42:22am | 09/07/24 07:15pm | 392 | New Mexico State | Liberty | +22 | |
09/03/24 02:54:18pm | 09/07/24 07:15pm | 391 | Liberty | New Mexico State | -22-115 | |
09/05/24 12:08:24pm | 09/07/24 07:00pm | 389 | Texas Tech/Washington State Under | 68 | ||
09/03/24 08:23:19am | 09/07/24 07:00pm | 390 | Washington State | Texas Tech | +1½-115 | |
09/06/24 09:52:41am | 09/07/24 07:00pm | 389 | Texas Tech | Washington State | +2-107 | |
09/05/24 11:59:12am | 09/07/24 07:00pm | 387 | Boise State/Oregon Under | 61½ | ||
09/06/24 08:24:47am | 09/07/24 07:00pm | 387 | Boise State/Oregon Over | 60½ | ||
09/05/24 01:04:30pm | 09/07/24 07:00pm | 388 | Oregon | Boise State | -20-112 | |
09/06/24 08:14:06am | 09/07/24 07:00pm | 387 | Boise State | Oregon | +21½ | |
09/02/24 11:35:22am | 09/07/24 05:00pm | 386 | Clemson | Appalachian State | -17-108 | |
09/03/24 08:20:49am | 09/07/24 04:45pm | 383 | Houston/Oklahoma Under | 52½ | ||
09/05/24 01:03:18pm | 09/07/24 04:45pm | 383 | Houston | Oklahoma | +29 | |
09/06/24 09:04:47am | 09/07/24 04:30pm | 381 | Colorado/Nebraska Under | 56 | ||
09/03/24 01:44:10pm | 09/07/24 04:30pm | 381 | Colorado/Nebraska Over | 57½ | ||
09/06/24 08:02:15am | 09/07/24 04:30pm | 381 | Colorado | Nebraska | +7-105 | |
09/06/24 11:23:20am | 09/07/24 04:30pm | 379 | Western Michigan/Ohio State Over | 53½ | ||
09/05/24 12:48:48pm | 09/07/24 04:30pm | 379 | Western Michigan | Ohio State | +38 | |
09/06/24 09:12:33am | 09/07/24 04:00pm | 375 | UL Lafayette/Kennesaw State Over | 47½ | ||
09/05/24 02:15:35pm | 09/07/24 04:00pm | 376 | Kennesaw State | UL Lafayette | +15 | |
09/06/24 08:57:17am | 09/07/24 04:00pm | 374 | Arkansas State | Tulsa | -7½-115 | |
09/03/24 07:41:12am | 09/07/24 04:00pm | 371 | UAB/UL Monroe Under | 56 | ||
09/05/24 12:07:47pm | 09/07/24 04:00pm | 371 | UAB/UL Monroe Over | 53½ | ||
09/06/24 08:17:54am | 09/07/24 04:00pm | 372 | UL Monroe | UAB | +13 | |
09/05/24 11:29:29am | 09/07/24 04:00pm | 369 | San Jose State/Air Force Under | 45½ | ||
09/06/24 09:04:14am | 09/07/24 04:00pm | 369 | San Jose State | Air Force | +5-108 | |
09/04/24 10:39:47am | 09/07/24 04:00pm | 367 | Georgia Southern/Nevada Over | 57½ | ||
09/05/24 11:59:29am | 09/07/24 04:00pm | 368 | Nevada | Georgia Southern | +1-115 | |
09/05/24 08:18:23am | 09/07/24 04:00pm | 365 | Kansas/Illinois Over | 55½ | ||
09/06/24 12:12:07pm | 09/07/24 04:00pm | 363 | Virginia/Wake Forest Under | 56 | ||
09/03/24 01:04:26pm | 09/07/24 04:00pm | 363 | Virginia/Wake Forest Over | 53½ | ||
09/06/24 11:11:19am | 09/07/24 04:00pm | 363 | Virginia | Wake Forest | +2 | |
09/04/24 02:42:27pm | 09/07/24 04:00pm | 361 | Buffalo/Missouri Over | 51 | ||
09/06/24 10:42:40am | 09/07/24 04:00pm | 359 | South Florida/Alabama Over | 63½ | ||
09/05/24 10:51:15am | 09/07/24 04:00pm | 360 | Alabama | South Florida | -30½ | |
09/04/24 04:34:41pm | 09/07/24 04:00pm | 359 | South Florida | Alabama | +31 | |
09/05/24 08:33:22am | 09/07/24 03:30pm | 357 | Sam Houston St/Central Florida Under | 57½ | ||
09/03/24 08:17:14am | 09/07/24 03:30pm | 358 | Central Florida | Sam Houston St | -21 | |
09/02/24 07:39:06am | 09/07/24 03:30pm | 357 | Sam Houston St | Central Florida | +23½ | |
09/05/24 08:45:21am | 09/07/24 03:00pm | 355 | South Alabama/Ohio Under | 57½ | ||
09/04/24 02:33:41pm | 09/07/24 03:00pm | 355 | South Alabama/Ohio Over | 56½ | ||
09/05/24 11:14:26am | 09/07/24 03:00pm | 353 | East Carolina/Old Dominion Under | 55 | ||
09/06/24 07:11:25am | 09/07/24 03:00pm | 353 | East Carolina/Old Dominion Over | 53½ | ||
09/05/24 01:59:29pm | 09/07/24 03:00pm | 354 | Old Dominion | East Carolina | +2½-124 | |
09/02/24 07:37:06am | 09/07/24 03:00pm | 353 | East Carolina | Old Dominion | -1½ | |
09/06/24 10:58:08am | 09/07/24 03:00pm | 351 | Central Michigan/Florida International Under | 51½ | ||
09/02/24 09:23:02am | 09/07/24 03:00pm | 351 | Central Michigan | Florida International | -4½ | |
09/03/24 01:48:13pm | 09/07/24 01:30pm | 349 | Marshall/Virginia Tech Over | 50 | ||
09/02/24 07:47:34am | 09/07/24 01:30pm | 350 | Virginia Tech | Marshall | -16½ | |
09/05/24 11:06:55am | 09/07/24 01:15pm | 347 | Middle Tennessee State/Mississippi Under | 63½ | ||
09/05/24 12:30:43pm | 09/07/24 01:15pm | 348 | Mississippi | Middle Tennessee State | -42-115 | |
09/06/24 11:05:48am | 09/07/24 01:00pm | 345 | UTSA/Texas State Under | 62½ | ||
09/03/24 07:52:35am | 09/07/24 01:00pm | 345 | UTSA/Texas State Over | 61 | ||
09/06/24 10:50:08am | 09/07/24 01:00pm | 346 | Texas State | UTSA | pk | |
09/02/24 09:25:45am | 09/07/24 01:00pm | 345 | UTSA | Texas State | +2½ | |
09/05/24 11:41:57am | 09/07/24 12:30pm | 343 | Michigan State/Maryland Over | 44½ | ||
09/03/24 08:53:38am | 09/07/24 12:30pm | 344 | Maryland | Michigan State | -7½-105 | |
09/02/24 08:14:22am | 09/07/24 12:30pm | 343 | Michigan State | Maryland | +10 | |
09/05/24 05:35:33pm | 09/07/24 12:30pm | 341 | Iowa State/Iowa Under | 35½ | ||
09/05/24 10:23:11am | 09/07/24 12:30pm | 341 | Iowa State/Iowa Over | 34½ | ||
09/05/24 12:27:45pm | 09/07/24 12:30pm | 339 | Massachusetts | Toledo | +18½ | |
09/06/24 08:27:54am | 09/07/24 12:30pm | 337 | Eastern Michigan/Washington Over | 47½ | ||
09/03/24 01:00:45pm | 09/07/24 12:30pm | 337 | Eastern Michigan | Washington | +27½ | |
09/03/24 01:51:50pm | 09/07/24 12:30pm | 333 | Charlotte/North Carolina Under | 48 | ||
09/05/24 11:42:07am | 09/07/24 12:30pm | 333 | Charlotte/North Carolina Over | 47½ | ||
09/03/24 07:42:30am | 09/07/24 12:30pm | 331 | South Carolina/Kentucky Under | 45 | ||
09/06/24 04:05:48pm | 09/07/24 12:30pm | 332 | Kentucky | South Carolina | -8½ | |
09/05/24 01:40:00pm | 09/07/24 12:30pm | 331 | South Carolina | Kentucky | +10-121 | |
09/03/24 01:53:55pm | 09/07/24 12:30pm | 329 | Baylor/Utah Over | 53½ | ||
09/01/24 04:02:38pm | 09/07/24 12:30pm | 329 | Baylor | Utah | +15½-115 | |
09/06/24 10:42:18am | 09/07/24 12:30pm | 327 | Temple/Navy Under | 44 | ||
09/03/24 09:52:23am | 09/07/24 12:30pm | 328 | Navy | Temple | -13 | |
09/05/24 10:57:10am | 09/07/24 12:30pm | 325 | Jacksonville State/Louisville Under | 58 | ||
09/04/24 04:38:50pm | 09/07/24 12:30pm | 326 | Louisville | Jacksonville State | -28-114 | |
09/05/24 02:08:08pm | 09/07/24 12:30pm | 325 | Jacksonville State | Louisville | +30 | |
09/06/24 07:26:23am | 09/07/24 12:30pm | 323 | California/Auburn Over | 53 | ||
09/06/24 07:37:08am | 09/07/24 12:30pm | 323 | California | Auburn | +13 | |
09/06/24 07:52:29am | 09/07/24 09:00am | 321 | Arkansas/Oklahoma State Over | 62½ | ||
09/06/24 07:49:44am | 09/07/24 09:00am | 322 | Oklahoma State | Arkansas | -8½ | |
09/02/24 09:46:40am | 09/07/24 09:00am | 317 | Army | Florida Atlantic | +3-120 | |
09/03/24 08:25:58am | 09/07/24 09:00am | 315 | Akron/Rutgers Under | 41½ | ||
09/06/24 08:05:34am | 09/07/24 09:00am | 315 | Akron/Rutgers Over | 39 | ||
09/06/24 07:24:17am | 09/07/24 09:00am | 313 | Pittsburgh/Cincinnati Over | 62½ | ||
09/02/24 03:50:57pm | 09/07/24 09:00am | 314 | Cincinnati | Pittsburgh | -1 | |
09/03/24 06:53:16am | 09/07/24 09:00am | 313 | Pittsburgh | Cincinnati | +2½ | |
09/03/24 08:33:49am | 09/07/24 09:00am | 312 | Memphis | Troy | -18-115 | |
09/05/24 02:27:33pm | 09/07/24 09:00am | 309 | Bowling Green/Penn State Over | 48½ | ||
09/05/24 09:08:09am | 09/07/24 09:00am | 310 | Penn State | Bowling Green | -35½ | |
09/06/24 10:28:51am | 09/07/24 09:00am | 309 | Bowling Green | Penn State | +35 | |
09/03/24 07:44:49am | 09/07/24 09:00am | 307 | Kansas State/Tulane Under | 50½ | ||
09/06/24 09:55:23am | 09/07/24 09:00am | 308 | Tulane | Kansas State | +9 | |
09/03/24 09:50:06am | 09/07/24 09:00am | 305 | Georgia Tech/Syracuse Under | 61 | ||
09/02/24 07:54:41am | 09/07/24 09:00am | 305 | Georgia Tech/Syracuse Over | 60 |
CK's Steam Report for Sat., Sept. 7
- Thread starter rsstreams
- Start date