Skip to content

CK's Steam Report for Sat., Sept. 28

Top Sportsbooks

9.9

Bovada

75% Cash Bonus
Read Review
9.8

BetOnline

100% Free Play
Read Review
9.6

Heritage Sports

100% Free Play Bonus
Read Review
9.6

BetAnySports

30% Cash Bonus
Read Review
9.5

Everygame

100% Cash Bonus
Read Review
9.5

Bookmaker

25% Cash Bonus
Read Review

rsstreams

rsstreams

Joined
Apr 28, 2022
Messages
486
Time of Play Game-time # Play on vs
  1. Line
Grade
09/24/24 09:03:52am 09/28/24 05:00pm 207 Air Force/Wyoming Under 35½
09/23/24 08:01:13am 09/28/24 05:00pm 207 Air Force Wyoming -3-120
09/24/24 08:58:20am 09/28/24 05:00pm 203 New Mexico/New Mexico State Under 58
09/26/24 04:18:14pm 09/28/24 05:00pm 203 New Mexico/New Mexico State Over 54½
09/23/24 08:16:51am 09/28/24 05:00pm 203 New Mexico New Mexico State -7-120
09/23/24 08:34:36am 09/28/24 04:30pm 201 Georgia/Alabama Under 49½
09/26/24 01:41:32pm 09/28/24 04:30pm 201 Georgia/Alabama Over 48½
09/26/24 04:45:25pm 09/28/24 04:30pm 202 Alabama Georgia +2
09/26/24 10:52:22am 09/28/24 03:00pm 199 Louisiana Tech/Florida International Under 52
09/27/24 03:51:40pm 09/28/24 03:00pm 199 Louisiana Tech/Florida International Over 50½
09/23/24 04:34:03pm 09/28/24 12:30pm 198 USC Wisconsin -15
09/23/24 07:01:25am 09/28/24 09:00am 195 Minnesota/Michigan Under 39
09/26/24 03:15:03pm 09/28/24 09:00am 196 Michigan Minnesota -9½
09/23/24 09:10:32am 09/28/24 09:00am 195 Minnesota Michigan +10-115
09/24/24 07:58:15pm 09/28/24 12:30pm 191 Louisville/Notre Dame Under 46½
09/26/24 08:27:57am 09/28/24 12:30pm 191 Louisville/Notre Dame Over 45
09/23/24 09:33:32am 09/28/24 12:30pm 192 Notre Dame Louisville -5
09/27/24 07:26:35am 09/28/24 12:30pm 189 Arkansas/Texas A&M Under 52½
09/26/24 02:58:04pm 09/28/24 12:30pm 190 Texas A&M Arkansas -4
09/26/24 09:21:26am 09/28/24 08:00pm 187 Oregon/UCLA Under 55½
09/25/24 09:23:05am 09/28/24 08:00pm 187 Oregon UCLA -24-115
09/25/24 05:13:11am 09/28/24 12:30pm 185 Fresno State/UNLV Under 50
09/24/24 05:34:43pm 09/28/24 12:30pm 185 Fresno State/UNLV Over 50
09/24/24 10:19:17pm 09/28/24 12:30pm 185 Fresno State UNLV +2½
09/23/24 07:52:16am 09/28/24 04:00pm 183 Tulsa North Texas +7
09/27/24 08:46:07am 09/28/24 04:00pm 181 UL Monroe/Troy Over 45½
09/23/24 07:25:18am 09/28/24 12:30pm 181 UL Monroe Troy +9
09/23/24 06:58:36am 09/28/24 12:30pm 179 Oklahoma/Auburn Under 47
09/23/24 08:17:15am 09/28/24 12:30pm 180 Auburn Oklahoma +3-120
09/27/24 08:08:56am 09/28/24 04:00pm 177 Charlotte/Rice Under 48
09/25/24 12:05:02pm 09/28/24 04:00pm 175 Iowa State/Houston Over 43
09/23/24 09:44:55am 09/28/24 04:00pm 175 Iowa State Houston -12½-115
09/27/24 08:53:33am 09/28/24 04:45pm 173 South Alabama/LSU Over 65½
09/23/24 09:43:30am 09/28/24 04:45pm 174 LSU South Alabama -20½
09/26/24 02:24:06pm 09/28/24 04:45pm 173 South Alabama LSU +22-120
09/26/24 01:26:27pm 09/28/24 09:00am 171 BYU/Baylor Over 44½
09/26/24 09:43:55am 09/28/24 01:15pm 169 Mississippi State/Texas Under 62½
09/24/24 12:49:10pm 09/28/24 04:30pm 167 Middle Tennessee State/Memphis Over 61
09/23/24 07:55:05am 09/28/24 09:00am 165 Navy/UAB Under 57
09/24/24 07:29:21am 09/28/24 09:00am 165 Navy/UAB Over 56½
09/23/24 07:57:54am 09/28/24 09:00am 165 Navy UAB -2½-115
09/26/24 08:47:46am 09/28/24 12:00pm 163 Texas State/Sam Houston St Under 56½
09/26/24 03:33:48pm 09/28/24 12:00pm 163 Texas State Sam Houston St -8
09/25/24 09:23:21am 09/28/24 07:00pm 161 Washington State/Boise State Under 64½
09/26/24 02:02:05pm 09/28/24 07:00pm 161 Washington State/Boise State Over 63
09/24/24 12:00:38pm 09/28/24 07:15pm 159 Arizona/Utah Under 51½
09/24/24 09:37:34am 09/28/24 07:15pm 159 Arizona Utah +12½
09/26/24 02:04:40pm 09/28/24 09:00am 157 South Florida/Tulane Under 64
09/23/24 06:55:52am 09/28/24 09:00am 157 South Florida/Tulane Over 63½
09/25/24 09:19:42am 09/28/24 09:00am 157 South Florida Tulane +6
09/27/24 07:59:19am 09/28/24 05:00pm 153 Cincinnati/Texas Tech Over 57½
09/26/24 10:27:06am 09/28/24 09:00am 151 Oklahoma State/Kansas State Over 55
09/23/24 12:55:00pm 09/28/24 09:00am 151 Oklahoma State Kansas State +6
09/23/24 06:53:08am 09/28/24 09:00am 149 Kentucky/Mississippi Over 52
09/26/24 03:27:53pm 09/28/24 09:00am 149 Kentucky Mississippi +17
09/26/24 02:45:42pm 09/28/24 05:00pm 147 Florida State/SMU Over 48
09/26/24 01:19:37pm 09/28/24 09:00am 145 Nebraska/Purdue Over 46
09/25/24 12:32:14pm 09/28/24 09:00am 143 Western Kentucky/Boston College Under 55
09/27/24 09:29:01am 09/28/24 09:00am 143 Western Kentucky Boston College +10-121
09/24/24 09:04:57am 09/28/24 02:00pm 141 Old Dominion/Bowling Green Over 49½
09/26/24 01:11:51pm 09/28/24 12:30pm 137 Colorado/Central Florida Under 65
09/25/24 09:16:09am 09/28/24 12:30pm 137 Colorado/Central Florida Over 62½
09/24/24 08:16:19am 09/28/24 12:30pm 138 Central Florida Colorado -14½
09/25/24 10:01:16am 09/28/24 12:30pm 137 Colorado Central Florida +15
09/27/24 06:08:52am 09/28/24 12:30pm 135 Massachusetts/Miami Ohio Under 45½
09/23/24 08:15:28am 09/28/24 12:30pm 136 Miami Ohio Massachusetts -17-115
09/24/24 07:35:11am 09/28/24 09:00am 133 Buffalo/Connecticut Under 45
09/23/24 08:01:22am 09/28/24 09:00am 134 Connecticut Buffalo -4½-115
09/26/24 07:50:05am 09/28/24 09:00am 133 Buffalo Connecticut +6
09/24/24 06:49:04pm 09/28/24 09:00am 131 Maryland/Indiana Under 54½
09/23/24 07:57:00am 09/28/24 09:00am 131 Maryland Indiana +7
09/26/24 08:37:23am 09/28/24 12:30pm 129 Akron/Ohio Over 46½
09/26/24 02:32:22pm 09/28/24 12:30pm 129 Akron Ohio +11-105
09/26/24 09:08:04am 09/28/24 10:30am 125 Ball State/James Madison Under 58½
09/23/24 07:13:28am 09/28/24 10:30am 126 James Madison Ball State -19½
09/27/24 10:53:17am 09/28/24 12:30pm 123 UL Lafayette/Wake Forest Over 60
09/25/24 09:18:12am 09/28/24 12:30pm 124 Wake Forest UL Lafayette -3-118
09/27/24 03:05:13pm 09/28/24 12:30pm 121 San Diego State/Central Michigan Under 51½
09/23/24 06:33:18am 09/28/24 12:30pm 122 Central Michigan San Diego State pk
09/25/24 05:23:27pm 09/28/24 09:00am 119 Northern Illinois/NC State Under 47
09/26/24 02:51:55pm 09/28/24 09:00am 120 NC State Northern Illinois -7-115
09/24/24 08:13:46am 09/28/24 09:00am 119 Northern Illinois NC State +7-115
09/23/24 06:08:41am 09/28/24 12:30pm 118 Georgia State Georgia Southern pk
09/23/24 02:34:36pm 09/28/24 12:30pm 117 Georgia Southern Georgia State +3-105
09/24/24 04:02:40pm 09/28/24 04:00pm 115 Stanford/Clemson Under 58½
09/25/24 05:48:07pm 09/28/24 04:00pm 116 Clemson Stanford -21½
09/27/24 10:17:57am 09/28/24 01:00pm 113 UTSA/East Carolina Under 55
09/24/24 09:25:23am 09/28/24 01:00pm 113 UTSA/East Carolina Over 55
09/26/24 03:22:50pm 09/28/24 01:00pm 113 UTSA East Carolina +4
09/24/24 09:20:21am 09/28/24 12:30pm 111 Liberty/Appalachian State Under 62½
09/25/24 09:09:57am 09/28/24 12:30pm 111 Liberty/Appalachian State Over 61½
09/24/24 09:39:36am 09/28/24 12:30pm 109 Eastern Michigan/Kent State Under 47½
 
Top