Skip to content

CK's Steam Report for Sat., Oct. 5

Top Sportsbooks

9.9

Bovada

75% Cash Bonus
Read Review
9.8

BetOnline

100% Free Play
Read Review
9.6

Heritage Sports

100% Free Play Bonus
Read Review
9.6

BetAnySports

30% Cash Bonus
Read Review
9.5

Everygame

100% Cash Bonus
Read Review
9.5

Bookmaker

25% Cash Bonus
Read Review

rsstreams

rsstreams

Joined
Apr 28, 2022
Messages
486
Time of Play Game-time # Play on vs
  1. Line
Grade
09/30/24 03:11:07pm 10/05/24 09:00am 402 Wisconsin Purdue -13
10/04/24 09:11:26am 10/05/24 09:00am 401 Purdue Wisconsin +13½-115
10/02/24 08:58:11am 10/05/24 09:00am 399 UCLA/Penn State Over 46
10/04/24 09:05:16am 10/05/24 09:00am 400 Penn State UCLA -27½
09/30/24 12:26:59pm 10/05/24 09:00am 399 UCLA Penn State +28½-108
10/03/24 11:33:30am 10/05/24 05:00pm 397 Hawaii/San Diego State Under 49
10/02/24 08:52:47am 10/05/24 05:00pm 397 Hawaii/San Diego State Over 50
10/01/24 06:55:55am 10/05/24 03:30pm 395 Colorado State Oregon State +12½
10/03/24 12:36:49pm 10/05/24 12:30pm 393 Iowa Ohio State +19
10/02/24 05:10:29am 10/05/24 04:30pm 391 Michigan/Washington Under 42
10/03/24 01:51:09pm 10/05/24 04:30pm 391 Michigan Washington +2½
10/03/24 10:33:08am 10/05/24 04:30pm 389 USC/Minnesota Under 50½
10/01/24 06:28:11am 10/05/24 04:00pm 387 South Alabama/Arkansas State Under 62½
09/30/24 07:49:33am 10/05/24 04:00pm 388 Arkansas State South Alabama +3½
10/04/24 09:49:47am 10/05/24 04:00pm 383 UL Lafayette/Southern Miss Under 57
10/04/24 10:53:27am 10/05/24 04:00pm 384 Southern Miss UL Lafayette +17
10/03/24 02:26:12pm 10/05/24 04:00pm 383 UL Lafayette Southern Miss -15½
10/04/24 09:08:18am 10/05/24 04:00pm 381 James Madison/UL Monroe Under 48
10/03/24 12:29:18pm 10/05/24 04:00pm 382 UL Monroe James Madison +17
09/30/24 07:46:11am 10/05/24 04:00pm 381 James Madison UL Monroe -15-115
09/30/24 10:53:24am 10/05/24 09:00am 380 Texas A&M Missouri -1½-105
09/30/24 05:29:16am 10/05/24 12:30pm 377 Temple/Connecticut Over 50
09/30/24 10:30:25am 10/05/24 12:30pm 378 Connecticut Temple -14
10/03/24 11:13:02am 10/05/24 04:30pm 374 Iowa State Baylor -12
10/04/24 09:03:01am 10/05/24 04:30pm 373 Baylor Iowa State +13
10/02/24 05:39:15am 10/05/24 09:00am 371 Army Tulsa -11½-115
10/02/24 02:22:23pm 10/05/24 04:30pm 369 Tennessee/Arkansas Under 60
10/01/24 09:07:01am 10/05/24 08:00pm 366 Arizona Texas Tech -6
09/30/24 06:44:01am 10/05/24 12:30pm 363 Virginia Tech/Stanford Under 54½
09/30/24 08:02:54am 10/05/24 12:30pm 363 Virginia Tech Stanford -7½-108
10/01/24 10:07:02am 10/05/24 04:30pm 361 Nevada/San Jose State Over 48½
10/03/24 08:31:28am 10/05/24 07:30pm 359 Miami Florida/California Under 55
09/30/24 12:18:56pm 10/05/24 07:30pm 360 California Miami Florida +12½
10/03/24 12:04:53pm 10/05/24 04:00pm 355 Utah State/Boise State Under 66½
09/30/24 12:08:07pm 10/05/24 12:30pm 354 Northwestern Indiana +14½
10/03/24 08:29:53am 10/05/24 01:15pm 349 Alabama/Vanderbilt Under 55½
10/03/24 11:56:58am 10/05/24 09:00am 343 Boston College/Virginia Under 55
10/01/24 08:50:38am 10/05/24 09:00am 343 Boston College/Virginia Over 51½
10/04/24 04:21:21pm 10/05/24 09:00am 344 Virginia Boston College pk
10/01/24 07:46:05am 10/05/24 09:00am 343 Boston College Virginia +2½
10/04/24 11:42:44am 10/05/24 12:30pm 341 Bowling Green/Akron Under 53½
10/03/24 11:25:11am 10/05/24 05:00pm 339 Duke/Georgia Tech Under 54½
10/04/24 08:49:54am 10/05/24 05:00pm 339 Duke/Georgia Tech Over 52½
10/03/24 01:58:31pm 10/05/24 05:00pm 340 Georgia Tech Duke -8½
09/29/24 08:05:10pm 10/05/24 12:30pm 338 Marshall Appalachian State -1½-125
10/03/24 11:41:40am 10/05/24 09:00am 333 Wake Forest/NC State Under 56
10/02/24 08:53:16am 10/05/24 11:00am 331 Western Michigan/Ball State Under 56½
09/30/24 07:48:15am 10/05/24 11:00am 331 Western Michigan Ball State -7½
10/03/24 12:13:15pm 10/05/24 04:00pm 329 Old Dominion/Coastal Carolina Under 53½
09/30/24 06:39:53am 10/05/24 12:30pm 327 Mississippi/South Carolina Over 51½
10/03/24 08:26:39am 10/05/24 04:00pm 325 Clemson/Florida State Under 47½
09/30/24 12:00:45pm 10/05/24 04:00pm 326 Florida State Clemson +16
10/04/24 09:01:11am 10/05/24 10:00am 323 Tulane/UAB Under 55½
10/03/24 12:41:57pm 10/05/24 10:00am 323 Tulane UAB -15-130
09/30/24 06:37:00am 10/05/24 12:30pm 321 Auburn/Georgia Over 52
10/04/24 05:19:51pm 10/05/24 12:30pm 317 East Carolina Charlotte -8-108
09/30/24 06:31:44am 10/05/24 04:45pm 315 Central Florida/Florida Over 60
10/04/24 08:41:20am 10/05/24 04:45pm 316 Florida Central Florida +2½-109
09/30/24 07:59:38am 10/05/24 04:45pm 315 Central Florida Florida +1½-125
10/04/24 02:28:40pm 10/05/24 09:00am 313 Pittsburgh/North Carolina Under 63½
 
Top