Time of Play | Game-time | # | Play on | vs |
| Grade |
---|---|---|---|---|---|---|
07/26/24 08:40:26am | 08/31/24 04:30pm | 209 | Notre Dame/Texas A&M Under | 49 | ||
08/30/24 10:38:21am | 08/31/24 04:30pm | 209 | Notre Dame/Texas A&M Over | 45½ | ||
07/14/24 07:18:55am | 08/31/24 04:30pm | 210 | Texas A&M | Notre Dame | pk | |
07/17/24 03:07:37pm | 08/31/24 04:30pm | 209 | Notre Dame | Texas A&M | +1 | |
08/07/24 01:46:38pm | 08/31/24 04:30pm | 207 | Fresno State/Michigan Under | 48½ | ||
08/20/24 03:57:23pm | 08/31/24 04:30pm | 207 | Fresno State/Michigan Over | 47½ | ||
05/29/24 11:30:32am | 08/31/24 04:30pm | 208 | Michigan | Fresno State | -20½ | |
06/12/24 04:01:34am | 08/31/24 04:30pm | 207 | Fresno State | Michigan | +21 | |
08/27/24 01:46:42pm | 08/31/24 04:00pm | 205 | Western Kentucky/Alabama Under | 60½ | ||
08/26/24 04:22:08pm | 08/31/24 04:00pm | 205 | Western Kentucky/Alabama Over | 59½ | ||
08/26/24 11:07:18am | 08/31/24 04:00pm | 206 | Alabama | Western Kentucky | -31 | |
06/08/24 03:16:57pm | 08/31/24 04:00pm | 205 | Western Kentucky | Alabama | +32½ | |
08/26/24 02:33:13pm | 08/31/24 04:30pm | 203 | UCLA/Hawaii Under | 55 | ||
06/17/24 02:27:19pm | 08/31/24 04:30pm | 204 | Hawaii | UCLA | +17 | |
07/25/24 10:17:39am | 08/31/24 04:30pm | 203 | UCLA | Hawaii | -12½ | |
08/30/24 10:26:09am | 08/31/24 04:00pm | 201 | Sam Houston St/Rice Under | 49½ | ||
07/16/24 09:26:43am | 08/31/24 04:00pm | 201 | Sam Houston St/Rice Over | 48½ | ||
07/23/24 06:37:04am | 08/31/24 04:00pm | 201 | Sam Houston St | Rice | +11½ | |
08/20/24 04:07:10pm | 08/31/24 09:00am | 199 | Virginia Tech/Vanderbilt Under | 52 | ||
08/30/24 10:32:56am | 08/31/24 09:00am | 199 | Virginia Tech/Vanderbilt Over | 46½ | ||
08/25/24 07:55:33am | 08/31/24 04:00pm | 197 | Nevada/Troy Under | 47 | ||
08/20/24 03:03:25pm | 08/31/24 04:00pm | 197 | Nevada | Troy | +15 | |
08/25/24 08:39:47pm | 08/31/24 02:00pm | 195 | North Texas/South Alabama Under | 65 | ||
08/16/24 10:04:45am | 08/31/24 02:00pm | 195 | North Texas | South Alabama | +7 | |
08/16/24 10:12:53am | 08/31/24 04:00pm | 193 | UNLV/Houston Under | 57 | ||
08/30/24 07:44:05am | 08/31/24 04:00pm | 193 | UNLV/Houston Over | 54 | ||
07/08/24 01:24:06pm | 08/31/24 12:30pm | 191 | Miami Ohio/Northwestern Under | 43 | ||
08/27/24 11:18:41am | 08/31/24 12:30pm | 191 | Miami Ohio/Northwestern Over | 38 | ||
07/25/24 07:53:58am | 08/31/24 12:30pm | 189 | UTEP/Nebraska Under | 49½ | ||
08/03/24 11:55:52am | 08/31/24 12:30pm | 189 | UTEP/Nebraska Over | 47½ | ||
06/03/24 08:10:30am | 08/31/24 12:30pm | 189 | UTEP | Nebraska | +28 | |
07/25/24 08:20:14am | 08/31/24 12:30pm | 187 | Colorado State | Texas | +36 | |
06/22/24 08:12:26am | 08/31/24 12:30pm | 186 | Florida | Miami Florida | +3 | |
08/27/24 09:10:11am | 08/31/24 07:30pm | 183 | Wyoming/Arizona State Under | 48½ | ||
07/31/24 02:14:44pm | 08/31/24 07:30pm | 183 | Wyoming/Arizona State Over | 46½ | ||
08/03/24 02:59:00pm | 08/31/24 07:30pm | 184 | Arizona State | Wyoming | -6 | |
08/24/24 02:35:27pm | 08/31/24 07:30pm | 181 | New Mexico/Arizona Over | 54 | ||
08/02/24 06:37:49am | 08/31/24 07:30pm | 181 | New Mexico | Arizona | +30½ | |
08/24/24 01:10:13pm | 08/31/24 12:30pm | 179 | Akron/Ohio State Under | 58½ | ||
08/26/24 04:45:16pm | 08/31/24 12:30pm | 179 | Akron/Ohio State Over | 58 | ||
07/17/24 07:12:31am | 08/31/24 04:45pm | 176 | Kentucky | Southern Miss | -25 | |
08/29/24 05:51:00pm | 08/31/24 04:45pm | 175 | Southern Miss | Kentucky | +28-115 | |
07/31/24 07:41:15am | 08/31/24 01:00pm | 173 | Boise State/Georgia Southern Under | 57½ | ||
07/27/24 06:30:03am | 08/31/24 01:00pm | 173 | Boise State | Georgia Southern | -10½ | |
08/21/24 09:05:32am | 08/31/24 09:00am | 172 | West Virginia | Penn State | +9½-115 | |
08/27/24 09:10:30am | 08/31/24 05:00pm | 169 | James Madison/Charlotte Under | 52 | ||
06/06/24 01:12:03pm | 08/31/24 05:00pm | 170 | Charlotte | James Madison | +10 | |
08/27/24 10:57:27am | 08/31/24 05:00pm | 169 | James Madison | Charlotte | -7-115 | |
08/16/24 10:06:54am | 08/31/24 01:15pm | 167 | Old Dominion/South Carolina Under | 56 | ||
07/09/24 11:24:56am | 08/31/24 01:15pm | 167 | Old Dominion/South Carolina Over | 54½ | ||
06/12/24 04:01:33am | 08/31/24 01:15pm | 168 | South Carolina | Old Dominion | -17 | |
08/30/24 10:07:59am | 08/31/24 12:30pm | 163 | Ohio/Syracuse Under | 46 | ||
07/27/24 06:57:00am | 08/31/24 12:30pm | 164 | Syracuse | Ohio | -15½ | |
08/29/24 06:05:56pm | 08/31/24 12:30pm | 161 | Eastern Michigan/Massachusetts Over | 50 | ||
07/21/24 09:54:56am | 08/31/24 12:30pm | 162 | Massachusetts | Eastern Michigan | +1 | |
06/20/24 10:58:06am | 08/31/24 12:30pm | 161 | Eastern Michigan | Massachusetts | +1-108 | |
07/22/24 07:38:13am | 08/31/24 09:00am | 159 | Clemson/Georgia Under | 48½ | ||
07/21/24 05:36:10pm | 08/31/24 09:00am | 159 | Clemson/Georgia Over | 48 | ||
08/29/24 05:11:52pm | 08/31/24 09:00am | 159 | Clemson | Georgia | +13-115 | |
08/25/24 08:04:34pm | 08/31/24 12:30pm | 157 | Kennesaw State/UTSA Over | 49½ | ||
07/27/24 06:56:34am | 08/31/24 12:30pm | 158 | UTSA | Kennesaw State | -23-115 | |
07/08/24 01:24:12pm | 08/31/24 09:00am | 155 | Connecticut/Maryland Under | 48½ | ||
06/09/24 08:32:27am | 08/31/24 09:00am | 155 | Connecticut | Maryland | +24½-108 | |
07/09/24 12:29:37pm | 08/31/24 09:00am | 153 | Kent State/Pittsburgh Under | 54 | ||
07/15/24 08:34:12am | 08/31/24 09:00am | 153 | Kent State/Pittsburgh Over | 52½ | ||
08/22/24 02:40:18pm | 08/31/24 12:30pm | 151 | Florida International/Indiana Under | 51 | ||
08/23/24 07:24:12am | 08/31/24 12:30pm | 151 | Florida International/Indiana Over | 50 | ||
06/13/24 04:28:56pm | 08/31/24 12:30pm | 152 | Indiana | Florida International | -18½ | |
08/18/24 06:26:14pm | 08/31/24 12:30pm | 151 | Florida International | Indiana | +21 |
CK's Steam Report for Sat., Aug. 31, 2024
- Thread starter rsstreams
- Start date