BMR 2025 NCAA Football ATS Survivor Contest - $1,000 in Sportsbook Cash to Winner --> Contest is now OPEN!
- Thread starter LT Profits
- Start date
I didn't catch this, did LT actually post the wrong spread by 20 ish points? Everyone should've been on that side and wasted a week.good catch by guys who got texas a/m he screwed that up so much just noticed now![]()
By 10 points. was supposed to be -29.5, but the -19.5 obviously stands at this point.I didn't catch this, did LT actually post the wrong spread by 20 ish points? Everyone should've been on that side and wasted a week.
# | Member | Week 1 | Week 2 |
1 | 2the9s | Kentucky -7 1/2 | Fresno St. +3 1/2 |
2 | arunsh | Miss St -11.5 | Fresno State +3.5 |
3 | bigshooter | Buffalo +17 1/2 | Pittsburgh -21 1/2 |
4 | broncos | Miss. St -11.5 | Kansas +6.5 |
5 | danielesp | Tulane -5.5 | Cincinnati -21.5 |
6 | EmpireMaker | South Florida +6.5 | NC State -2.5 |
7 | fried cheese | marshall +39.5 | BYU -18.5 |
8 | gavlam | Buffalo 17.5 | Navy -20.5 |
9 | jamesy2422 | purdue -17.5 | illinois -2.5 |
10 | JDS | Miami (FL) +2.5 | USF +17.5 |
11 | kapsidis | Temple -2.5 | Ole miss -10.5 |
12 | miamivice | Georgia Tech -4,5 | illinois -2.5 |
13 | notimetocap | Kentucky -7.5 | Texas A&M -19.5 |
14 | redrightred | Miss St -11.5 | Houston -12.5 |
15 | str | Tennessee -13.5 | So Florida + 17.5 |
16 | Tanko | Tulane -5.5 | SMU -2.5 |
17 | thetrinity | south florida +6.5 | duke 2.5 |
18 | ttwarrior1 | South Carolina. - 7.5 | texas a&m - 19.5 |
19 | winandwin | Old Dominion +22.5 | SMU - 2.5 |
# | Member | Week 1 | Week 2 |
1 | 2the9s | Kentucky -7 1/2 | Fresno St. +3 1/2 |
2 | arunsh | Miss St -11.5 | Fresno State +3.5 |
3 | bigshooter | Buffalo +17 1/2 | Pittsburgh -21 1/2 |
4 | EmpireMaker | South Florida +6.5 | NC State -2.5 |
5 | fried cheese | marshall +39.5 | BYU -18.5 |
6 | jamesy2422 | purdue -17.5 | illinois -2.5 |
7 | JDS | Miami (FL) +2.5 | USF +17.5 |
8 | miamivice | Georgia Tech -4,5 | illinois -2.5 |
9 | notimetocap | Kentucky -7.5 | Texas A&M -19.5 |
10 | redrightred | Miss St -11.5 | Houston -12.5 |
11 | str | Tennessee -13.5 | So Florida + 17.5 |
12 | ttwarrior1 | South Carolina. - 7.5 | texas a&m - 19.5 |
The power of 12! Good luck in Week 3.And then there were 12...
NCAAF Survivors - Week 2
# Member Week 1 Week 2 1 2the9s Kentucky -7 1/2 Fresno St. +3 1/2 2 arunsh Miss St -11.5 Fresno State +3.5 3 bigshooter Buffalo +17 1/2 Pittsburgh -21 1/2 4 EmpireMaker South Florida +6.5 NC State -2.5 5 fried cheese marshall +39.5 BYU -18.5 6 jamesy2422 purdue -17.5 illinois -2.5 7 JDS Miami (FL) +2.5 USF +17.5 8 miamivice Georgia Tech -4,5 illinois -2.5 9 notimetocap Kentucky -7.5 Texas A&M -19.5 10 redrightred Miss St -11.5 Houston -12.5 11 str Tennessee -13.5 So Florida + 17.5 12 ttwarrior1 South Carolina. - 7.5 texas a&m - 19.5
If one of the Texas A&M guys wins the whole thing, I will personally give $200 to second place.
NCAA Football Lines, Week 3 | ||
Thursday, September 11, 2025 | ||
Thu 9/11 | North Carolina State | -7.5 |
7:30 PM | Wake Forest | 7.5 |
Friday, September 12, 2025 | ||
Fri 9/12 | Colorado | 5.5 |
7:30 PM | Houston | -5.5 |
Fri 9/12 | Kansas State | PK |
9:00 PM | Arizona | PK |
Fri 9/12 | New Mexico | 15.5 |
10:00 PM | UCLA | -15.5 |
Saturday, September 13, 2025 | ||
Sat 9/13 | Memphis | -4.5 |
12:00 PM | Troy | 4.5 |
Sat 9/13 | Oregon | -27.5 |
12:00 PM | Northwestern | 27.5 |
Sat 9/13 | Oklahoma | -24.5 |
12:00 PM | Temple | 24.5 |
Sat 9/13 | Central Michigan | 27.5 |
12:00 PM | Michigan | -27.5 |
Sat 9/13 | Buffalo | -21.5 |
12:00 PM | Kent State | 21.5 |
Sat 9/13 | Wisconsin | 20.5 |
12:00 PM | Alabama | -20.5 |
Sat 9/13 | Clemson | -3.5 |
12:00 PM | Georgia Tech | 3.5 |
Sat 9/13 | South Alabama | 24.5 |
12:45 PM | Auburn | -24.5 |
Sat 9/13 | Connecticut | -10.5 |
3:00 PM | Delaware | 10.5 |
Sat 9/13 | Georgia | -3.5 |
3:30 PM | Tennessee | 3.5 |
Sat 9/13 | Washington State | 5.5 |
3:30 PM | North Texas | -5.5 |
Sat 9/13 | Pittsburgh | -6.5 |
3:30 PM | West Virginia | 6.5 |
Sat 9/13 | USC | -21.5 |
3:30 PM | Purdue | 21.5 |
Sat 9/13 | SMU | -27.5 |
3:30 PM | Missouri State | 27.5 |
Sat 9/13 | Oregon State | 23.5 |
3:30 PM | Texas Tech | -23.5 |
Sat 9/13 | Iowa State | -21.5 |
:4:00 PM | Arkansas State | 21.5 |
Sat 9/13 | Louisiana | 27.5 |
:4:00 PM | Missouri | -27.5 |
Sat 9/13 | UTEP | 41.5 |
4:15 PM | Texas | -41.5 |
Sat 9/13 | South Florida | 16.5 |
4:30 PM | Miami (FL) | -16.5 |
Sat 9/13 | Middle Tennessee | 9.5 |
5:00 PM | Nevada | -9.5 |
Sat 9/13 | Liberty | -6.5 |
5:00 PM | Bowling Green | 6.5 |
Sat 9/13 | Florida Atlantic | 2.5 |
6:00 PM | Florida International | -2.5 |
Sat 9/13 | Jacksonville State | 3.5 |
7:00 PM | Georgia Southern | -3.5 |
Sat 9/13 | Appalachian State | PK |
7:00 PM | Southern Miss | PK |
Sat 9/13 | Old Dominion | 7.5 |
7:00 PM | Virginia Tech | -7.5 |
Sat 9/13 | Ohio | 32.5 |
7:00 PM | Ohio State | -32.5 |
Sat 9/13 | Western Michigan | 27.5 |
7:00 PM | Illinois | -27.5 |
Sat 9/13 | Arkansas | 8.5 |
7:00 PM | Ole Miss | -8.5 |
Sat 9/13 | Florida | 9.5 |
7:30 PM | LSU | -9.5 |
Sat 9/13 | Eastern Michigan | 24.5 |
7:30 PM | Kentucky | -24.5 |
Sat 9/13 | Texas A&M | 6.5 |
7:30 PM | Notre Dame | -6.5 |
Sat 9/13 | East Carolina | -7.5 |
7:30 PM | Coastal Carolina | 7.5 |
Sat 9/13 | Massachusetts | 35.5 |
7:30 PM | Iowa | -35.5 |
Sat 9/13 | New Mexico State | 9.5 |
7:30 PM | Louisiana Tech | -9.5 |
Sat 9/13 | Vanderbilt | 5.5 |
7:45 PM | South Carolina | -5.5 |
Sat 9/13 | Utah | -23.5 |
8:00 PM | Wyoming | 23.5 |
Sat 9/13 | Duke | 2.5 |
8:00 PM | Tulane | -2.5 |
Sat 9/13 | Navy | -14.5 |
8:00 PM | Tulsa | 14.5 |
Sat 9/13 | Akron | 11.5 |
8:30 PM | UAB | -11.5 |
Sat 9/13 | Air Force | -3.5 |
9:45 PM | Utah State | 3.5 |
Sat 9/13 | Texas State | 14.5 |
10:30 PM | Arizona State | -14.5 |
Sat 9/13 | Minnesota | -2.5 |
10:30 PM | California | 2.5 |
Sat 9/13 | Boston College | -10.5 |
10:30 PM | Stanford | 10.5 |
Deadline Saturday, September 13th, 12:00 Noon ET |