carolinakid
carolinakid
BMR Veteran
- Joined
- Oct 20, 2021
- Messages
- 39,046
7 am update
�
�
lts for Saturday, April 16, 2022 thru Saturday, April 16, 2022: 1-3-0 | ||||||
---|---|---|---|---|---|---|
Russia Premier League - Saturday, April 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
EuroLeague - Saturday, April 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
England FA Cup - Saturday, April 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Sweden Allsvenskan - Saturday, April 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Copa Libertadores - Saturday, April 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
German DFB Pokal - Saturday, April 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Australia NBL - Saturday, April 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Croatia A1 Liga - Saturday, April 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
France LNB - Saturday, April 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Germany BBL - Saturday, April 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Saturday, April 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NBA - Friday, April 15, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
MLB - Friday, April 15, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Copa Libertadores - Friday, April 15, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
France LNB - Friday, April 15, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Friday, April 15, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Friday, April 15, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NBA - Thursday, April 14, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Thursday, April 14, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Wednesday, April 13, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NBA - Monday, April 11, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Monday, April 11, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
04/16/22 04:11:06am | 04/16/22 12:00pm | 300812 | Strasbourg | Levallois | -1½-120 | |
04/16/22 04:48:18am | 04/16/22 02:30pm | 300905 | Oliver Wurzburg/Giessen Over | 163½ | ||
04/16/22 05:35:19am | 04/16/22 06:00am | 301105 | Venezia/Sassari Over | 159½ | ||
04/16/22 06:28:18am | 04/16/22 12:00pm | 301921 | Real Betis/MoraBanc Andorra Under | 161½ | ||
04/16/22 12:20:47am | 04/16/22 04:00am | 304645 | Kiwoom Heroes | Doosan Bears | -135 | |
04/16/22 03:25:31am | 04/16/22 11:00am | 303031 | Munchen/Dusseldorf Over | 5 | ||
04/16/22 03:25:13am | 04/16/22 11:00am | 303031 | Munchen | Dusseldorf | -245 | |
04/16/22 04:47:55am | 04/16/22 10:00am | 301017 | Kolossos Rhodes/Iraklis Under | 157½ | ||
04/16/22 03:37:34am | 04/16/22 02:00pm | 302716 | Glasgow | Fife | -215 | |
04/16/22 06:34:46am | 04/17/22 01:00am | 300133 | Adelaide/Sydney Under | 170½ | ||
04/16/22 06:34:36am | 04/17/22 01:00am | 300134 | Sydney | Adelaide | -9½ | |
04/16/22 03:19:31am | 04/16/22 03:30am | 300127 | Brisbane Bullets/Melbourne United Over | 175½ | L | |
04/16/22 05:36:38am | 04/16/22 11:00am | 300506 | Academic Plovdiv | Yambol | -8½-120 | |
04/16/22 04:07:58am | 04/16/22 05:05am | 301221 | Utsunomiya Brex | Toyama | -8½-115 | |
04/15/22 02:49:11pm | 04/16/22 03:30pm | 519 | Minnesota Timberwolves/Memphis Grizzlies Over | 236 | ||
04/15/22 11:54:04pm | 04/16/22 09:10pm | 927 | Houston Astros/Seattle Mariners Under | 8 | ||
04/15/22 06:16:31pm | 04/16/22 04:00am | 304649 | LG Twins/Hanwha Eagles Under | 7½ | ||
04/15/22 08:38:58am | 04/16/22 03:30am | 300127 | Brisbane Bullets/Melbourne United Over | 174½ | L | |
04/15/22 07:16:22pm | 04/16/22 04:05am | 301215 | Kyoto/NeoPhoenix Under | 162½ | L | |
04/15/22 07:16:22pm | 04/16/22 04:05am | 301216 | NeoPhoenix | Kyoto | +5½-115 | W |
04/15/22 10:07:03pm | 04/17/22 02:40am | 306415 | Fremantle Dockers/Essendon Bombers Under | 168½ | ||
04/15/22 10:06:32pm | 04/16/22 11:40pm | 306413 | Port Adelaide Power/Carlton Blues Over | 164½ | ||
04/15/22 10:06:28pm | 04/16/22 11:40pm | 306413 | Port Adelaide Power | Carlton Blues | +9½ | |
04/15/22 10:05:59pm | 04/16/22 05:25am | 306411 | Greater Western Sydney/Melbourne Demons Under | 160½ | ||
04/15/22 07:27:30pm | 04/16/22 05:25am | 306412 | Melbourne Demons | Greater Western Sydney | -32½ | |
04/14/22 04:32:36pm | 04/16/22 03:30pm | 519 | Minnesota Timberwolves/Memphis Grizzlies Over | 233½ | ||
04/14/22 02:10:59pm | 04/16/22 08:30pm | 524 | Golden State Warriors | Denver Nuggets | -5½ | |
04/14/22 11:30:27am | 04/16/22 01:00pm | 517 | Utah Jazz/Dallas Mavericks Under | 213 | ||
04/14/22 01:17:40pm | 04/16/22 11:40pm | 306413 | Port Adelaide Power | Carlton Blues | +10½ | |
04/14/22 06:13:18am | 04/17/22 02:40am | 306415 | Fremantle Dockers | Essendon Bombers | +1½ | |
04/13/22 08:34:33pm | 04/16/22 11:40pm | 306413 | Port Adelaide Power | Carlton Blues | +11½ | |
04/13/22 04:30:57pm | 04/16/22 05:25am | 306411 | Greater Western Sydney/Melbourne Demons Under | 162½ | ||
04/11/22 09:56:45am | 04/16/22 10:00pm | 517 | Utah Jazz | pk |
Last edited by a moderator: