Wagerallsports
Wagerallsports
Administrator
Staff member
- Joined
- Mar 6, 2018
- Messages
- 52,823
Lines from Heritage Sports. Read more about Heritage in their full review.
Odds to win NCAA Football Championship | Team | Price | |
406101 | Alabama | +245 | |
406102 | Clemson | +350 | |
406103 | Ohio State | +600 | |
406104 | Georgia | +950 | |
406105 | Oklahoma | +750 | |
406106 | Iowa State | +2500 | |
406107 | Texas A&M | +2400 | |
406108 | LSU | +2800 | |
406109 | Florida | +2800 | |
406110 | USC | +3000 | |
406111 | North Carolina | +4000 | |
406112 | Notre Dame | +3300 | |
406113 | Oregon | +5000 | |
406114 | Penn State | +8000 | |
406115 | Miami Florida | +5000 | |
406116 | Texas | +3300 | |
406117 | Wisconsin | +6500 | |
406118 | Michigan | +7500 | |
406119 | Iowa | +8000 | |
406120 | Washington | +10000 | |
406121 | Arizona State | +12500 | |
406122 | Auburn | +8000 | |
406123 | Cincinnati | +5000 | |
406124 | Indiana | +8500 | |
406125 | Oklahoma State | +6500 | |
406126 | Minnesota U | +17500 | |
406127 | Mississippi | +15000 | |
406128 | West Virginia | +15000 | |
406129 | TCU | +20000 | |
406130 | Virginia Tech | +15000 | |
406131 | Utah | +15000 | |
406132 | Nebraska | +14500 | |
406133 | Central Florida | +25000 | |
406134 | Baylor | +25000 | |
406135 | Kentucky | +15000 | |
406136 | Florida State | +12500 | |
406137 | Mississippi State | +15000 | |
406138 | UCLA | +19500 | |
406139 | Arkansas | +25000 | |
406140 | Northwestern | +15000 | |
406141 | Virginia | +15000 | |
406142 | Tennessee | +20000 | |
406143 | Stanford | +20000 | |
406144 | Oregon State | +30000 | |
406145 | Pittsburgh | +20000 | |
406146 | Purdue | +50000 | |
406147 | NC State | +25000 | |
406148 | Louisville | +40000 | |
406149 | Boise State | +24500 | |
406150 | South Carolina | +50000 | |
406151 | Wake Forest | +50000 | |
406152 | Texas Tech | +25000 | |
406153 | BYU | +20000 | |
406154 | Washington State | +30000 | |
406155 | Kansas State | +25000 | |
406156 | Marshall | +50000 | |
406157 | Michigan State | +25000 | |
406158 | Field (Any Other Team) | +450 |
Last edited by a moderator: