Wagerallsports
Wagerallsports
Administrator
Staff member
- Joined
- Mar 6, 2018
- Messages
- 53,045
BETMGM
YRFI & NRFI Records
NRFI/YRFI Stats & Records: First-Inning Runs for MLB Teams & Pitchers
YRFI & NRFI Records
Team | NRFI Record | Home | Away |
Angels | 31-22 | 16-9 | 15-13 |
Astros | 25-28 | 16-13 | 9-15 |
Athletics | 26-29 | 14-15 | 12-14 |
Blue Jays | 30-22 | 16-8 | 14-14 |
Braves | 26-24 | 9-15 | 17-9 |
Brewers | 27-25 | 10-11 | 17-14 |
Cardinals | 28-23 | 14-11 | 14-12 |
Cubs | 31-22 | 15-11 | 16-11 |
Diamondbacks | 29-24 | 15-13 | 14-11 |
Dodgers | 25-30 | 13-17 | 12-13 |
Giants | 35-19 | 18-7 | 17-12 |
Guardians | 32-21 | 12-12 | 20-9 |
Mariners | 30-24 | 13-12 | 17-12 |
Marlins | 30-24 | 15-14 | 15-10 |
Mets | 30-22 | 20-7 | 10-15 |
Nationals | 35-16 | 16-7 | 19-9 |
Orioles | 33-18 | 14-13 | 19-5 |
Padres | 22-34 | 14-15 | 8-19 |
Phillies | 28-26 | 13-17 | 15-9 |
Pirates | 34-20 | 14-13 | 20-7 |
Rangers | 28-26 | 15-10 | 13-16 |
Rays | 28-26 | 17-15 | 11-11 |
Red Sox | 29-24 | 14-12 | 15-12 |
Reds | 28-25 | 16-12 | 12-13 |
Rockies | 20-32 | 10-14 | 10-18 |
Royals | 33-21 | 15-14 | 18-7 |
Tigers | 28-25 | 15-12 | 13-13 |
Twins | 23-29 | 10-15 | 13-14 |
White Sox | 37-17 | 22-6 | 15-11 |
Yankees | 27-28 | 13-13 | 14-15 |
First-Inning Runs Scored Per Game
Team | Per Game | Last Game | Home | Away |
Angels | 0.47 | 0 | 0.44 | 0.50 |
Astros | 0.58 | 0 | 0.66 | 0.50 |
Athletics | 0.25 | 0 | 0.21 | 0.31 |
Blue Jays | 0.37 | 0 | 0.38 | 0.36 |
Braves | 0.46 | 0 | 0.71 | 0.23 |
Brewers | 0.50 | 0 | 0.62 | 0.42 |
Cardinals | 0.39 | 0 | 0.36 | 0.42 |
Cubs | 0.55 | 0 | 0.73 | 0.37 |
Diamondbacks | 0.72 | 0 | 0.82 | 0.60 |
Dodgers | 0.55 | 0 | 0.69 | 0.38 |
Giants | 0.39 | 0 | 0.52 | 0.28 |
Guardians | 0.43 | 0 | 0.54 | 0.34 |
Mariners | 0.28 | 0 | 0.28 | 0.28 |
Marlins | 0.67 | 0 | 0.69 | 0.64 |
Mets | 0.42 | 0 | 0.22 | 0.64 |
Nationals | 0.20 | 0 | 0.22 | 0.18 |
Orioles | 0.45 | 0 | 0.74 | 0.13 |
Padres | 0.73 | 0 | 0.36 | 1.11 |
Phillies | 0.81 | 0 | 0.97 | 0.63 |
Pirates | 0.41 | 0 | 0.41 | 0.41 |
Rangers | 0.56 | 0 | 0.56 | 0.55 |
Rays | 0.43 | 0 | 0.41 | 0.45 |
Red Sox | 0.51 | 0 | 0.69 | 0.33 |
Reds | 0.43 | 0 | 0.46 | 0.40 |
Rockies | 0.58 | 2 | 0.55 | 0.60 |
Royals | 0.65 | 0 | 0.93 | 0.32 |
Tigers | 0.42 | 0 | 0.33 | 0.50 |
Twins | 0.46 | 0 | 0.68 | 0.26 |
White Sox | 0.37 | 0 | 0.29 | 0.46 |
Yankees | 0.71 | 0 | 0.92 | 0.52 |
First-Inning Runs Allowed Per Game
Team | Per Game | Last Game | Home | Away |
Angels | 0.58 | 0 | 0.32 | 0.82 |
Astros | 0.89 | 0 | 0.34 | 1.54 |
Athletics | 0.73 | 0 | 0.69 | 0.77 |
Blue Jays | 0.48 | 0 | 0.33 | 0.61 |
Braves | 0.58 | 0 | 0.75 | 0.42 |
Brewers | 0.62 | 0 | 0.62 | 0.61 |
Cardinals | 0.63 | 0 | 0.60 | 0.65 |
Cubs | 0.28 | 0 | 0.23 | 0.33 |
Diamondbacks | 0.26 | 0 | 0.18 | 0.36 |
Dodgers | 0.51 | 0 | 0.41 | 0.62 |
Giants | 0.63 | 0 | 0.64 | 0.62 |
Guardians | 0.38 | 0 | 0.58 | 0.21 |
Mariners | 0.52 | 0 | 0.16 | 0.83 |
Marlins | 0.61 | 0 | 0.62 | 0.60 |
Mets | 0.37 | 0 | 0.33 | 0.40 |
Nationals | 0.43 | 0 | 0.48 | 0.39 |
Orioles | 0.24 | 0 | 0.26 | 0.21 |
Padres | 0.64 | 0 | 0.71 | 0.57 |
Phillies | 0.33 | 2 | 0.43 | 0.21 |
Pirates | 0.37 | 0 | 0.44 | 0.30 |
Rangers | 0.43 | 0 | 0.52 | 0.34 |
Rays | 0.46 | 0 | 0.44 | 0.50 |
Red Sox | 0.34 | 0 | 0.27 | 0.41 |
Reds | 0.58 | 0 | 0.50 | 0.68 |
Rockies | 0.87 | 0 | 0.59 | 1.07 |
Royals | 0.22 | 0 | 0.14 | 0.32 |
Tigers | 0.49 | 0 | 0.44 | 0.54 |
Twins | 0.58 | 0 | 0.48 | 0.67 |
White Sox | 0.39 | 0 | 0.14 | 0.65 |
Yankees | 0.35 | 0 | 0.31 | 0.38 |