Wagerallsports
Wagerallsports
Administrator
Staff member
- Joined
- Mar 6, 2018
- Messages
- 58,383
NFL Playoff scenarios today
GL with your action gents
GL with your action gents
TOP 10 SUPERCONTEST PLAYER PICKS AND STANDING | ||
SEATTLE PADDLE – W55 L25 T5 LW 3-2 Week 18 Picks: BUF NYG CHI TEN CAR MANTISTOBOGGAN – W55 L27 T3 LW 2-3 Week 18 Picks: BAL HOU CHI TEN MIN 2WONG1WANG – W55 L28 T1 LW 1-4 Week 18 Picks: MIA ATL TEN LV CAR NOLANDALLA3LVBS – W54 L29 T2 LW 3-2 Week 18 Picks: HOU MIA TEN LV DET NOLANDALLA1LVBS – W53 L28 T4 LW 2-3 Week 18 Picks: BAL NO CHI TEN LV WAY2EASY 3 – W53 L29 T3 LW 4-1 Week 18 Picks: HOU BUF NE JAX LV XMAS KING – W53 L29 T3 LW 3-2 Week 18 Picks: IND WAS PHI LV DET UNDERGROUND 1 – W53 L30 T2 LW 2-3 Week 18 Picks: HOU BUF ATL CHI TEN SPAGELLI FINANCIAL – W54 L31 T0 LW 2-3 Week 18 Picks: BAL MIA SEA TEN LV WILLY BALTERS – W53 L30 T2 LW 2-3 Week 18 Picks: LAR NYG CIN LV TB |
Tennessee Titans Injuries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jacksonville Jaguars Injuries | |||||||||||
Updated | Pos | Player | Injury | Status |
|
|
|
|
|
|
|
01/06 | QB | Trevor Lawrence | Shoulder | Probable |
|
|
|
|
|
|
|
01:27pm | is upgraded to probable Sunday vs Tennessee | ||||||||||
Players listed as "?" | |||||||||||
12/31 | WR | Zay Jones | Hamstring | "?" | |||||||
10:07am | is "?" Sunday vs Tennessee | ||||||||||
Players listed as OUT | |||||||||||
01/01 | WR | Jamal Agnew | Leg | OUT | |||||||
10:08am | is out for season | ||||||||||
12/29 | CB | Christian Braswell | Hamstring | OUT | |||||||
02:12am | IR | ||||||||||
12/26 | S | Daniel Thomas | Forearm | OUT | |||||||
01:12pm | IR | ||||||||||
08/29 | DB | Chris Claybrooks | Suspension | OUT | |||||||
10:11am | is out indefinitely | ||||||||||
Players listed as Probable | |||||||||||
01/06 | WR | Christian Kirk | Groin | Probable | |||||||
08:45am | is upgraded to probable Sunday vs Tennessee | ||||||||||
Updated | Pos | Player | Injury | Status |
|
|
|
|
|
|
|
01/05 | QB | Ryan Tannehill | None | Probable |
|
|
|
|
|
|
|
10:58am | has been named the starter Sunday vs Jacksonville | ||||||||||
Updated | Pos | Player | Injury | Status |
|
|
|
|
|
|
|
01/05 | QB | Will Levis | Foot | OUT |
|
|
|
|
|
|
|
10:58am | is downgraded to OUT Sunday vs Jacksonville | ||||||||||
Players listed as "?" | |||||||||||
01/05 | TE | Kevin Rader | Hip | "?" | |||||||
12:40pm | is "?" Sunday vs Jacksonville | ||||||||||
01/05 | LB | Caleb Murphy | Shoulder | "?" | |||||||
12:39pm | is "?" Sunday vs Jacksonville | ||||||||||
01/05 | T | Jaelyn Duncan | Neck | "?" | |||||||
12:39pm | is "?" Sunday vs Jacksonville | ||||||||||
12/31 | OL | Daniel Brunskill | Ankle | "?" | |||||||
10:59am | left last game, is "?" Sunday vs Jacksonville | ||||||||||
Players listed as OUT | |||||||||||
01/05 | DE | TK McLendon Jr. | Shoulder | OUT | |||||||
12:38pm | is OUT Sunday vs Jacksonville | ||||||||||
01/05 | CB | Anthony Kendall | Knee | OUT | |||||||
12:38pm | is OUT Sunday vs Jacksonville | ||||||||||
01/05 | WR | Colton Dowell | Knee | OUT | |||||||
12:37pm | is OUT Sunday vs Jacksonville | ||||||||||
01/05 | CB | Caleb Farley | Back | OUT | |||||||
11:02am | is downgraded to OUT Sunday vs Jacksonville | ||||||||||
12/23 | LB | Luke Gifford | Hamstring | OUT | |||||||
01:01pm | IR | ||||||||||
12/23 | DL | Jeffery Simmons | Knee | OUT | |||||||
01:00pm | IR | ||||||||||
12/23 | LB | Jack Gibbens | Back | OUT | |||||||
01:00pm | IR | ||||||||||
12/23 | DB | Amani Hooker | Knee | OUT | |||||||
04:49am | IR | ||||||||||
12/21 | WR | Nick Westbrook | Hand | OUT | |||||||
02:28am | is out for season | ||||||||||
12/01 | OL | Chris Hubbard | Elbow | OUT | |||||||
06:27am | IR | ||||||||||
11/17 | LB | Chance Campbell | Knee | OUT | |||||||
12:48pm | IR | ||||||||||
11/17 | T | Nicholas Petit-Frere | Shoulder | OUT | |||||||
03:13am | IR | ||||||||||
09/29 | S | Mike Brown | Ankle | OUT | |||||||
06:13am | IR | ||||||||||
09/29 | RB | Julius Chestnut | Hamstring | OUT | |||||||
06:12am | IR | ||||||||||
08/29 | RB | Hassan Haskins | Suspension | OUT | |||||||
01:09pm | is out indefinitely | ||||||||||
Players listed as Probable | |||||||||||
01/05 | CB | Tre Avery | Knee | Probable | |||||||
12:40pm | is upgraded to probable Sunday vs Jacksonville |
Here's the breakdown for picks made by team and number of supercontest players that picked them from this group of 10.
TOP 10 SUPERCONTEST PLAYER PICKS AND STANDING SEATTLE PADDLE – W55 L25 T5 LW 3-2
Week 18 Picks: BUF NYG CHI TEN CAR
MANTISTOBOGGAN – W55 L27 T3 LW 2-3
Week 18 Picks: BAL HOU CHI TEN MIN
2WONG1WANG – W55 L28 T1 LW 1-4
Week 18 Picks: MIA ATL TEN LV CAR
NOLANDALLA3LVBS – W54 L29 T2 LW 3-2
Week 18 Picks: HOU MIA TEN LV DET
NOLANDALLA1LVBS – W53 L28 T4 LW 2-3
Week 18 Picks: BAL NO CHI TEN LV
WAY2EASY 3 – W53 L29 T3 LW 4-1
Week 18 Picks: HOU BUF NE JAX LV
XMAS KING – W53 L29 T3 LW 3-2
Week 18 Picks: IND WAS PHI LV DET
UNDERGROUND 1 – W53 L30 T2 LW 2-3
Week 18 Picks: HOU BUF ATL CHI TEN
SPAGELLI FINANCIAL – W54 L31 T0 LW 2-3
Week 18 Picks: BAL MIA SEA TEN LV
WILLY BALTERS – W53 L30 T2 LW 2-3
Week 18 Picks: LAR NYG CIN LV TB
LV | 7 |
TEN | 7 |
CHI | 4 |
HOU | 4 |
BAL | 3 |
BUF | 3 |
MIA | 3 |
ATL | 2 |
CAR | 2 |
DET | 2 |
NYG | 2 |
CIN | 1 |
IND | 1 |
JAX | 1 |
LAR | 1 |
MIN | 1 |
NE | 1 |
NO | 1 |
PHI | 1 |
SEA | 1 |
TB | 1 |
WAS | 1 |
Great point Chucky.I'm really hoping that JAX wins this game by 1.
If Jax does get the win, the intensity for the Buf/Mia game will be great. If BUFF is guaranteed a playoff slot, I feel like the energy will be good but not AS RAMPED.
Yes. I'm not SURE that it will impact the point-spread.Great point Chucky.
I'm holding my Buffalo bet (if I make it until Jax/Ten is resolved).