Skip to content

⭐⭐⭐BMR BEST BET THREAD - November 3rd 2024

Top Sportsbooks

9.9

Bovada

75% Cash Bonus
Read Review
9.8

BetOnline

100% Free Play
Read Review
9.6

Heritage Sports

100% Free Play Bonus
Read Review
9.6

BetAnySports

30% Cash Bonus
Read Review
9.5

Everygame

100% Cash Bonus
Read Review
9.5

Bookmaker

25% Cash Bonus
Read Review

Tanko

Tanko

Joined
Oct 27, 2021
Messages
42,485
Post your strongest bet of the day. You can use any sport you want, all types of straight wagers accepted, just make it clear.
  1. You may play money lines, but only between -300 and +300
  2. Scoring is as follows; -110 is risking 1.10 to win 1.00 and risking +110 is risking 1.00 to win 1.10
  3. Post the following information:
    Date
    Your record and +/- units
    The play, line, the odds (Use American Odds, not Decimal)
    The book
  4. For MLB wagers, both listed pitchers must start in order for your play to be valid unless stated "Action" for the game.
  5. For Soccer and Tennis plays: List the date, time, the opponent and how draws and retirements are to be graded.
  6. Please indicate if the wager is a 2-way or 3-way bet for sports that offer them (NHL, Soccer, etc...)
  7. Plays must be posted before the official start time.
  8. If the odds posted with a play appear to be in error (i.e. significantly differs from the line found on BMR odds), an average of the "big" 4 books (BM, Heritage, BOL, Pinnacle) will be used to determine the applicable line to apply to the play.
  9. No Parlays/Teasers/Live bets - Wagers on Quarters, Halfs, Periods are acceptable as long as they can be confirmed independently on BMR Odds page.
  10. Do not edit your post or it will be graded as a -330 loss. If you omit something (e.g. the book), you may add a new post indicating that information as long as it is before the event starts. The play and the odds cannot be changed once posted. Contest participants must follow more stringent posting guidelines.
*NO FUTURE WAGERS ALLOWED - Plays must have final results on the day posted*
**NO RECORD, NO LINE, NO ODDS, NO BOOK = NO ACTION**.

⭐Longest Winning Streak: 13 (Poster: Tuesday May 2022)
⭐Highest attained unit total: 72.47 (Poster: JDS May 2024)


Poster RecordYesterday
1. JDS 214-170-0 +56.27 Units+2.40
2. Tanko 365-317-15 +23.08 Units-1.08
3. Sunshine 112-63-2 +18.31 Units <<<<<----------- 4 GAME WINNING STREAK >>>>>+1.00
4. 53defense 65-56-6 +10.25 Units.
5. Pathand 67-49-3 +8.88 Units.
6. billythegoat 140-131-4 +8.59 Units.
7. Yisman 57-48-7 +7.49 Units.
8. Tuesday 108-82-1 +7.28 Units.
9. OU812 5-1-0 +3.95 Units.
10. Venditto 2-0-0 +2.25 Units.
11. MikeSmith99 19-14-0 +2.07 Units.
12. RudyRuder 4-3-0 +1.51 Units.
13. Jflow59 20-18-1 +1.21 Units.
14. Hunch 223-250-4 +1.20 Units+1.79
15. kingken18 3-2-0 +1.06 Units.
16. agendaman 1-0-0 +1.00 Units.
17. Iag's Lover 1-0-0 +1.00 Units.
18. tank28 1-0-0 +1.00 Units.
19. 800money 1-0-0 +1.00 Units.
20. stevex 4-7-0 +0.35 Units.
21. Shortstop 36-35-4 +0.30 Units.
22. Microphone 159-138-7 +0.00 Units.
23. patrickbateman 1-1-1 -0.30 Units.
24. enidaotiudenida 4-5-0 -0.38 Units.
25. QuantumLeap 71-64-4 -0.58 Units.
26. Covering_the_# 11-15-1 -0.72 Units.
27. jacketfan81 0-1-0 -1.00 Units.
28. Fishhead 0-1-0 -1.04 Units.
29. Canuckg 0-1-0 -1.06 Units.
30. fallball 0-1-0 -1.09 Units.
31. yoppas 0-1-1 -1.10 Units.
32. Biz 0-1-0 -1.18 Units.
33. CanukG 0-1-0 -1.18 Units.
34. Sharpsquare 2-3-0 -1.19 Units.
35. uh_uh_Eugine 0-1-0 -1.41 Units.
36. RRsilver 87-96-1 -1.52 Units.
37. Baz 3-4-1 -1.79 Units.
38. Archie 0-2-0 -2.00 Units.
39. fiftycint 0-2-0 -2.10 Units.
40. Stormtrooper8 0-2-0 -2.10 Units.
41. goblue05 0-2-0 -2.15 Units.
42. drinkandgamble 2-4-0 -2.28 Units.
43. eddiewilson 2-4-0 -2.40 Units.
44. healthnjoy 47-69-1 -2.58 Units.
45. lemarinsports 0-2-0 -2.72 Units.
46. cmaulsby 5-7-0 -3.56 Units.
47. rickyv 3-6-1 -4.71 Units.
48. PigPen 6-12-0 -5.22 Units.
49. humanzee 4-10-0 -5.45 Units.
50. Teacher10 53-33-1 -5.70 Units.
51. wwurmeier 29-33-4 -5.84 Units.
52. Capitalist Pig 244-269-10 -6.16 Units.
53. easy_street 7-13-0 -6.35 Units.
54. Enikk 7-14-0 -6.85 Units.
55. theboss4018 55-49-2 -7.29 Units.
56. ChadRickJames 18-26-0 -9.73 Units.
57. Franz555 259-258-51 -12.44 Units-1.00
58. Headsterx 163-257-17 -17.36 Units.
59. broncos 227-233-14 -18.98 Units <<<<<----------- 3 GAME WINNING STREAK >>>>>+1.00
60. bigshooter 121-155-1 -19.78 Units-1.08
61. Leisure 243-226-32 -23.60 Units.
62. lekidecincinnati 57-123-0 -35.91 Units.
63. DiggityDaggityDo 272-389-3 -37.76 Units-1.00
64. Jrgum3 298-320-5 -50.11 Units+1.00
 
Top