Skip to content

⭐⭐⭐BMR BEST BET THREAD - May 18th, 2025

Tanko

Tanko

Joined
Oct 27, 2021
Messages
54,687
Post your strongest bet of the day. You can use any sport you want, all types of straight wagers accepted, just make it clear.
  1. You may play money lines, but only between -300 and +300
  2. Scoring is as follows; -110 is risking 1.10 to win 1.00 and risking +110 is risking 1.00 to win 1.10
  3. Post the following information:
    Date
    Your record and +/- units
    The play, line, the odds (Use American Odds, not Decimal)
    The book
  4. For MLB wagers, both listed pitchers must start in order for your play to be valid unless stated "Action" for the game.
  5. For Soccer and Tennis plays: List the date, time, the opponent and how draws and retirements are to be graded.
  6. Please indicate if the wager is a 2-way or 3-way bet for sports that offer them (NHL, Soccer, etc...)
  7. Plays must be posted before the official start time.
  8. If the odds posted with a play appear to be in error (i.e. significantly differs from the line found on BMR odds), an average of the "big" 4 books (BM, Heritage, BOL, Pinnacle) will be used to determine the applicable line to apply to the play.
  9. No Parlays/Teasers/Live bets - Wagers on Quarters, Halfs, Periods are acceptable as long as they can be confirmed independently on BMR Odds page.
  10. Do not edit your post or it will be graded as a -330 loss. If you omit something (e.g. the book), you may add a new post indicating that information as long as it is before the event starts. The play and the odds cannot be changed once posted. Contest participants must follow more stringent posting guidelines.
*NO FUTURE WAGERS ALLOWED - Plays must have final results on the day posted*
**NO RECORD, NO LINE, NO ODDS, NO BOOK = NO ACTION**.

⭐Longest Winning Streak: 13 (Poster: Tuesday May 2022)
⭐Highest attained unit total: 72.47 (Poster: JDS May 2024)


Poster RecordYesterday
1. Sunshine 187-110-4 +27.78 Units.
2. JDS 237-215-0 +27.67 Units.
3. Tanko 436-389-19 +18.39 Units+1.05
4. 53defense 65-56-6 +10.25 Units.
5. Pathand 67-49-3 +8.88 Units.
6. billythegoat 140-131-4 +8.59 Units.
7. Yisman 57-48-7 +7.49 Units.
8. Tuesday 108-82-1 +7.28 Units.
9. OU812 5-1-0 +3.95 Units.
10. Venditto 2-0-0 +2.25 Units.
11. MikeSmith99 19-14-0 +2.07 Units.
12. trytrytry 2-0-0 +2.00 Units.
13. RudyRuder 4-3-0 +1.51 Units.
14. kingken18 3-2-0 +1.06 Units.
15. agendaman 1-0-0 +1.00 Units.
16. Iag's Lover 1-0-0 +1.00 Units.
17. tank28 1-0-0 +1.00 Units.
18. 800money 1-0-0 +1.00 Units.
19. stevex 4-7-0 +0.35 Units.
20. Shortstop 36-35-4 +0.30 Units.
21. Microphone 159-138-7 +0.00 Units.
22. Krit 2-2-0 -0.25 Units.
23. patrickbateman 1-1-1 -0.30 Units.
24. enidaotiudenida 4-5-0 -0.38 Units.
25. QuantumLeap 71-64-4 -0.58 Units.
26. Covering_the_# 11-15-1 -0.72 Units.
27. jacketfan81 0-1-0 -1.00 Units.
28. Fishhead 0-1-0 -1.04 Units.
29. Canuckg 0-1-0 -1.06 Units.
30. fallball 0-1-0 -1.09 Units.
31. yoppas 0-1-1 -1.10 Units.
32. Biz 0-1-0 -1.18 Units.
33. CanukG 0-1-0 -1.18 Units.
34. Sharpsquare 2-3-0 -1.19 Units.
35. uh_uh_Eugine 0-1-0 -1.41 Units.
36. Baz 3-4-1 -1.79 Units.
37. Archie 0-2-0 -2.00 Units.
38. fiftycint 0-2-0 -2.10 Units.
39. Stormtrooper8 0-2-0 -2.10 Units.
40. goblue05 0-2-0 -2.15 Units.
41. drinkandgamble 2-4-0 -2.28 Units.
42. Hunch 247-280-4 -2.36 Units.
43. eddiewilson 2-4-0 -2.40 Units.
44. RRsilver 87-97-1 -2.62 Units.
45. lemarinsports 0-2-0 -2.72 Units.
46. cmaulsby 5-7-0 -3.56 Units.
47. healthnjoy 47-70-1 -3.73 Units.
48. rickyv 3-6-1 -4.71 Units.
49. wwurmeier 30-33-4 -4.84 Units.
50. PigPen 6-12-0 -5.22 Units.
51. humanzee 4-10-0 -5.45 Units.
52. Teacher10 53-33-1 -5.70 Units.
53. pasickfuk 42-51-0 -6.26 Units+1.97
54. easy_street 7-13-0 -6.35 Units.
55. Enikk 7-14-0 -6.85 Units.
56. theboss4018 55-49-2 -7.29 Units.
57. Jflow59 38-43-2 -8.14 Units.
58. ChadRickJames 18-26-0 -9.73 Units.
59. Capitalist Pig 247-276-10 -10.35 Units.
60. Headsterx 214-346-27 -14.63 Units <<<<<----------- 3 GAME WINNING STREAK >>>>>+1.10
61. bigshooter 156-196-3 -20.24 Units.
62. Leisure 307-285-46 -27.53 Units.
63. Franz555 308-323-57 -31.38 Units-1.13
64. broncos 288-307-15 -36.81 Units.
65. lekidecincinnati 68-140-0 -38.70 Units.
66. DiggityDaggityDo 302-436-3 -43.18 Units.
67. Jrgum3 394-412-7 -55.78 Units+1.00
 

JDS

JDS

Joined
Dec 11, 2021
Messages
54,697
@JDS Scottie is going to need to a complete collapse on these last 4 holes.
Come on Scottie find some water....
My bet is dead in the water, I’m taking a break been losing my ass.
 

JDS

JDS

Joined
Dec 11, 2021
Messages
54,697
You were picking it up again and doing well until the last few days.
I bet against the Dodgers & they rape me 19-2 with my A’s bet, then proceed to lose the series at home to the Angels ? Get the f*** outta here I have no business betting right now. Gambling Gods are trolling me big time.
 

Tanko

Tanko

Joined
Oct 27, 2021
Messages
54,687
I bet against the Dodgers & they rape me 19-2 with my A’s bet, then proceed to lose the series at home to the Angels ? Get the f*** outta here I have no business betting right now. Gambling Gods are trolling me big time.
Fair enough.
Sometimes it feels like you can't find your a$$ with both hands.
Play some more baccarat. You seem to excel at that.
 

JDS

JDS

Joined
Dec 11, 2021
Messages
54,697
Fair enough.
Sometimes it feels like you can't find your a$$ with both hands.
Play some more baccarat. You seem to excel at that.
I lost my last 6 out of 7 sessions -3K on a break from that too.
 

turnmesideways

turnmesideways

Joined
Jan 26, 2023
Messages
52
Fair enough.
Sometimes it feels like you can't find your a$$ with both hands.
Play some more baccarat. You seem to excel at that.
I feel this 1000%. You go through a losing streak and then find a play that you truly believe in, can’t seem to lose because of every metric, you bet it and it loses. Then you skip 2-3 plays that normally would be played and they win easily. Best thing is maybe step away for a second and clear your mind and get back at it. You guys have IT that most of us don’t.
 
Top